351 MHz UHF Digital Radio Service
From HFUnderground
(Difference between revisions)
| Line 6: | Line 6: | ||
*Channel 2 - 351.17500 MHz | *Channel 2 - 351.17500 MHz | ||
*Channel 3 - 351.18125 MHz | *Channel 3 - 351.18125 MHz | ||
| - | *Channel 4 - | + | *Channel 4 - 3511875 |
| - | *Channel 5 - | + | *Channel 5 - 35119375 |
| - | *Channel 6 - | + | *Channel 6 - 351200 |
| - | *Channel 7 - | + | *Channel 7 - 35120625 |
| - | *Channel 8 - | + | *Channel 8 - 3512125 |
| - | *Channel 9 - | + | *Channel 9 - 35121875 |
| - | *Channel 10 - | + | *Channel 10 - 351225 |
| - | *Channel 11 | + | *Channel 11 - 35123125 |
| - | *Channel 12 | + | *Channel 12 - 3512375 |
| - | *Channel 13 | + | *Channel 13 - 35124375 |
| - | *Channel 14 | + | *Channel 14 351250 |
| - | *Channel 15 | + | *Channel 15 35125625 |
| - | *Channel 16 | + | *Channel 16 3512625 |
| - | *Channel 17 | + | *Channel 17 35126875 |
| - | *Channel 18 | + | *Channel 18 351275 |
| - | *Channel 19 | + | *Channel 19 35128125 |
| - | *Channel 20 | + | *Channel 20 3512875 |
| - | *Channel 21 | + | *Channel 21 35129375 |
| - | *Channel 22 | + | *Channel 22 351300 |
| - | *Channel 23 | + | *Channel 23 35130625 |
| - | *Channel 24 | + | *Channel 24 3513125 |
| - | *Channel 25 | + | *Channel 25 35131875 |
| - | *Channel 26 | + | *Channel 26 351325 |
| - | *Channel 27 | + | *Channel 27 35133125 |
| - | *Channel 28 | + | *Channel 28 3513375 |
| - | *Channel 29 | + | *Channel 29 35134375 |
| - | *Channel 30 | + | *Channel 30 351350 |
| - | *Channel 31 | + | *Channel 31 35135625 |
| - | *Channel 32 | + | *Channel 32 3513625 |
| - | *Channel 33 | + | *Channel 33 35136875 |
| - | *Channel 34 | + | *Channel 34 351375 |
*Channel 35 - 351.38125 MHz | *Channel 35 - 351.38125 MHz | ||
Revision as of 15:50, 4 May 2020
351 MHz UHF Digital Personal Radio Service - Japan. One of numerous personal radio services available in Japan. See also: 27 MHz CB in Japan as well as double side band DSB (AM) and SSB 27 MHz fishery radio services in Japan.
5 watt transmit power limit, digital voice or analog voice. 351.16875 MHz - 351.38125 MHz. Like other personal radio services in Japan, all radios must be registered and transmit a unique radio ID number via a built-in ROM. Automatic digital callsign identification. 6.25 kHz channels, narrow band, similar to DPMR446.
- Channel 1 - 351.16875 MHz
- Channel 2 - 351.17500 MHz
- Channel 3 - 351.18125 MHz
- Channel 4 - 3511875
- Channel 5 - 35119375
- Channel 6 - 351200
- Channel 7 - 35120625
- Channel 8 - 3512125
- Channel 9 - 35121875
- Channel 10 - 351225
- Channel 11 - 35123125
- Channel 12 - 3512375
- Channel 13 - 35124375
- Channel 14 351250
- Channel 15 35125625
- Channel 16 3512625
- Channel 17 35126875
- Channel 18 351275
- Channel 19 35128125
- Channel 20 3512875
- Channel 21 35129375
- Channel 22 351300
- Channel 23 35130625
- Channel 24 3513125
- Channel 25 35131875
- Channel 26 351325
- Channel 27 35133125
- Channel 28 3513375
- Channel 29 35134375
- Channel 30 351350
- Channel 31 35135625
- Channel 32 3513625
- Channel 33 35136875
- Channel 34 351375
- Channel 35 - 351.38125 MHz