CB
From HFUnderground
(Difference between revisions)
| Line 128: | Line 128: | ||
| - | ===UK CB Frequencies=== | + | ===UK CB "27/81" Frequencies=== |
[[FM]] (Frequency Modulation) | [[FM]] (Frequency Modulation) | ||
| - | {| | + | {| class="wikitable" |
| - | + | ! CB Channel | |
| - | + | ! Frequency | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ! Channel | + | |
| - | ! | + | |
|- | |- | ||
| - | | 1 | + | |Channel 1 |
| - | | 27.60125 | + | |27.60125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | | 2 | + | |Channel 2 |
| - | | 27.61125 | + | |27.61125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | | 3 | + | |Channel 3 |
| - | | 27.62125 | + | |27.62125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | |4 | + | |Channel 4 |
| - | | 27.63125 | + | |27.63125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | |5 | + | |Channel 5 |
| - | | 27.64125 | + | |27.64125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | | 6 | + | |Channel 6 |
| - | | 27.65125 | + | |27.65125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | | 7 | + | |Channel 7 |
| - | | 27.66125 | + | |27.66125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | | 8 | + | |Channel 8 |
| - | | 27.67125 | + | |27.67125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | | 9 | + | |Channel 9 |
| - | | 27.68125 | + | |27.68125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | | 10 | + | |Channel 10 |
| - | | 27.69125 | + | |27.69125 MHz |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| + | |Channel 11 | ||
| + | |27.70125 MHz | ||
| + | |- | ||
| + | |Channel 12 | ||
| + | |27.71125 MHz | ||
| + | |- | ||
| + | |Channel 13 | ||
| + | |27.72125 MHz | ||
| + | |- | ||
| + | |Channel 14 | ||
| + | |27.73125 MHz | ||
| + | |- | ||
| + | |Channel 15 | ||
| + | |27.74125 MHz | ||
| + | |- | ||
| + | |Channel 16 | ||
| + | |27.75125 MHz | ||
| + | |- | ||
| + | |Channel 17 | ||
| + | |27.76125 MHz | ||
| + | |- | ||
| + | |Channel 18 | ||
| + | |27.77125 MHz | ||
| + | |- | ||
| + | |Channel 19 | ||
| + | |27.78125 MHz | ||
| + | |- | ||
| + | |Channel 20 | ||
| + | |27.79125 MHz | ||
| + | |- | ||
| + | |Channel 21 | ||
| + | |27.80125 MHz | ||
| + | |- | ||
| + | |Channel 22 | ||
| + | |27.81125 MHz | ||
| + | |- | ||
| + | |Channel 23 | ||
| + | |27.82125 MHz | ||
| + | |- | ||
| + | |Channel 24 | ||
| + | |27.83125 MHz | ||
| + | |- | ||
| + | |Channel 25 | ||
| + | |27.84125 MHz | ||
| + | |- | ||
| + | |Channel 26 | ||
| + | |27.85125 MHz | ||
| + | |- | ||
| + | |Channel 27 | ||
| + | |27.86125 MHz | ||
| + | |- | ||
| + | |Channel 28 | ||
| + | |27.87125 MHz | ||
| + | |- | ||
| + | |Channel 29 | ||
| + | |27.88125 MHz | ||
| + | |- | ||
| + | |Channel 30 | ||
| + | |27.89125 MHz | ||
| + | |- | ||
| + | |Channel 31 | ||
| + | |27.90125 MHz | ||
| + | |- | ||
| + | |Channel 32 | ||
| + | |27.91125 MHz | ||
| + | |- | ||
| + | |Channel 33 | ||
| + | |27.92125 MHz | ||
| + | |- | ||
| + | |Channel 34 | ||
| + | |27.93125 MHz | ||
| + | |- | ||
| + | |Channel 35 | ||
| + | |27.94125 MHz | ||
| + | |- | ||
| + | |Channel 36 | ||
| + | |27.95125 MHz | ||
| + | |- | ||
| + | |Channel 37 | ||
| + | |27.96125 MHz | ||
| + | |- | ||
| + | |Channel 38 | ||
| + | |27.97125 MHz | ||
| + | |- | ||
| + | |Channel 39 | ||
| + | |27.98125 MHz | ||
| + | |- | ||
| + | |Channel 40 | ||
| + | |27.99125 MHz | ||
|} | |} | ||
Revision as of 17:59, 19 December 2016
US CB Frequencies
| CB Channel | Frequency |
|---|---|
| Channel 1 | 26.965 MHz |
| Channel 2 | 26.975 MHz |
| Channel 3 | 26.985 MHz |
| Channel 4 | 27.005 MHz |
| Channel 5 | 27.015 MHz |
| Channel 6 | 27.025 MHz |
| Channel 7 | 27.035 MHz |
| Channel 8 | 27.055 MHz |
| Channel 9 | 27.065 MHz |
| Channel 10 | 27.075 MHz |
| Channel 11 | 27.085 MHz |
| Channel 12 | 27.105 MHz |
| Channel 13 | 27.115 MHz |
| Channel 14 | 27.125 MHz |
| Channel 15 | 27.135 MHz |
| Channel 16 | 27.155 MHz |
| Channel 17 | 27.165 MHz |
| Channel 18 | 27.175 MHz |
| Channel 19 | 27.185 MHz |
| Channel 20 | 27.205 MHz |
| Channel 21 | 27.215 MHz |
| Channel 22 | 27.225 MHz |
| Channel 23 | 27.255 MHz |
| Channel 24 | 27.235 MHz |
| Channel 25 | 27.245 MHz |
| Channel 26 | 27.265 MHz |
| Channel 27 | 27.275 MHz |
| Channel 28 | 27.285 MHz |
| Channel 29 | 27.295 MHz |
| Channel 30 | 27.305 MHz |
| Channel 31 | 27.315 MHz |
| Channel 32 | 27.325 MHz |
| Channel 33 | 27.335 MHz |
| Channel 34 | 27.345 MHz |
| Channel 35 | 27.355 MHz |
| Channel 36 | 27.365 MHz |
| Channel 37 | 27.375 MHz |
| Channel 38 | 27.385 MHz |
| Channel 39 | 27.395 MHz |
| Channel 40 | 27.405 MHz |
UK CB "27/81" Frequencies
FM (Frequency Modulation)
| CB Channel | Frequency |
|---|---|
| Channel 1 | 27.60125 MHz |
| Channel 2 | 27.61125 MHz |
| Channel 3 | 27.62125 MHz |
| Channel 4 | 27.63125 MHz |
| Channel 5 | 27.64125 MHz |
| Channel 6 | 27.65125 MHz |
| Channel 7 | 27.66125 MHz |
| Channel 8 | 27.67125 MHz |
| Channel 9 | 27.68125 MHz |
| Channel 10 | 27.69125 MHz |
| Channel 11 | 27.70125 MHz |
| Channel 12 | 27.71125 MHz |
| Channel 13 | 27.72125 MHz |
| Channel 14 | 27.73125 MHz |
| Channel 15 | 27.74125 MHz |
| Channel 16 | 27.75125 MHz |
| Channel 17 | 27.76125 MHz |
| Channel 18 | 27.77125 MHz |
| Channel 19 | 27.78125 MHz |
| Channel 20 | 27.79125 MHz |
| Channel 21 | 27.80125 MHz |
| Channel 22 | 27.81125 MHz |
| Channel 23 | 27.82125 MHz |
| Channel 24 | 27.83125 MHz |
| Channel 25 | 27.84125 MHz |
| Channel 26 | 27.85125 MHz |
| Channel 27 | 27.86125 MHz |
| Channel 28 | 27.87125 MHz |
| Channel 29 | 27.88125 MHz |
| Channel 30 | 27.89125 MHz |
| Channel 31 | 27.90125 MHz |
| Channel 32 | 27.91125 MHz |
| Channel 33 | 27.92125 MHz |
| Channel 34 | 27.93125 MHz |
| Channel 35 | 27.94125 MHz |
| Channel 36 | 27.95125 MHz |
| Channel 37 | 27.96125 MHz |
| Channel 38 | 27.97125 MHz |
| Channel 39 | 27.98125 MHz |
| Channel 40 | 27.99125 MHz |