EDF and GDF
From HFUnderground
(Difference between revisions)
(Created page with "French electric and gas utility radio network. PMR VHF mid band 66-88 MHz band.") |
|||
| Line 1: | Line 1: | ||
French electric and gas utility radio network. PMR VHF mid band 66-88 MHz band. | French electric and gas utility radio network. PMR VHF mid band 66-88 MHz band. | ||
| + | |||
| + | See also: [[DDE]] VHF low band 35 MHz / 36 MHz and 39 MHz / 40 MHz. | ||
| + | |||
| + | Repeater outputs 72 MHz / 73 MHz | ||
| + | Repeater inputs: 68 MHz / 69 MHz | ||
| + | |||
| + | Repeater offset -4.05 MHz. Mobiles transmit low side. 12.5 kHz channel spacing. | ||
| + | |||
| + | *Channel 01 - 72.5250 MHz / 68.4750 MHz | ||
| + | *Channel 02 - 72.5375 MHz / 68.4875 MHz | ||
| + | *Channel 47 - 73.1000 MHz / 69.0500 MHz | ||
| + | *Channel 48 - 73.1125 MHz / 69.0625 MHz | ||
Revision as of 14:30, 13 June 2023
French electric and gas utility radio network. PMR VHF mid band 66-88 MHz band.
See also: DDE VHF low band 35 MHz / 36 MHz and 39 MHz / 40 MHz.
Repeater outputs 72 MHz / 73 MHz Repeater inputs: 68 MHz / 69 MHz
Repeater offset -4.05 MHz. Mobiles transmit low side. 12.5 kHz channel spacing.
- Channel 01 - 72.5250 MHz / 68.4750 MHz
- Channel 02 - 72.5375 MHz / 68.4875 MHz
- Channel 47 - 73.1000 MHz / 69.0500 MHz
- Channel 48 - 73.1125 MHz / 69.0625 MHz