XUP
From HFUnderground
(Difference between revisions)
(New page: ==Reported Frequencies== 6081.3 7431.3 7481.3 9531.3 9581.3 9631.25 10031.3 11631.3 11881.3 11981.3 12031.3 13881.3 15381.3 kHz Category:Spy stations) |
|||
| Line 1: | Line 1: | ||
| + | First reported in late 2009. This odd narrow band pulsed signal jumps around a center frequency in 100Hz or 200Hz steps, and will also vary the pulse repetition frequency. Pulse rates of 11, 22, 33, 43, 55 and 76ms have been reported. Signals are frequently jammed or overlaid with another wider bandwidth interfering signal. | ||
| + | |||
| + | Bearings taken indicate a possible origin of Cuba or Southeastern US. | ||
| + | |||
==Reported Frequencies== | ==Reported Frequencies== | ||
6081.3 | 6081.3 | ||
| Line 5: | Line 9: | ||
9531.3 | 9531.3 | ||
9581.3 | 9581.3 | ||
| - | 9631. | + | 9631.3 |
| + | 9831.3 | ||
10031.3 | 10031.3 | ||
11631.3 | 11631.3 | ||
| + | 11831.3 | ||
11881.3 | 11881.3 | ||
11981.3 | 11981.3 | ||
| Line 14: | Line 20: | ||
15381.3 | 15381.3 | ||
kHz | kHz | ||
| + | |||
| + | |||
[[Category:Spy stations]] | [[Category:Spy stations]] | ||
Revision as of 13:47, 18 September 2010
First reported in late 2009. This odd narrow band pulsed signal jumps around a center frequency in 100Hz or 200Hz steps, and will also vary the pulse repetition frequency. Pulse rates of 11, 22, 33, 43, 55 and 76ms have been reported. Signals are frequently jammed or overlaid with another wider bandwidth interfering signal.
Bearings taken indicate a possible origin of Cuba or Southeastern US.
Reported Frequencies
6081.3 7431.3 7481.3 9531.3 9581.3 9631.3 9831.3 10031.3 11631.3 11831.3 11881.3 11981.3 12031.3 13881.3 15381.3 kHz