User contributions
From HFUnderground
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 12:29, 1 November 2023 (diff | hist) Remote Control (→Sweden)
- 12:28, 1 November 2023 (diff | hist) Remote Control (→France)
- 12:28, 1 November 2023 (diff | hist) CB (→Italian I2 Band Italy CB I2 34 Channel CB 26.875 MHz - 27.265 MHz)
- 12:26, 1 November 2023 (diff | hist) CB (→Polish CB Channel Frequencies PL Channels Zeros Poland CB)
- 12:26, 1 November 2023 (diff | hist) Remote Control (→New Zealand)
- 12:25, 1 November 2023 (diff | hist) Remote Control (→New Zealand)
- 12:24, 1 November 2023 (diff | hist) Remote Control (→New Zealand)
- 12:23, 1 November 2023 (diff | hist) CB (→South Africa (29 MHz CB))
- 12:22, 1 November 2023 (diff | hist) CB (→South Africa (29 MHz CB))
- 12:19, 1 November 2023 (diff | hist) CB (→South Africa (29 MHz CB))
- 14:09, 31 October 2023 (diff | hist) CB (→CB allocations in order by frequency)
- 14:06, 31 October 2023 (diff | hist) CB (→CB allocations in order by frequency)
- 12:55, 31 October 2023 (diff | hist) CB (→CB allocations in order by frequency)
- 12:51, 31 October 2023 (diff | hist) 245 MHz VHF CB
- 12:51, 31 October 2023 (diff | hist) 78 MHz VHF CB
- 12:50, 31 October 2023 (diff | hist) 78 MHz VHF CB
- 12:49, 31 October 2023 (diff | hist) CB (→India 27 channel 27MHz CB)
- 12:48, 31 October 2023 (diff | hist) CB (→Italian I2 Band Italy CB I2 34 Channel CB 26.875 MHz - 27.265 MHz)
- 12:47, 31 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 12:46, 31 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 12:45, 31 October 2023 (diff | hist) Cordless telephone
- 12:45, 31 October 2023 (diff | hist) Cordless telephone (→United States)
- 17:46, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:46, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:44, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:44, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:43, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:42, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:42, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:35, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:31, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:26, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:25, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:24, 30 October 2023 (diff | hist) CB (→German, Czech and Hungarian "Auxiliary" channels 41-80)
- 17:23, 30 October 2023 (diff | hist) CB (→India 27 channel 27MHz CB)
- 17:22, 30 October 2023 (diff | hist) Fixed/Mobile bands
- 17:21, 30 October 2023 (diff | hist) Cordless telephone (→United States)
- 17:20, 30 October 2023 (diff | hist) Cordless telephone (→United States)
- 17:19, 30 October 2023 (diff | hist) Cordless telephone (→United States)
- 17:19, 30 October 2023 (diff | hist) Cordless telephone (→United States)
- 17:18, 30 October 2023 (diff | hist) FRS (→Wireless Intercom Systems FM Intercoms)
- 17:17, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio Bands VHF UHF and up)
- 17:15, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio Bands VHF UHF and up)
- 15:40, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Simplex Frequencies)
- 15:36, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Simplex Frequencies)
- 15:36, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio VHF UHF Simplex Frequencies)
- 15:35, 30 October 2023 (diff | hist) Amateur radio (→Amateur Radio Bands VHF UHF and up)
- 15:35, 30 October 2023 (diff | hist) 448 MHz South Korean Personal Radio
- 15:34, 30 October 2023 (diff | hist) 448 MHz South Korean Personal Radio
- 15:33, 30 October 2023 (diff | hist) 448 MHz South Korean Personal Radio
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.