Raceceiver
From HFUnderground
(Difference between revisions)
| Line 8: | Line 8: | ||
*Channel 0002 - 450.0125 MHz | *Channel 0002 - 450.0125 MHz | ||
*Channel 0003 - 450.0250 MHz | *Channel 0003 - 450.0250 MHz | ||
| + | *Channel 0004 - 450.0375 MHz | ||
| + | *Channel 0005 - 450.0500 MHz | ||
| + | *Channel 0006 - 450.0625 MHz | ||
| + | *Channel 1595 - 469.9250 MHz | ||
| + | *Channel 1596 - 469.9375 MHz | ||
*Channel 1597 - [[Business_Radio#Default_Motorola_Kenwood_Vertex_TYT_Baofeng_Pofung_BTECH_Hytera_Retevis_Blackbox_Radios_Factory_Out_Of_The_Box_Channels_Frequencies_Settings|469.9500 MHz]] | *Channel 1597 - [[Business_Radio#Default_Motorola_Kenwood_Vertex_TYT_Baofeng_Pofung_BTECH_Hytera_Retevis_Blackbox_Radios_Factory_Out_Of_The_Box_Channels_Frequencies_Settings|469.9500 MHz]] | ||
*Channel 1598 - 469.9625 MHz | *Channel 1598 - 469.9625 MHz | ||
Revision as of 00:31, 1 February 2026
Race Receiver Frequency List
- Channel 0000 - 454.0000 MHz
- Channel 0001 - 450.0000 MHz
- Channel 0002 - 450.0125 MHz
- Channel 0003 - 450.0250 MHz
- Channel 0004 - 450.0375 MHz
- Channel 0005 - 450.0500 MHz
- Channel 0006 - 450.0625 MHz
- Channel 1595 - 469.9250 MHz
- Channel 1596 - 469.9375 MHz
- Channel 1597 - 469.9500 MHz
- Channel 1598 - 469.9625 MHz
- Channel 1599 - 469.9750 MHz
- Channel 1600 - 469.9875 MHz