Racing frequencies
From HFUnderground
(Created page with "Racing") |
|||
| (15 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | Racing | + | Racing, see [[Raceceiver]]. |
| + | |||
| + | *'''NASCAR Xfinity Series''' | ||
| + | Known 2023 frequencies: | ||
| + | |||
| + | *[[Raceceiver|454.0000]] MHz - [[Nationwide_Public_Safety_Interoperability#Oil_Spill_Cleanup|RACERADIO]] Raceceiver Channel 0000 | ||
| + | *459.0000 MHz - RACERADIO | ||
| + | *454.0000 MHz - [[Business_Radio#UHF_Band_450-470_MHz|MRN Radio]] | ||
| + | *451.2250 MHz - Safety / Fire (NASCAR 5 / NASCAR 15) | ||
| + | *467.8500 MHz - NASCAR Weather (low power on site [[Business_Radio#Common_Itinerant_and_Low_Power_Business_Frequencies|itinerant frequency]]) | ||
| + | *461.2000 MHz - Race Control [432 DCS] (NASCAR 1 / NASCAR 11) | ||
| + | *464.6000 MHz - Race Control Backup [631 DCS] | ||
| + | *451.5750 MHz - NASCAR 10 | ||
| + | *463.6250 MHz - NASCAR Officials Encrypted (DMR) | ||
| + | *464.8875 MHz - NASCAR Officials Encrypted (DMR) | ||
| + | *463.2625 MHz - NASCAR Officials Encrypted (DMR) | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Number Driver Primary Secondary | ||
| + | *00 Cole Custer 468.2875 MHz 452.8375 MHz | ||
| + | *02 David Starr 459.6125 MHz 457.2125 MHz | ||
| + | *07 Blaine Perkins 466.3125 MHz [[FRS#FRS_Frequencies_FRS_Channels_22_Channels|467.7125 MHz]] | ||
| + | *08 Gray Gaulding 463.6375 MHz 463.7875 MHz | ||
| + | *1 Sam Mayer 453.1875 MHz 468.9125 MHz | ||
| + | *2 Sheldon Creed 469.2375 MHz 464.4625 MHz | ||
| + | *4 Bayley Currey 464.0125 MHz 456.9625 MHz | ||
| + | *5 Jade Buford 457.9625 MHz 463.4250 MHz | ||
| + | *6 Brennan Poole 458.8125 MHz 469.4125 MHz | ||
| + | *7 Justin Allgaier 468.8625 MHz 459.1625 MHz | ||
| + | *8 Josh Berry 462.7875 MHz 468.3125 MHz | ||
| + | *9 Brandon Jones 457.8875 MHz 464.1125 MHz | ||
| + | *10 Justin Haley 459.5750 MHz 465.9625 MHz | ||
| + | *11 Daniel Hemric 466.1375 MHz 459.7500 MHz | ||
| + | *13 Timmy Hill 461.5125 MHz 452.9250 MHz | ||
| + | *16 Chandler Smith 468.0250 MHz 465.3750 MHz | ||
| + | *18 Sammy Smith 464.7875 MHz 451.8500 MHz | ||
| + | *19 Myatt Snider 466.0125 MHz 451.3000 MHz | ||
| + | *20 John Hunter Nemechek 461.8625 MHz 464.0875 MHz | ||
| + | *21 Austin Hill 456.8625 457.4625 | ||
| + | *24 Parker Chase 453.0750 465.2625 | ||
| + | *25 Brett Moffitt 464.4000 464.2625 | ||
| + | *26 Kaz Grala 451.6375 451.4125 | ||
| + | *27 Jeb Burton 459.3750 462.4375 | ||
| + | *28 Kyle Sieg 460.3750 460.6375 | ||
| + | *31 Parker Retzlaff 467.1750 465.7750 | ||
| + | *34 Jesse Iwuji 466.4375 469.6125 | ||
| + | *35 CJ McLaughlin 458.4250 463.3125 | ||
| + | *36 Alex Labbe 456.6250 451.9375 | ||
| + | *38 Ryan Sieg 460.3875 460.6375 | ||
| + | *39 Joe Graf Jr 457.0125 457.3375 | ||
| + | *43 Ryan Ellis 467.1875 451.0625 | ||
| + | *44 Jeffrey Earnhardt 453.3750 458.6375 | ||
| + | *45 Caesar Bacarella 459.9125 462.9375 | ||
| + | *48 Parker Kligerman 452.5125 468.5375 | ||
| + | *51 Jeremy Clements 469.1875 468.7250 | ||
| + | *53 Joey Gase 461.4750 463.0875 | ||
| + | *66 Dexter Stacy 458.5375 467.6875 | ||
| + | *74 Ryan Vargas 461.7500 470.0000 | ||
| + | *77 Ronnie Basset Jr 460.8125 461.7125 | ||
| + | *78 Anthony Alfredo 467.5875 466.3625 | ||
| + | *78 Josh Williams 467.5875 MHz 466.3625 MHz | ||
| + | *90 Alex Labbe 465.3875 465.2250 MHz | ||
| + | *91 Josh Bilicki 463.3750 462.8375 MHz | ||
| + | *91 Mason Massey 463.3750 462.8375 | ||
| + | *92 Josh Williams 463.0625 461.3750 | ||
| + | *92 Kyle Weatherman 463.0625 461.3750 | ||
| + | *98 Riley Herbst 465.5375 451.3750 | ||
| + | *99 Garrett Smithley 467.9375 457.5125 | ||
| + | *99 Stefan Parsons 467.9375 457.5125 | ||
| + | |||
| + | |||
| + | *'''NASCAR Cup Series''' | ||
| + | |||
| + | |||
| + | Number Driver Primary Secondary | ||
| + | *1 Ross Chastain 463.2375 469.3875 | ||
| + | *2 Austin Cindric 466.2125 452.6750 464.1875 | ||
| + | *3 Austin Dillon 469.0125 462.0250 | ||
| + | *4 Kevin harvick 469.5750 463.9250 | ||
| + | *5 Kyle Larson 465.8625 451.9875 | ||
| + | *6 Brad Keselowski 466.2750 461.3500 | ||
| + | *7 Corey LaJoie 469.5875 468.6875 | ||
| + | *8 Kyle Busch 457.6750 468.6000 | ||
| + | *9 Chase Elliott 468.2125 467.0375 | ||
| + | *10 Aric Almirola 466.9625 468.9375 | ||
| + | *11 Denny Hamlin 467.4750 462.4250 | ||
| + | *12 Ryan Blaney 464.7000 464.9250 | ||
| + | *13 Chandler Smith 459.5750 465.9625 | ||
| + | *14 Chase Briscoe 468.0875 469.7375 | ||
| + | *15 Riley Herbst 461.2500 466.4000 | ||
| + | *16 AJ Allmendinger 467.9875 462.7500 | ||
| + | *17 Chris Buescher 460.9500 462.2000 | ||
| + | *19 Martin Truex Jr 469.8375 462.2750 | ||
| + | *20 Christopher Bell 462.4750 465.2125 | ||
| + | *21 Harrison Burton 465.8875 463.0375 | ||
| + | *22 Joey Logano 464.8250 451.8250 | ||
| + | *23 Bubba Wallace 463.0875 460.3125 | ||
| + | *24 William Byron 453.0500 456.8875 | ||
| + | *31 Justin Haley 465.1125 462.9625 | ||
| + | *34 Michael McDowell 467.1125 463.3000 | ||
| + | *36 Zane Smith 468.9500 463.4500 | ||
| + | *38 Todd Gilliland 463.3125 461.8375 | ||
| + | *41 Ryan Preece 469.1375 466.5000 | ||
| + | *42 Noah Gragson 460.1625 462.8125 | ||
| + | *43 Erik Jones 463.3375 464.3125 | ||
| + | *45 Ryler Reddick 463.1500 467.5375 | ||
| + | *47 Ricky Stenhouse Jr 457.6500 458.6500 | ||
| + | *48 Alex Bowman 466.7875 465.2875 | ||
| + | *50 Conor Daly 460.9125 457.8125 | ||
| + | *51 Cody Ware 451.7125 456.8125 | ||
| + | *54 ty Gibbs 467.4500 462.5000 464.0875 | ||
| + | *62 Austin Hill 451.3250 467.8875 | ||
| + | *67 Travis Pastrana 467.8125 463.4875 | ||
| + | *77 Ty Dillon 458.2125 465.1625 | ||
| + | *78 BJ McLeod 467.7500 468.9625 | ||
| + | *80 TBA Reaume 460.4750 458.0875 | ||
| + | *Reaume Car 2 TBA Reaume 456.6625 450.1125 | ||
| + | *84 Jimmie Johnson 460.2375 467.5000 | ||
| + | *99 Daniel Suarez 465.3875 469.8125 | ||
| + | |||
| + | |||
| + | *'''NASCAR Craftsman Truck Series''' | ||
| + | |||
| + | Car Driver Primary/Tone Secondary/Tone | ||
| + | 02 Kris Wright 456.1500/743 452.1875 | ||
| + | 04 Kaden Honeycutt 451.3875 452.5500 | ||
| + | 1 Jason A White 460.6250/506 452.8875/271 | ||
| + | 2 Nick Sanchez 462.1250/125 457.1250/145 | ||
| + | 4 Chase Purdy 468.4000/97.4 469.0250/331 | ||
| + | 5 Dean Thompson 468.5152/631 464.0250/466 | ||
| + | 6 Norm Benning 453.2375/466 469.1375 | ||
| + | 7 Layne Riggs 469.5875/134 463.6125 | ||
| + | 9 Colby Howard 451.0375/632 456.4125 | ||
| + | 11 Corey Heim 463.7375/662 459.0125 | ||
| + | 12 Spencer Boyd 469.7125/141.3 468.5250/127.3 | ||
| + | 13 Hailie Deegan 460.5152/325 462.8875 | ||
| + | 14 Trey Hutchens 469.6375 467.3750 | ||
| + | 15 Tanner Gray 458.6625/712 458.8125/263 | ||
| + | 16 Tyler Ankrum 453.6625/065 453.1625 | ||
| + | 17 Sammy Smith 460.7750/612 467.4250 | ||
| + | 19 Christian Eckes 452.3625/565 466.0375 | ||
| + | 20 Matt Mills 451.6875/516 456.7500/546 | ||
| + | 22 Josh Reaume 460.0750 463.1375 | ||
| + | 23 Grant Enfinger 451.6250/412 457.2125/172 | ||
| + | 24 Rajah Caruth 463.1125/731 467.3625 | ||
| + | 25 Matt DiBenedetto 464.5625/123.0 466.5875/94.8 | ||
| + | 28 Bryan Dauzat 452.1125 457.1125 | ||
| + | 30 Ryan Vargas 461.0000 461.3850 | ||
| + | 32 Bret Holmes 456.0250/210.7 465.7250 | ||
| + | 33 Mason Massey 460.4750/203.5 458.0875 | ||
| + | 34 Keith McGee 456.6625/723 450.1125 | ||
| + | 35 Jake Garcia 456.8250/466 463.2125/206.5 | ||
| + | 38 Zane Smith 467.8500/351 469.1000/143 | ||
| + | 41 Shane van Gisbergen 462.9875/107.2 463.1875/072 | ||
| + | 42 Carson Hocevar 468.7125/79.7 469.2250/167.9 | ||
| + | 43 Daniel Dye 457.2875/88.5 457.0375 | ||
| + | 45 Lawless Alan 463.7250/114 457.8125/723 | ||
| + | 46 TBA 460.5750 462.0125 | ||
| + | 47 Johnny Sauter 468.1850 467.7750/88.5 | ||
| + | 51 Jack Wood 462.3750/244 463.7500/546 | ||
| + | 52 Stewart Freisen 468.1625/624 462.4125/125 | ||
| + | 56 Timmy Hill 451.5625/371 451.5125 | ||
| + | 75 Parker Kligerman 462.0750/203.5 469.7250 | ||
| + | 84 Clay Greenfield 466.7000 466.3875 | ||
| + | 88 Matt Crafton 461.6750/226 468.3750 | ||
| + | 96 Todd Peck 468.1850 468.5250/125 | ||
| + | 97 Codia Rohrbaugh 453.7625 459.4375 | ||
| + | 98 Ty Majeski 457.0250/431 456.5000/346 | ||
| + | 99 Ben Rhodes 468.6875/311 461.1875/94.8 | ||
| + | Nascar Nascar 1 / 11 461.2000/432 | ||
| + | Nascar Nascar 2 / 12 464.6000 | ||
| + | Nascar Nascar 5 / 15 451.2250/125 | ||
| + | Nascar Nascar 10 451.5750/516 | ||
| + | MRN MRN Radio 454.0000 | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category: VHF/UHF Radio Services]] | ||
Latest revision as of 00:50, 1 February 2026
Racing, see Raceceiver.
- NASCAR Xfinity Series
Known 2023 frequencies:
- 454.0000 MHz - RACERADIO Raceceiver Channel 0000
- 459.0000 MHz - RACERADIO
- 454.0000 MHz - MRN Radio
- 451.2250 MHz - Safety / Fire (NASCAR 5 / NASCAR 15)
- 467.8500 MHz - NASCAR Weather (low power on site itinerant frequency)
- 461.2000 MHz - Race Control [432 DCS] (NASCAR 1 / NASCAR 11)
- 464.6000 MHz - Race Control Backup [631 DCS]
- 451.5750 MHz - NASCAR 10
- 463.6250 MHz - NASCAR Officials Encrypted (DMR)
- 464.8875 MHz - NASCAR Officials Encrypted (DMR)
- 463.2625 MHz - NASCAR Officials Encrypted (DMR)
Number Driver Primary Secondary
- 00 Cole Custer 468.2875 MHz 452.8375 MHz
- 02 David Starr 459.6125 MHz 457.2125 MHz
- 07 Blaine Perkins 466.3125 MHz 467.7125 MHz
- 08 Gray Gaulding 463.6375 MHz 463.7875 MHz
- 1 Sam Mayer 453.1875 MHz 468.9125 MHz
- 2 Sheldon Creed 469.2375 MHz 464.4625 MHz
- 4 Bayley Currey 464.0125 MHz 456.9625 MHz
- 5 Jade Buford 457.9625 MHz 463.4250 MHz
- 6 Brennan Poole 458.8125 MHz 469.4125 MHz
- 7 Justin Allgaier 468.8625 MHz 459.1625 MHz
- 8 Josh Berry 462.7875 MHz 468.3125 MHz
- 9 Brandon Jones 457.8875 MHz 464.1125 MHz
- 10 Justin Haley 459.5750 MHz 465.9625 MHz
- 11 Daniel Hemric 466.1375 MHz 459.7500 MHz
- 13 Timmy Hill 461.5125 MHz 452.9250 MHz
- 16 Chandler Smith 468.0250 MHz 465.3750 MHz
- 18 Sammy Smith 464.7875 MHz 451.8500 MHz
- 19 Myatt Snider 466.0125 MHz 451.3000 MHz
- 20 John Hunter Nemechek 461.8625 MHz 464.0875 MHz
- 21 Austin Hill 456.8625 457.4625
- 24 Parker Chase 453.0750 465.2625
- 25 Brett Moffitt 464.4000 464.2625
- 26 Kaz Grala 451.6375 451.4125
- 27 Jeb Burton 459.3750 462.4375
- 28 Kyle Sieg 460.3750 460.6375
- 31 Parker Retzlaff 467.1750 465.7750
- 34 Jesse Iwuji 466.4375 469.6125
- 35 CJ McLaughlin 458.4250 463.3125
- 36 Alex Labbe 456.6250 451.9375
- 38 Ryan Sieg 460.3875 460.6375
- 39 Joe Graf Jr 457.0125 457.3375
- 43 Ryan Ellis 467.1875 451.0625
- 44 Jeffrey Earnhardt 453.3750 458.6375
- 45 Caesar Bacarella 459.9125 462.9375
- 48 Parker Kligerman 452.5125 468.5375
- 51 Jeremy Clements 469.1875 468.7250
- 53 Joey Gase 461.4750 463.0875
- 66 Dexter Stacy 458.5375 467.6875
- 74 Ryan Vargas 461.7500 470.0000
- 77 Ronnie Basset Jr 460.8125 461.7125
- 78 Anthony Alfredo 467.5875 466.3625
- 78 Josh Williams 467.5875 MHz 466.3625 MHz
- 90 Alex Labbe 465.3875 465.2250 MHz
- 91 Josh Bilicki 463.3750 462.8375 MHz
- 91 Mason Massey 463.3750 462.8375
- 92 Josh Williams 463.0625 461.3750
- 92 Kyle Weatherman 463.0625 461.3750
- 98 Riley Herbst 465.5375 451.3750
- 99 Garrett Smithley 467.9375 457.5125
- 99 Stefan Parsons 467.9375 457.5125
- NASCAR Cup Series
Number Driver Primary Secondary
- 1 Ross Chastain 463.2375 469.3875
- 2 Austin Cindric 466.2125 452.6750 464.1875
- 3 Austin Dillon 469.0125 462.0250
- 4 Kevin harvick 469.5750 463.9250
- 5 Kyle Larson 465.8625 451.9875
- 6 Brad Keselowski 466.2750 461.3500
- 7 Corey LaJoie 469.5875 468.6875
- 8 Kyle Busch 457.6750 468.6000
- 9 Chase Elliott 468.2125 467.0375
- 10 Aric Almirola 466.9625 468.9375
- 11 Denny Hamlin 467.4750 462.4250
- 12 Ryan Blaney 464.7000 464.9250
- 13 Chandler Smith 459.5750 465.9625
- 14 Chase Briscoe 468.0875 469.7375
- 15 Riley Herbst 461.2500 466.4000
- 16 AJ Allmendinger 467.9875 462.7500
- 17 Chris Buescher 460.9500 462.2000
- 19 Martin Truex Jr 469.8375 462.2750
- 20 Christopher Bell 462.4750 465.2125
- 21 Harrison Burton 465.8875 463.0375
- 22 Joey Logano 464.8250 451.8250
- 23 Bubba Wallace 463.0875 460.3125
- 24 William Byron 453.0500 456.8875
- 31 Justin Haley 465.1125 462.9625
- 34 Michael McDowell 467.1125 463.3000
- 36 Zane Smith 468.9500 463.4500
- 38 Todd Gilliland 463.3125 461.8375
- 41 Ryan Preece 469.1375 466.5000
- 42 Noah Gragson 460.1625 462.8125
- 43 Erik Jones 463.3375 464.3125
- 45 Ryler Reddick 463.1500 467.5375
- 47 Ricky Stenhouse Jr 457.6500 458.6500
- 48 Alex Bowman 466.7875 465.2875
- 50 Conor Daly 460.9125 457.8125
- 51 Cody Ware 451.7125 456.8125
- 54 ty Gibbs 467.4500 462.5000 464.0875
- 62 Austin Hill 451.3250 467.8875
- 67 Travis Pastrana 467.8125 463.4875
- 77 Ty Dillon 458.2125 465.1625
- 78 BJ McLeod 467.7500 468.9625
- 80 TBA Reaume 460.4750 458.0875
- Reaume Car 2 TBA Reaume 456.6625 450.1125
- 84 Jimmie Johnson 460.2375 467.5000
- 99 Daniel Suarez 465.3875 469.8125
- NASCAR Craftsman Truck Series
Car Driver Primary/Tone Secondary/Tone 02 Kris Wright 456.1500/743 452.1875 04 Kaden Honeycutt 451.3875 452.5500 1 Jason A White 460.6250/506 452.8875/271 2 Nick Sanchez 462.1250/125 457.1250/145 4 Chase Purdy 468.4000/97.4 469.0250/331 5 Dean Thompson 468.5152/631 464.0250/466 6 Norm Benning 453.2375/466 469.1375 7 Layne Riggs 469.5875/134 463.6125 9 Colby Howard 451.0375/632 456.4125 11 Corey Heim 463.7375/662 459.0125 12 Spencer Boyd 469.7125/141.3 468.5250/127.3 13 Hailie Deegan 460.5152/325 462.8875 14 Trey Hutchens 469.6375 467.3750 15 Tanner Gray 458.6625/712 458.8125/263 16 Tyler Ankrum 453.6625/065 453.1625 17 Sammy Smith 460.7750/612 467.4250 19 Christian Eckes 452.3625/565 466.0375 20 Matt Mills 451.6875/516 456.7500/546 22 Josh Reaume 460.0750 463.1375 23 Grant Enfinger 451.6250/412 457.2125/172 24 Rajah Caruth 463.1125/731 467.3625 25 Matt DiBenedetto 464.5625/123.0 466.5875/94.8 28 Bryan Dauzat 452.1125 457.1125 30 Ryan Vargas 461.0000 461.3850 32 Bret Holmes 456.0250/210.7 465.7250 33 Mason Massey 460.4750/203.5 458.0875 34 Keith McGee 456.6625/723 450.1125 35 Jake Garcia 456.8250/466 463.2125/206.5 38 Zane Smith 467.8500/351 469.1000/143 41 Shane van Gisbergen 462.9875/107.2 463.1875/072 42 Carson Hocevar 468.7125/79.7 469.2250/167.9 43 Daniel Dye 457.2875/88.5 457.0375 45 Lawless Alan 463.7250/114 457.8125/723 46 TBA 460.5750 462.0125 47 Johnny Sauter 468.1850 467.7750/88.5 51 Jack Wood 462.3750/244 463.7500/546 52 Stewart Freisen 468.1625/624 462.4125/125 56 Timmy Hill 451.5625/371 451.5125 75 Parker Kligerman 462.0750/203.5 469.7250 84 Clay Greenfield 466.7000 466.3875 88 Matt Crafton 461.6750/226 468.3750 96 Todd Peck 468.1850 468.5250/125 97 Codia Rohrbaugh 453.7625 459.4375 98 Ty Majeski 457.0250/431 456.5000/346 99 Ben Rhodes 468.6875/311 461.1875/94.8 Nascar Nascar 1 / 11 461.2000/432 Nascar Nascar 2 / 12 464.6000 Nascar Nascar 5 / 15 451.2250/125 Nascar Nascar 10 451.5750/516 MRN MRN Radio 454.0000