Hunt Club Frequencies
From HFUnderground
(Difference between revisions)
| Line 1: | Line 1: | ||
VHF land mobile allocation sampler - Virginia Hunt Clubs Radio Frequencies - all the listings below are from public records. [[FCC]] database advanced license search. Part 90 [[Business Radio]] band 150.775 MHz - 154.640 MHz, 157.450 MHz - 160.200 MHz VHF bands. | VHF land mobile allocation sampler - Virginia Hunt Clubs Radio Frequencies - all the listings below are from public records. [[FCC]] database advanced license search. Part 90 [[Business Radio]] band 150.775 MHz - 154.640 MHz, 157.450 MHz - 160.200 MHz VHF bands. | ||
| + | |||
| + | Business band sampler - Virginia Hunt Club (licensed) frequencies: | ||
| + | |||
| + | |||
| + | *150.8300 MHz | ||
| + | *151.5050 MHz - itinerant | ||
| + | *151.5125 MHz - itinerant - at least 16 different hunt clubs are licensed for this frequency | ||
| + | *151.5500 MHz - 2 different clubs licensed for this frequency | ||
| + | *151.5650 MHz | ||
| + | *151.5800 MHz | ||
| + | *151.5875 MHz | ||
| + | *151.5950 MHz | ||
| + | *151.6025 MHz | ||
| + | *151.6250 MHz - itinerant - at least 20 different hunt clubs are licensed for this frequency | ||
| + | *151.6400 MHz - itinerant | ||
| + | *151.6550 MHz | ||
| + | *151.6700 MHz | ||
| + | *151.6850 MHz | ||
| + | *151.7000 MHz - itinerant | ||
| + | *151.7150 MHz | ||
| + | *151.7450 MHz | ||
| + | *151.7600 MHz - itinerant | ||
| + | *151.7900 MHz - itinerant | ||
| + | *151.8050 MHz | ||
| + | *151.8200 MHz - MURS Channel 1 | ||
| + | *151.8350 MHz | ||
| + | *151.8650 MHz | ||
| + | *151.8800 MHz - MURS Channel 2 | ||
| + | *151.8950 MHz | ||
| + | *151.9250 MHz | ||
| + | *151.9400 MHz - MURS Channel 3 | ||
| + | *151.9550 MHz | ||
| + | *151.9700 MHz | ||
| + | *152.4050 MHz | ||
| + | *152.4575 MHz - repeater output | ||
| + | *152.8700 MHz | ||
| + | *152.9000 MHz | ||
| + | *152.9150 MHz | ||
| + | *152.9600 MHz | ||
| + | *152.9900 MHz | ||
| + | *153.0050 MHz | ||
| + | *153.0350 MHz | ||
| + | *153.0800 MHz | ||
| + | *153.0950 MHz | ||
| + | *153.1400 MHz | ||
| + | *153.2000 MHz | ||
| + | *153.4700 MHz | ||
| + | *154.4825 MHz | ||
| + | *154.4900 MHz | ||
| + | *154.5150 MHz | ||
| + | *154.5275 MHz - itinerant | ||
| + | *154.5400 MHz | ||
| + | *154.5700 MHz - MURS Channel 4 | ||
| + | *154.6000 MHz - MURS Channel 5 | ||
| + | *157.5300 MHz | ||
| + | *157.5375 MHz | ||
| + | *157.5450 MHz | ||
| + | *157.5600 MHz | ||
| + | *157.5675 MHz | ||
| + | *157.5750 MHz | ||
| + | *157.5825 MHz | ||
| + | *157.5900 MHz | ||
| + | *157.5975 MHz | ||
| + | *157.6050 MHz | ||
| + | *157.6125 MHz | ||
| + | *157.6200 MHz | ||
| + | *157.6275 MHz | ||
| + | *157.6350 MHz | ||
| + | *157.6425 MHz | ||
| + | *157.6500 MHz | ||
| + | *157.6650 MHz | ||
| + | *157.6725 MHz | ||
| + | *157.6800 MHz | ||
| + | *157.6875 MHz | ||
| + | *157.7025 MHz | ||
| + | *157.7100 MHz | ||
| + | *157.7175 MHz | ||
| + | *157.7250 MHz | ||
| + | *158.1450 MHz | ||
| + | *158.1600 MHz | ||
| + | *158.2800 MHz | ||
| + | *158.2950 MHz | ||
| + | *158.3400 MHz | ||
| + | *158.3550 MHz | ||
| + | *158.3700 MHz | ||
| + | *158.4000 MHz - itinerant | ||
| + | *158.4075 MHz - itinerant | ||
| + | *159.4950 MHz | ||
| + | *159.5025 MHz | ||
| + | *159.5100 MHz | ||
| + | *159.5250 MHz | ||
| + | *159.5400 MHz | ||
| + | *159.5550 MHz | ||
| + | *159.5625 MHz | ||
| + | *159.5700 MHz | ||
| + | *159.5775 MHz | ||
| + | *159.5850 MHz | ||
| + | *159.5925 MHz | ||
| + | *159.6000 MHz | ||
| + | *159.6075 MHz | ||
| + | *159.6150 MHz | ||
| + | *159.6300 MHz | ||
| + | *159.6375 MHz | ||
| + | *159.6600 MHz | ||
| + | *159.6675 MHz | ||
| + | *159.6750 MHz | ||
| + | *159.6900 MHz | ||
| + | *159.6975 MHz | ||
| + | *159.7050 MHz | ||
| + | *159.7200 MHz | ||
| + | *159.7350 MHz | ||
| + | *159.7500 MHz | ||
| + | *159.7575 MHz | ||
| + | *159.7650 MHz | ||
| + | *159.7800 MHz | ||
| + | *159.7950 MHz | ||
| + | *159.8100 MHz | ||
| + | *159.8175 MHz | ||
| + | *159.8250 MHz | ||
| + | *159.8325 MHz | ||
| + | *159.8400 MHz | ||
| + | *159.8475 MHz | ||
| + | *159.8550 MHz | ||
| + | *159.8625 MHz | ||
| + | *159.8700 MHz | ||
| + | *159.8850 MHz | ||
| + | *159.8925 MHz | ||
| + | *159.9000 MHz | ||
| + | *159.9150 MHz | ||
| + | *159.9300 MHz | ||
| + | *159.9450 MHz | ||
| + | *159.9600 MHz | ||
| + | *159.9750 MHz | ||
| + | *159.9900 MHz | ||
| + | *159.9975 MHz | ||
| + | *160.0050 MHz | ||
| + | *160.0200 MHz | ||
| + | *160.0350 MHz | ||
| + | *160.0500 MHz | ||
| + | *160.0575 MHz | ||
| + | *160.0650 MHz | ||
| + | *160.0800 MHz | ||
| + | *160.0875 MHz | ||
| + | *160.0950 MHz | ||
| + | *160.1025 MHz | ||
| + | *160.1100 MHz | ||
| + | *160.1175 MHz | ||
| + | *160.1250 MHz | ||
| + | *160.1325 MHz | ||
| + | *160.1700 MHz | ||
| + | *160.1775 MHz | ||
| + | *160.1850 MHz | ||
| + | *160.1925 MHz | ||
| + | *160.2000 MHz | ||
Revision as of 20:34, 7 March 2020
VHF land mobile allocation sampler - Virginia Hunt Clubs Radio Frequencies - all the listings below are from public records. FCC database advanced license search. Part 90 Business Radio band 150.775 MHz - 154.640 MHz, 157.450 MHz - 160.200 MHz VHF bands.
Business band sampler - Virginia Hunt Club (licensed) frequencies:
- 150.8300 MHz
- 151.5050 MHz - itinerant
- 151.5125 MHz - itinerant - at least 16 different hunt clubs are licensed for this frequency
- 151.5500 MHz - 2 different clubs licensed for this frequency
- 151.5650 MHz
- 151.5800 MHz
- 151.5875 MHz
- 151.5950 MHz
- 151.6025 MHz
- 151.6250 MHz - itinerant - at least 20 different hunt clubs are licensed for this frequency
- 151.6400 MHz - itinerant
- 151.6550 MHz
- 151.6700 MHz
- 151.6850 MHz
- 151.7000 MHz - itinerant
- 151.7150 MHz
- 151.7450 MHz
- 151.7600 MHz - itinerant
- 151.7900 MHz - itinerant
- 151.8050 MHz
- 151.8200 MHz - MURS Channel 1
- 151.8350 MHz
- 151.8650 MHz
- 151.8800 MHz - MURS Channel 2
- 151.8950 MHz
- 151.9250 MHz
- 151.9400 MHz - MURS Channel 3
- 151.9550 MHz
- 151.9700 MHz
- 152.4050 MHz
- 152.4575 MHz - repeater output
- 152.8700 MHz
- 152.9000 MHz
- 152.9150 MHz
- 152.9600 MHz
- 152.9900 MHz
- 153.0050 MHz
- 153.0350 MHz
- 153.0800 MHz
- 153.0950 MHz
- 153.1400 MHz
- 153.2000 MHz
- 153.4700 MHz
- 154.4825 MHz
- 154.4900 MHz
- 154.5150 MHz
- 154.5275 MHz - itinerant
- 154.5400 MHz
- 154.5700 MHz - MURS Channel 4
- 154.6000 MHz - MURS Channel 5
- 157.5300 MHz
- 157.5375 MHz
- 157.5450 MHz
- 157.5600 MHz
- 157.5675 MHz
- 157.5750 MHz
- 157.5825 MHz
- 157.5900 MHz
- 157.5975 MHz
- 157.6050 MHz
- 157.6125 MHz
- 157.6200 MHz
- 157.6275 MHz
- 157.6350 MHz
- 157.6425 MHz
- 157.6500 MHz
- 157.6650 MHz
- 157.6725 MHz
- 157.6800 MHz
- 157.6875 MHz
- 157.7025 MHz
- 157.7100 MHz
- 157.7175 MHz
- 157.7250 MHz
- 158.1450 MHz
- 158.1600 MHz
- 158.2800 MHz
- 158.2950 MHz
- 158.3400 MHz
- 158.3550 MHz
- 158.3700 MHz
- 158.4000 MHz - itinerant
- 158.4075 MHz - itinerant
- 159.4950 MHz
- 159.5025 MHz
- 159.5100 MHz
- 159.5250 MHz
- 159.5400 MHz
- 159.5550 MHz
- 159.5625 MHz
- 159.5700 MHz
- 159.5775 MHz
- 159.5850 MHz
- 159.5925 MHz
- 159.6000 MHz
- 159.6075 MHz
- 159.6150 MHz
- 159.6300 MHz
- 159.6375 MHz
- 159.6600 MHz
- 159.6675 MHz
- 159.6750 MHz
- 159.6900 MHz
- 159.6975 MHz
- 159.7050 MHz
- 159.7200 MHz
- 159.7350 MHz
- 159.7500 MHz
- 159.7575 MHz
- 159.7650 MHz
- 159.7800 MHz
- 159.7950 MHz
- 159.8100 MHz
- 159.8175 MHz
- 159.8250 MHz
- 159.8325 MHz
- 159.8400 MHz
- 159.8475 MHz
- 159.8550 MHz
- 159.8625 MHz
- 159.8700 MHz
- 159.8850 MHz
- 159.8925 MHz
- 159.9000 MHz
- 159.9150 MHz
- 159.9300 MHz
- 159.9450 MHz
- 159.9600 MHz
- 159.9750 MHz
- 159.9900 MHz
- 159.9975 MHz
- 160.0050 MHz
- 160.0200 MHz
- 160.0350 MHz
- 160.0500 MHz
- 160.0575 MHz
- 160.0650 MHz
- 160.0800 MHz
- 160.0875 MHz
- 160.0950 MHz
- 160.1025 MHz
- 160.1100 MHz
- 160.1175 MHz
- 160.1250 MHz
- 160.1325 MHz
- 160.1700 MHz
- 160.1775 MHz
- 160.1850 MHz
- 160.1925 MHz
- 160.2000 MHz