Amateur radio
From HFUnderground
(Difference between revisions)
| Line 1: | Line 1: | ||
[[Image:IARU.gif|thumb|right|Badge of the International Amateur Radio Union]] | [[Image:IARU.gif|thumb|right|Badge of the International Amateur Radio Union]] | ||
| + | |||
| + | hamateurszzz | ||
| + | |||
| + | ==Amateur Radio Bands== | ||
| + | |||
| + | *1800 kHz - 2000 kHz - 160 meter band/160 meters | ||
| + | *3500 kHz - 4000 kHz - 80 meter band (top portion is often called 75 meters) and is shared with [[Shortwave_Broadcast_Stations|broadcasting]] | ||
| + | *5330.5 kHz - [[Fixed/Mobile_bands|60 meter band]] (channelized) | ||
| + | *5346.5 kHz - 60 meter band (channelized) | ||
| + | *5357.0 kHz - 60 meter band (channelized) | ||
| + | *5371.5 kHz - 60 meter band (channelized) | ||
| + | *5403.5 kHz - 60 meter band (channelized) | ||
| + | *7000 kHz - 7300 kHz - 40 meter band, 7100-7300 kHz is shared with shortwave broadcasting outside of the Americas | ||
| + | *10100 kHz - 10150 kHz - 30 meter band (CW and digital modes only, no voice permitted) | ||
| + | *14000 kHz - 14350 kHz - 20 meter band | ||
| + | *18068 kHz - 18168 kHz - 17 meter band, shared with the [[Fixed/Mobile_bands|fixed service]] in many countries | ||
| + | *21000 kHz - 21450 kHz - 15 meter band | ||
| + | *24890 kHz - 24990 kHz - 12 meter band | ||
| + | *28000 kHz - 29700 kHz - 10 meter band | ||
==See also== | ==See also== | ||
Revision as of 19:54, 28 December 2018
hamateurszzz
Amateur Radio Bands
- 1800 kHz - 2000 kHz - 160 meter band/160 meters
- 3500 kHz - 4000 kHz - 80 meter band (top portion is often called 75 meters) and is shared with broadcasting
- 5330.5 kHz - 60 meter band (channelized)
- 5346.5 kHz - 60 meter band (channelized)
- 5357.0 kHz - 60 meter band (channelized)
- 5371.5 kHz - 60 meter band (channelized)
- 5403.5 kHz - 60 meter band (channelized)
- 7000 kHz - 7300 kHz - 40 meter band, 7100-7300 kHz is shared with shortwave broadcasting outside of the Americas
- 10100 kHz - 10150 kHz - 30 meter band (CW and digital modes only, no voice permitted)
- 14000 kHz - 14350 kHz - 20 meter band
- 18068 kHz - 18168 kHz - 17 meter band, shared with the fixed service in many countries
- 21000 kHz - 21450 kHz - 15 meter band
- 24890 kHz - 24990 kHz - 12 meter band
- 28000 kHz - 29700 kHz - 10 meter band
See also
External links
