User contributions
From HFUnderground
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 19:10, 29 August 2022 (diff | hist) Business Radio (→VHF High Band 150-174 MHz)
- 19:08, 29 August 2022 (diff | hist) Business Radio (→VHF High Band 150-174 MHz)
- 19:04, 29 August 2022 (diff | hist) Business Radio (→UHF Band 406-413 MHz)
- 19:03, 29 August 2022 (diff | hist) Business Radio (→VHF High Band 150-174 MHz)
- 19:01, 29 August 2022 (diff | hist) Business Radio (→VHF High Band 150-174 MHz)
- 11:47, 15 August 2022 (diff | hist) Remote Control (→Australia)
- 11:43, 15 August 2022 (diff | hist) Remote Control (→New Zealand)
- 11:38, 15 August 2022 (diff | hist) Remote Control (→United Kingdom)
- 11:34, 15 August 2022 (diff | hist) Remote Control (→Australia)
- 11:19, 15 August 2022 (diff | hist) Remote Control (→Japan)
- 11:12, 15 August 2022 (diff | hist) Remote Control
- 17:30, 2 August 2022 (diff | hist) Business Radio (→Commonly Heard CTCSS and DCS Tones Codes For Popular UHF VHF Business Itinerant Frequencies)
- 17:13, 2 August 2022 (diff | hist) Business Radio (→Default Motorola Kenwood Vertex TYT Baofeng Pofung BTECH Hytera Retevis Blackbox Radios Factory Out Of The Box Channels Frequencies Settings)
- 19:00, 25 July 2022 (diff | hist) POCSAG (→POCSAG Frequencies)
- 18:56, 25 July 2022 (diff | hist) POCSAG (→POCSAG Frequencies)
- 18:56, 25 July 2022 (diff | hist) POCSAG (→POCSAG Frequencies)
- 18:55, 25 July 2022 (diff | hist) POCSAG (→POCSAG Frequencies)
- 18:54, 25 July 2022 (diff | hist) POCSAG (→POCSAG Frequencies)
- 18:53, 25 July 2022 (diff | hist) POCSAG (→POCSAG Frequencies)
- 18:50, 25 July 2022 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
- 18:48, 25 July 2022 (diff | hist) POCSAG (→POCSAG Frequencies)
- 18:47, 25 July 2022 (diff | hist) Cordless telephone (→United Kingdom)
- 18:46, 25 July 2022 (diff | hist) Cordless telephone (→United Kingdom)
- 18:45, 25 July 2022 (diff | hist) Part 15
- 18:42, 25 July 2022 (diff | hist) Part 15
- 18:41, 25 July 2022 (diff | hist) Part 15 (→15.249 - Operation within the bands 902-928 MHz, 2400-2483.5 MHz, 5725-5875 MHz, and 24.0-24.25 GHz.)
- 18:41, 25 July 2022 (diff | hist) Part 15 (→15.249 - Operation within the bands 902-928 MHz, 2400-2483.5 MHz, 5725-5875 MHz, and 24.0-24.25 GHz.)
- 18:41, 25 July 2022 (diff | hist) Part 15 (→15.249 - Operation within the bands 902-928 MHz, 2400-2483.5 MHz, 5725-5875 MHz, and 24.0-24.25 GHz.)
- 18:40, 25 July 2022 (diff | hist) Cordless telephone (→United States)
- 18:37, 25 July 2022 (diff | hist) Cordless telephone (→United States)
- 18:01, 25 July 2022 (diff | hist) Part 15 (→15.247 - Operation within the bands 902-928 MHz, 2400-2483.5 MHz, and 5725-5850 MHz.)
- 17:58, 25 July 2022 (diff | hist) Part 15 (→Part 15 Subpart D - Unlicensed Personal Communications Services UPCS DECT 1920-1930 MHz Band)
- 14:39, 25 July 2022 (diff | hist) Emission Designator (→Emission Designators)
- 14:04, 25 July 2022 (diff | hist) DECT (→Frequencies)
- 13:30, 25 July 2022 (diff | hist) DECT (→Frequencies)
- 13:30, 25 July 2022 (diff | hist) Part 15 (→Part 15 Subpart D - Unlicensed Personal Communications Services UPCS DECT 1920-1930 MHz Band)
- 13:28, 25 July 2022 (diff | hist) Part 15
- 13:24, 25 July 2022 (diff | hist) DECT (→Frequencies)
- 18:12, 24 July 2022 (diff | hist) Emission Designator (→Emission Designators)
- 18:10, 24 July 2022 (diff | hist) Emission Designator (→Emission Designators)
- 16:45, 24 July 2022 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
- 16:31, 24 July 2022 (diff | hist) Business Radio (→Common Itinerant and Low Power Business Frequencies)
- 19:28, 23 July 2022 (diff | hist) CB (→Multi Norm European Standard and Country-Specific Bands)
- 19:05, 23 July 2022 (diff | hist) CB
- 18:51, 23 July 2022 (diff | hist) CB
- 19:33, 21 July 2022 (diff | hist) Part 15 (→15.227 Operation within the band 26.96-27.28 MHz.)
- 19:29, 21 July 2022 (diff | hist) Part 15 (→15.235 Operation within the band 49.82-49.90 MHz.)
- 19:28, 21 July 2022 (diff | hist) Part 15 (→15.225 Operation within the band 13.110-14.010 MHz (includes the 13.553 MHz - 13.567 MHz 22 meter portion))
- 19:27, 21 July 2022 (diff | hist) Part 15 (→15.225 Operation within the band 13.553-13.567 MHz.)
- 19:06, 21 July 2022 (diff | hist) Part 15 (→15.235 Operation within the band 49.82-49.90 MHz.)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.