« on: March 19, 2024, 1638 UTC »
Reports from an afternoon running a WSPR beacon on 22m from a hill overlooking Clarks Hill Lake (or Lake Strom Thurmond if you're from SC).
I figured I'd get spotted a few times if I left it running long enough, but I did NOT expect to get spotted by a Dutch station. That was a pleasant surprise!
Date / Time UTC | RX Call | RX Grid | SNR | drift (Hz) | Distance (km) |
2024-03-16 22:32 | PD0OHW | JO33lc | -28 | -4 | 7097 |
2024-03-16 21:40 | KA7OEI-1 | DN31uo | -28 | -1 | 2717 |
2024-03-16 21:08 | N3AGE | FN30hw | -28 | -4 | 1190 |
2024-03-16 18:48 | W3PM | EM64or | -22 | 0 | 372 |
2024-03-16 18:48 | W3HFU/0 | FM19mq | -9 | -1 | 878 |
2024-03-16 17:54 | KV0S | EM38tv | -20 | 0 | 1031 |
2024-03-16 17:54 | NM1KE | FN32rp | -25 | 0 | 1370 |
2024-03-16 17:50 | AC0G | EM38ww | -14 | 0 | 1015 |
2024-03-16 17:50 | K1RA-4 | FM18cr | -24 | -3 | 750 |
2024-03-16 17:50 | N8GA | EN80ee | -15 | 0 | 748 |
2024-03-16 17:42 | W3ENR | FM28jh | -21 | -2 | 886 |
2024-03-13 19:00 | KV4TT | FM03pt | -28 | -2 | 403 |

« Last Edit: March 19, 2024, 1652 UTC by ButchKidd »

Logged
eQSL appreciated at x100rocks@gmail.com
Airspy HF+ Discovery, Yaesu FT-857D and FT-450D, Whistler TRX2
130 ft OCF, 130 ft inverted L, 11m ground plane