Upolu Point- What a night! 09:53-11:41
Pigeon Point had a decode:
Wednesday, September 6, 2017 08:49:40Cape Mendocino, about the same distance but 10 deg away was in 10:46-11:50.
Alert Bay was in 10:26-11:21.
Point Loma 07:48-10:29 (with plenty of activity around 08:49)
So Pigeon Point is a definite possibility.
Trois Rivieres
Wednesday, September 6, 2017 04:18:00Bjargtangar
Wednesday, September 6, 2017 09:52:52
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1791 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
1 412 624 625 300.0 100 Bjargtangar Lt Iceland 65.503 -24.531 4,614 36
282 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
362 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
1 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
23 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
100 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
329 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
19441 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
5248 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
8385 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
75 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
176 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
4429 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
910 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
13739 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
5684 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
5372 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
12178 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
2563 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
1681 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
2211 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
7390 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
1260 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
14284 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
3460 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
1 928 314 315 321.0 200 Trois Rivieres, QC Canada 46.406 -72.458 1,632 77
26536 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
135 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
11071 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
912 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
32326 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
16621 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
1705 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
27624 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
3860 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
98318 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
49352 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
50135 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30 
Bjargtangar Lt
Wednesday, September 6, 2017 09:52:52Pigeon Point
Wednesday, September 6, 2017 08:49:40CURRENT DGPS ADVISORIES FOR 06 Sep 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Gustavus 892 0338-17
BROADCAST SITE IS UNUSABLE AS OF 09/05/2017 04:08 Z UNTIL FURTHER NOTICE.
Biorka 890 0317-17
BROADCAST SITE WILL BE UNUSABLE FROM 09/07/2017 16:00 Z TO 09/09/2017 16:00 Z.
Kokole Point 880 0339-17
BROADCAST SITE WILL BE UNUSABLE FROM 09/11/2017 18:00 Z TO 09/13/2017 04:00 Z.
Acushnet 772 0340-17
BROADCAST SITE WILL BE UNUSABLE FROM 09/19/2017 14:00 Z TO 09/19/2017 16:00 Z.
Penobscot 799 0337-17
BROADCAST SITE WILL BE UNUSABLE FROM 09/20/2017 12:00 Z TO 09/21/2017 22:00 Z.
Aransas Pass 816 0323-17
BROADCAST SITE IS UNUSABLE AS OF 08/25/2017 21:29 Z UNTIL FURTHER NOTICE.
Angleton 828 0325-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 08/27/2017 00:46 Z UNTIL FURTHER NOTICE.
New Bern 771 0321-17
BROADCAST SITE WILL BE UNUSABLE FROM 09/21/2017 10:00 Z TO 09/21/2017 22:00 Z.
Sandy Hook 804 0320-17
BROADCAST SITE WILL BE UNUSABLE FROM 09/05/2017 12:00 Z TO 09/06/2017 20:00 Z.
Robinson Point 887 0334-17
BROADCAST SITE WILL BE UNUSABLE FROM 09/19/2017 16:00 Z TO 09/19/2017 20:00 Z.
Whidbey Island 888 0333-17
BROADCAST SITE WILL BE UNUSABLE FROM 09/20/2017 17:00 Z TO 09/20/2017 21:00 Z.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 06 Sep 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Western Head N011-17
BROADCAST SITE IS OFF AIR AS OF 07/25/2017 15:00 Z UNTIL FURTHER NOTICE.AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W