We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

HFU HF Underground - Statistics Center

General Statistics

Total Members:
6440
Total Posts:
387172
Total Topics:
111319
Total Categories:
3
Users Online:
228
Most Online:
3935 - April 02, 2020, 1625 UTC
Online Today:
367
Total page views:
213257186
Average registrations per day:
17.44
Average posts per day:
67.61
Average topics per day:
20.42
Total Boards:
46
Latest Member:
DR73914
Average online per day:
129.51
Male to Female Ratio:
30.8:1
Average page views per day:
36157.54

Top 10 Posters

Ray Lalleu
36780
ChrisSmolinski
31195
Skipmuck
12145
kris
9256
refmo
7845
Bali_Frank
6956
Ct Yankee
6926
Pigmeat
6684
MDK2
6210
jFarley
5922

Top Topic Starters

Most Time Online

Rafman
1445d 21h 30m
Ray Lalleu
476d 22h 28m
Skipmuck
355d 10h 16m
ChrisSmolinski
296d 17h 57m
myteaquinn
215d 1h 2m
jFarley
183d 3h 36m
hsmith77
180d 11h 34m
refmo
153d 8h 29m
Ct Yankee
151d 23h 24m
Bali_Frank
144d 20h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5102 16018 225 778 19549365
May 2024 206 684 6 389 545180
April 2024 998 3373 58 548 4196215
March 2024 1405 4417 64 778 4380951
February 2024 1277 3969 51 298 5145364
January 2024 1216 3575 46 291 5281655
* 2023 13793 45358 549 1172 29896834
December 2023 1390 4314 47 341 3901445
November 2023 1313 4041 59 357 3123755
October 2023 1515 4512 56 266 2121304
2023-10-01 68 199 4 172 53571
2023-10-02 42 121 0 172 50976
2023-10-03 29 72 0 122 52124
2023-10-04 39 74 0 166 48346
2023-10-05 45 99 4 175 41895
2023-10-06 22 87 3 169 35046
2023-10-07 52 188 1 194 48393
2023-10-08 66 201 2 213 66292
2023-10-09 37 126 0 196 105841
2023-10-10 32 73 2 189 119669
2023-10-11 32 83 2 189 77006
2023-10-12 33 101 1 180 57233
2023-10-13 50 113 2 162 40460
2023-10-14 73 249 0 180 52373
2023-10-15 80 254 3 202 71963
2023-10-16 37 90 5 161 45586
2023-10-17 29 84 2 152 41358
2023-10-18 31 75 1 144 40531
2023-10-19 33 112 7 155 44173
2023-10-20 33 97 0 144 42879
2023-10-21 59 156 1 141 47245
2023-10-22 92 235 3 176 68829
2023-10-23 48 111 1 190 83940
2023-10-24 39 69 0 118 74871
2023-10-25 41 74 2 158 100252
2023-10-26 35 108 0 158 88112
2023-10-27 70 199 0 166 93852
2023-10-28 60 219 2 174 85055
2023-10-29 80 295 2 200 101319
2023-10-30 40 158 0 183 112804
2023-10-31 88 390 6 266 129310
September 2023 1021 3422 31 818 1685895
August 2023 952 2861 38 451 2474995
July 2023 991 3013 37 324 2363096
June 2023 825 2625 35 304 2484955
2023-06-01 29 67 1 186 84436
2023-06-02 32 60 0 215 84496
2023-06-03 36 127 0 190 72112
2023-06-04 48 175 0 266 79683
2023-06-05 18 72 0 280 73710
2023-06-06 24 51 1 278 69928
2023-06-07 26 64 5 262 67409
2023-06-08 18 45 1 275 63650
2023-06-09 22 57 0 253 63385
2023-06-10 54 142 1 261 74032
2023-06-11 40 158 4 289 79168
2023-06-12 16 76 2 278 77066
2023-06-13 20 40 1 292 83384
2023-06-14 22 54 1 304 84766
2023-06-15 23 66 0 287 91585
2023-06-16 17 83 3 269 92114
2023-06-17 40 131 1 266 78348
2023-06-18 42 149 0 256 52273
2023-06-19 35 113 3 247 72903
2023-06-20 18 66 0 253 93178
2023-06-21 14 38 1 272 87224
2023-06-22 20 81 1 282 88363
2023-06-23 32 87 0 241 95672
2023-06-24 45 190 3 271 98123
2023-06-25 38 133 4 284 106860
2023-06-26 23 63 0 255 108368
2023-06-27 12 34 0 258 91877
2023-06-28 17 69 1 273 94542
2023-06-29 20 54 1 254 87444
2023-06-30 24 80 0 269 88856
May 2023 961 3371 39 235 2411666
April 2023 1156 4108 37 239 2691801
March 2023 1257 4343 58 296 2222015
February 2023 1180 4336 66 230 1976392
January 2023 1232 4412 46 1172 2439515
* 2022 14022 46295 736 410 28880813
December 2022 1234 4278 33 244 2030445
November 2022 1640 4592 56 239 3011006
October 2022 1401 5209 62 229 2146593
September 2022 979 3855 67 224 2006238
August 2022 960 3395 46 171 2186676
July 2022 961 3145 35 410 2492312
June 2022 1018 3123 37 179 2302980
May 2022 1019 3279 47 180 2467844
April 2022 1192 3642 64 185 2524385
March 2022 1276 3965 175 253 2521889
February 2022 1134 3823 59 228 2016676
January 2022 1208 3989 55 188 3173769
2022-01-01 68 277 8 187 84368
2022-01-02 53 186 1 165 78628
2022-01-03 30 77 2 143 85691
2022-01-04 21 48 1 131 69074
2022-01-05 23 68 0 119 74085
2022-01-06 36 103 1 135 81519
2022-01-07 31 113 0 143 72258
2022-01-08 61 181 1 156 91107
2022-01-09 75 227 2 180 90116
2022-01-10 34 96 2 140 80351
2022-01-11 30 91 1 149 57851
2022-01-12 30 79 1 157 80000
2022-01-13 23 73 0 142 66101
2022-01-14 31 82 1 155 73454
2022-01-15 56 235 4 169 79310
2022-01-16 67 264 6 184 51820
2022-01-17 23 86 1 146 53087
2022-01-18 21 47 0 132 64925
2022-01-19 23 69 2 150 66082
2022-01-20 25 83 0 145 68001
2022-01-21 24 82 3 167 211302
2022-01-22 77 234 4 166 409087
2022-01-23 82 239 2 160 475865
2022-01-24 13 51 1 156 66619
2022-01-25 15 49 3 148 61873
2022-01-26 22 46 2 143 74393
2022-01-27 22 64 3 146 85084
2022-01-28 34 83 1 150 83293
2022-01-29 58 216 0 185 93311
2022-01-30 81 365 2 188 87353
2022-01-31 19 75 0 141 57761
* 2021 12820 38976 613 474 19963878
December 2021 1191 3172 47 194 2508510
November 2021 1009 3043 40 214 2905535
October 2021 1316 4438 70 232 2556249
September 2021 1055 3535 58 169 1822440
August 2021 1067 3506 47 197 1423956
July 2021 950 3054 40 185 1326982
June 2021 913 2751 41 348 1336482
May 2021 1154 3648 43 278 1607085
April 2021 1059 3326 51 452 1284876
March 2021 1045 2695 44 385 1266800
February 2021 974 2781 66 474 931363
January 2021 1087 3027 66 390 993600
* 2020 13406 38890 762 3935 14351614
December 2020 1177 2768 57 228 1045197
November 2020 1271 3307 74 254 1065701
October 2020 1216 3278 69 234 1136430
September 2020 1121 2936 49 216 923831
August 2020 974 2857 42 377 1306119
July 2020 1019 2870 49 164 916413
June 2020 1040 3014 53 133 1022068
May 2020 1300 4330 75 157 995074
April 2020 1374 4442 86 3935 1290316
March 2020 1214 3620 81 897 1970813
February 2020 829 2553 60 2581 1368581
January 2020 871 2915 67 766 1311071
* 2019 11854 35396 515 2803 25082850
December 2019 1098 3399 37 705 1056779
November 2019 985 2741 59 145 1149679
October 2019 1073 3153 47 879 1147006
September 2019 1004 3177 41 1121 9422497
August 2019 1099 3404 37 2803 3310875
July 2019 913 2936 46 734 1580694
June 2019 912 2931 38 247 1450016
May 2019 971 2647 31 246 1012010
April 2019 1014 2718 50 256 1087237
March 2019 959 2793 42 264 1240478
February 2019 856 2475 27 241 1476337
January 2019 970 3022 60 231 1149242
* 2018 9930 30954 494 363 11831578
December 2018 1057 2939 59 196 1072310
November 2018 1016 2660 34 274 997210
October 2018 1061 2951 52 363 882385
2018-10-01 31 73 0 197 25596
2018-10-02 17 66 2 184 26343
2018-10-03 23 66 1 176 27017
2018-10-04 29 59 2 189 21141
2018-10-05 36 118 1 179 16504
2018-10-06 47 139 1 206 29078
2018-10-07 69 196 4 231 27553
2018-10-08 36 92 2 193 29522
2018-10-09 35 84 1 193 24864
2018-10-10 24 68 3 213 25916
2018-10-11 23 49 1 206 23468
2018-10-12 37 106 1 206 24270
2018-10-13 46 176 4 208 33171
2018-10-14 42 87 1 217 35753
2018-10-15 31 89 1 213 38244
2018-10-16 23 60 0 185 26153
2018-10-17 18 56 2 177 25534
2018-10-18 16 36 0 184 26116
2018-10-19 30 84 2 191 25076
2018-10-20 43 149 0 193 29972
2018-10-21 55 150 1 206 32744
2018-10-22 20 50 2 193 25855
2018-10-23 17 28 2 187 26723
2018-10-24 26 63 1 183 29491
2018-10-25 24 63 0 363 31125
2018-10-26 28 51 3 205 30658
2018-10-27 57 175 6 287 38627
2018-10-28 51 131 4 221 28548
2018-10-29 44 76 1 213 25430
2018-10-30 34 143 1 223 32137
2018-10-31 49 168 2 234 39756
September 2018 852 2631 28 239 1030891
August 2018 784 2129 36 228 989369
July 2018 857 2631 36 217 1066024
June 2018 871 2984 30 237 1018485
2018-06-01 36 107 0 208 26131
2018-06-02 33 129 2 218 30024
2018-06-03 43 200 2 205 30614
2018-06-04 20 70 0 193 30558
2018-06-05 14 46 0 188 30072
2018-06-06 23 92 2 203 35233
2018-06-07 19 61 2 196 29928
2018-06-08 27 83 1 210 33504
2018-06-09 30 128 3 209 37757
2018-06-10 27 171 3 224 35797
2018-06-11 19 88 0 206 33696
2018-06-12 20 66 1 202 35376
2018-06-13 22 68 0 201 37674
2018-06-14 16 54 0 194 35462
2018-06-15 17 67 2 217 32390
2018-06-16 43 178 1 237 35875
2018-06-17 39 138 0 205 34710
2018-06-18 22 80 2 212 38826
2018-06-19 31 85 1 212 32400
2018-06-20 21 57 2 206 41013
2018-06-21 29 99 0 195 39317
2018-06-22 39 101 1 198 27299
2018-06-23 54 124 1 210 42345
2018-06-24 49 176 0 197 39880
2018-06-25 44 133 1 199 33552
2018-06-26 16 44 2 199 37796
2018-06-27 26 72 0 183 34932
2018-06-28 24 66 1 197 29761
2018-06-29 27 73 0 188 28812
2018-06-30 41 128 0 203 27751
May 2018 834 2929 30 213 1304834
April 2018 742 2700 47 246 782973
March 2018 678 2238 47 220 1035518
February 2018 548 2032 44 213 725813
January 2018 630 2130 51 217 925766
* 2017 7563 27307 396 353 12351248
December 2017 592 2010 31 307 1016051
November 2017 572 1727 29 353 1064860
October 2017 726 2289 30 337 789164
2017-10-01 33 110 4 123 25942
2017-10-02 15 38 0 186 26178
2017-10-03 17 62 0 191 23831
2017-10-04 20 92 5 172 27356
2017-10-05 12 40 0 161 24778
2017-10-06 13 50 1 169 28854
2017-10-07 23 106 2 191 28240
2017-10-08 38 126 1 206 34596
2017-10-09 24 75 1 176 34351
2017-10-10 25 57 0 105 22943
2017-10-11 24 69 1 108 20408
2017-10-12 24 46 0 91 18592
2017-10-13 23 89 2 103 23790
2017-10-14 38 122 2 110 17633
2017-10-15 21 79 0 112 15385
2017-10-16 15 44 0 156 17047
2017-10-17 9 41 0 150 24101
2017-10-18 13 39 0 164 22795
2017-10-19 13 46 0 159 24582
2017-10-20 34 86 1 176 27105
2017-10-21 20 51 0 203 27151
2017-10-22 19 80 0 190 29464
2017-10-23 18 63 3 184 28492
2017-10-24 24 50 0 186 28403
2017-10-25 36 91 1 210 29254
2017-10-26 25 47 0 182 28554
2017-10-27 18 48 0 157 24327
2017-10-28 28 101 3 194 25206
2017-10-29 43 133 0 171 27192
2017-10-30 21 56 1 191 23267
2017-10-31 40 152 2 337 29347
September 2017 673 2471 23 231 819230
August 2017 541 2066 33 235 1419734
July 2017 650 2540 38 234 1013167
June 2017 588 2109 31 235 1103002
May 2017 631 2533 33 252 1478999
2017-05-01 20 64 0 204 44137
2017-05-02 23 73 0 187 44647
2017-05-03 16 70 2 202 54988
2017-05-04 16 51 2 209 52081
2017-05-05 22 72 1 182 77771
2017-05-06 32 139 1 195 44861
2017-05-07 15 106 2 184 37095
2017-05-08 19 54 2 184 61033
2017-05-09 12 52 2 172 55804
2017-05-10 14 48 0 185 48835
2017-05-11 13 53 0 182 97068
2017-05-12 22 95 1 181 85914
2017-05-13 30 131 1 187 43342
2017-05-14 37 147 2 199 42023
2017-05-15 22 86 2 183 41174
2017-05-16 15 48 2 201 25211
2017-05-17 8 36 0 225 32516
2017-05-18 25 87 1 187 32317
2017-05-19 10 59 0 176 25517
2017-05-20 25 101 0 186 32666
2017-05-21 24 100 0 212 41314
2017-05-22 25 66 0 252 34200
2017-05-23 10 63 1 171 39064
2017-05-24 15 57 2 182 44766
2017-05-25 16 60 1 181 41708
2017-05-26 22 70 0 181 31594
2017-05-27 50 240 3 187 47375
2017-05-28 33 159 1 200 45687
2017-05-29 16 53 2 206 42700
2017-05-30 16 65 1 186 32318
2017-05-31 8 28 1 225 99273
April 2017 796 2965 44 231 1286804
March 2017 635 2404 36 236 927773
February 2017 529 1798 28 188 701206
January 2017 630 2395 40 201 731258
2017-01-01 36 163 2 135 45340
2017-01-02 13 50 5 201 26062
2017-01-03 21 64 2 170 38360
2017-01-04 20 66 0 158 22125
2017-01-05 15 52 1 180 20734
2017-01-06 15 63 2 156 21128
2017-01-07 23 122 0 154 26084
2017-01-08 30 117 1 157 22194
2017-01-09 16 44 0 165 17223
2017-01-10 13 53 1 155 31191
2017-01-11 18 58 2 140 18979
2017-01-12 19 74 0 163 29975
2017-01-13 17 76 0 140 17408
2017-01-14 45 157 0 174 24500
2017-01-15 29 111 1 173 23740
2017-01-16 14 46 1 150 19394
2017-01-17 17 50 0 159 24142
2017-01-18 12 42 2 151 24212
2017-01-19 13 51 5 146 16507
2017-01-20 19 72 3 142 19330
2017-01-21 36 140 3 164 24745
2017-01-22 22 112 2 167 23592
2017-01-23 16 49 2 154 18548
2017-01-24 9 27 0 144 18652
2017-01-25 18 64 0 154 21445
2017-01-26 13 44 2 138 18345
2017-01-27 19 61 1 149 31740
2017-01-28 22 77 1 132 20506
2017-01-29 35 183 1 168 24844
2017-01-30 21 59 0 172 26489
2017-01-31 14 48 0 92 13724
* 2016 6545 25412 462 351 10395263
December 2016 637 2228 52 202 702822
November 2016 509 2038 47 313 661826
October 2016 601 2265 38 351 985701
September 2016 482 2055 25 214 667530
August 2016 428 1688 36 176 806146
July 2016 455 1901 26 168 985448
June 2016 441 1513 25 151 926813
May 2016 532 2170 32 173 1025233
April 2016 600 2338 46 150 809560
March 2016 614 2298 43 206 1004457
February 2016 609 2391 39 188 953268
January 2016 637 2527 53 157 866459
* 2015 5273 22394 942 193 11873483
December 2015 605 2772 38 164 849191
November 2015 605 2443 44 189 781257
October 2015 543 2262 26 184 788371
September 2015 461 1945 36 193 890731
August 2015 442 1946 29 175 1186439
July 2015 421 1937 23 163 1842118
June 2015 349 1433 17 169 1135312
May 2015 394 1853 28 183 1095799
April 2015 315 1244 17 186 793732
March 2015 447 1769 32 181 915063
2015-03-01 37 135 1 165 35135
2015-03-02 10 54 0 135 24404
2015-03-03 3 26 1 164 26052
2015-03-04 9 29 0 131 26190
2015-03-05 3 18 1 120 26006
2015-03-06 11 26 1 129 26246
2015-03-07 17 63 1 133 28451
2015-03-08 42 235 0 181 33852
2015-03-09 13 50 2 156 26526
2015-03-10 9 40 0 139 24989
2015-03-11 11 61 2 125 31710
2015-03-12 9 24 1 123 32228
2015-03-13 17 69 0 150 32722
2015-03-14 27 78 1 155 34602
2015-03-15 33 115 3 178 32548
2015-03-16 17 79 2 154 30981
2015-03-17 6 26 0 146 26905
2015-03-18 8 33 0 128 26527
2015-03-19 6 25 0 132 26223
2015-03-20 12 31 3 129 30171
2015-03-21 18 59 1 149 35470
2015-03-22 31 112 5 151 35304
2015-03-23 11 49 1 151 29752
2015-03-24 10 20 2 110 27292
2015-03-25 10 27 1 121 53274
2015-03-26 2 15 0 96 24160
2015-03-27 15 44 1 152 23898
2015-03-28 15 67 0 164 26247
2015-03-29 24 116 2 160 30480
2015-03-30 5 25 0 140 23307
2015-03-31 6 18 0 107 23411
February 2015 331 1386 38 168 726310
January 2015 360 1404 614 174 869160
* 2014 5418 22071 6419 207 12571369
December 2014 478 1954 1796 179 1485381
November 2014 482 2071 323 188 1186059
October 2014 479 2009 358 199 1184679
September 2014 354 1337 310 207 1116117
August 2014 441 1422 230 154 953753
July 2014 382 1532 221 139 1095129
June 2014 310 1465 528 113 935261
May 2014 369 1711 269 117 913792
April 2014 523 1892 495 117 1080070
March 2014 734 2655 761 115 889748
2014-03-01 20 101 16 70 29148
2014-03-02 45 198 23 87 29374
2014-03-03 16 96 26 82 28263
2014-03-04 8 38 18 83 33587
2014-03-05 9 47 33 68 24963
2014-03-06 18 63 86 75 23260
2014-03-07 31 76 36 70 29628
2014-03-08 35 136 12 87 24352
2014-03-09 36 202 12 89 28012
2014-03-10 18 89 15 92 29787
2014-03-11 27 70 17 66 23440
2014-03-12 17 78 21 73 27351
2014-03-13 17 72 26 66 29236
2014-03-14 25 73 14 76 21881
2014-03-15 35 80 16 76 29305
2014-03-16 45 178 10 91 31394
2014-03-17 15 40 25 68 26631
2014-03-18 19 35 22 100 28038
2014-03-19 20 51 21 85 30932
2014-03-20 28 49 29 78 28653
2014-03-21 21 62 20 75 29100
2014-03-22 21 87 18 115 28769
2014-03-23 31 146 25 94 29102
2014-03-24 10 30 30 84 33825
2014-03-25 13 55 20 78 29248
2014-03-26 25 50 24 81 30594
2014-03-27 9 25 37 87 29471
2014-03-28 29 54 15 96 30205
2014-03-29 45 143 26 90 37371
2014-03-30 32 167 25 96 29870
2014-03-31 14 64 43 85 24958
February 2014 422 1963 451 103 778304
January 2014 444 2060 677 158 953076
* 2013 5248 22869 67230 267 8462961
December 2013 553 2217 5257 91 754598
November 2013 596 2750 10262 267 960711
October 2013 664 3118 6458 214 804119
September 2013 496 2342 3478 112 703672
August 2013 407 1937 5475 95 613438
July 2013 365 1688 9164 126 920132
June 2013 301 1251 9181 73 675434
May 2013 276 1074 5086 86 567783
April 2013 297 1360 3627 93 645688
March 2013 520 2038 4433 78 595250
February 2013 420 1624 2471 70 506691
January 2013 353 1470 2338 63 715445
* 2012 3503 12990 8900 115 4564468
December 2012 447 1665 768 67 667850
November 2012 275 1083 2006 72 449288
October 2012 374 1388 1097 115 434770
September 2012 263 977 1065 51 314623
August 2012 239 874 574 106 290069
July 2012 266 989 137 65 334353
June 2012 256 945 164 42 308282
May 2012 246 847 282 50 348003
April 2012 352 1331 309 60 362574
March 2012 266 1019 366 49 454047
February 2012 233 897 1054 57 292938
January 2012 286 975 1078 55 307671
* 2011 1802 5077 13489 55 2288732
December 2011 275 786 1121 44 298936
2011-12-01 2 14 47 32 8281
2011-12-02 5 13 34 41 8144
2011-12-03 9 34 54 32 10564
2011-12-04 8 26 47 31 8553
2011-12-05 2 10 53 25 9122
2011-12-06 1 6 47 30 7725
2011-12-07 3 7 38 28 10182
2011-12-08 4 8 53 36 9039
2011-12-09 2 8 44 30 10506
2011-12-10 13 24 59 31 10887
2011-12-11 14 33 32 27 8368
2011-12-12 6 19 52 32 8130
2011-12-13 5 16 56 28 9984
2011-12-14 8 17 41 26 9549
2011-12-15 5 7 55 26 7599
2011-12-16 6 15 40 27 8910
2011-12-17 20 56 38 33 10074
2011-12-18 14 40 18 27 9600
2011-12-19 10 31 41 31 10117
2011-12-20 6 26 42 35 9065
2011-12-21 8 23 37 28 8593
2011-12-22 6 17 12 32 10668
2011-12-23 16 37 25 37 10966
2011-12-24 26 70 18 44 11125
2011-12-25 21 54 15 36 9859
2011-12-26 8 29 19 32 10136
2011-12-27 10 27 22 35 10874
2011-12-28 4 5 15 25 10148
2011-12-29 8 26 29 31 10760
2011-12-30 12 44 19 36 10105
2011-12-31 13 44 19 35 11303
November 2011 215 734 1745 42 262171
October 2011 215 734 1566 55 210382
September 2011 132 374 1776 41 175005
August 2011 99 283 2263 47 178335
July 2011 96 193 1248 41 206714
June 2011 72 217 1187 36 237986
May 2011 132 446 732 48 190529
April 2011 155 434 613 25 167551
March 2011 135 275 563 26 129898
February 2011 122 280 582 31 114529
January 2011 154 321 93 51 116696
* 2010 1828 4471 656 49 1059803
December 2010 141 323 128 33 108926
November 2010 124 323 97 28 119223
October 2010 172 356 82 21 93965
September 2010 172 453 37 24 89043
August 2010 152 431 33 34 88899
July 2010 196 602 39 22 89139
June 2010 117 344 43 35 78032
May 2010 127 267 46 35 73742
April 2010 139 254 50 49 100074
March 2010 154 357 55 24 76224
February 2010 140 284 21 18 65911
January 2010 194 477 25 23 76625
* 2009 1538 3009 189 24 132927
December 2009 282 611 18 20 104536
November 2009 307 606 20 18 28391
October 2009 169 275 18 19 0
September 2009 164 303 15 18 0
August 2009 91 171 14 17 0
July 2009 75 121 10 17 0
June 2009 88 201 16 16 0
May 2009 104 192 6 24 0
April 2009 87 169 12 20 0
March 2009 56 125 19 14 0
February 2009 42 75 11 13 0
January 2009 73 160 30 17 0
* 2008 765 1281 284 107 0
December 2008 68 133 6 16 0
November 2008 75 120 191 17 0
October 2008 74 159 17 23 0
September 2008 72 110 6 38 0
August 2008 63 94 7 25 0
July 2008 56 108 10 25 0
June 2008 95 136 11 31 0
May 2008 74 100 6 28 0
April 2008 85 150 10 107 0
March 2008 103 171 20 26 0
HFUnderground T-Shirt
HFUnderground House Flag
by MitchellTimeDesigns