2986
DGPS / DGPS Logs Jan 3, 2017 UTC 0313 - Jan 3, 2017 UTC 1215 (AFE822x)
« on: January 04, 2017, 0213 UTC »
Lots of low count. How many are valid? Great question. All of these interesting ones are sharing a channel.
Semikarakorsk
Tuesday, January 3, 2017 09:32:23
Tuesday, January 3, 2017 11:32:55
Shiriya Saki
Tuesday, January 3, 2017 08:48:22
Tuesday, January 3, 2017 08:50:17
Perth
Tuesday, January 3, 2017 06:51:38
Tuesday, January 3, 2017 11:28:26
Alert Bay
Tuesday, January 3, 2017 08:15:56
Tuesday, January 3, 2017 09:26:52
Ken Saki
Tuesday, January 3, 2017 08:06:43
Tuesday, January 3, 2017 08:18:02
Partridge Island
Tuesday, January 3, 2017 05:10:59
Tuesday, January 3, 2017 10:26:06
Moise
Tuesday, January 3, 2017 06:18:08
Tuesday, January 3, 2017 06:27:44
Tuesday, January 3, 2017 07:26:07
Robinson Point
Tuesday, January 3, 2017 05:42:50
Tuesday, January 3, 2017 06:50:24
Tuesday, January 3, 2017 06:50:39
Tuesday, January 3, 2017 06:50:52
Tuesday, January 3, 2017 10:21:59
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,801 29
2 639 678 679 302.0 200 Shiriya Saki Japan 41.437 141.469 8,963 322
2 712 012 001 306.0 200 Perth, WE Australia -31.808 115.943 17,088 290
2 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
2 643 686 687 309.0 200 Ken Saki Japan 35.142 139.685 9,624 319
2 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
3 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
5 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
11 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
108 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
127 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
300 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
339 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
435 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
452 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
690 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
717 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
718 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
777 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
825 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
839 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
1298 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
2187 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
2332 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
2698 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
4036 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
4379 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
4576 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4604 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
6957 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
7823 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
11631 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
12640 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
14098 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
14794 869 168 169 290.0 200 Louisville, KY United States 38.018 -85.31 1,030 136
17107 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
17173 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
18083 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
18352 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
18630 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
24029 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
25834 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
29173 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
29225 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
29950 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
30245 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122

AFE822x SDR with Bonito Boni-Whip antenna
Semikarakorsk
Tuesday, January 3, 2017 09:32:23
Tuesday, January 3, 2017 11:32:55
Shiriya Saki
Tuesday, January 3, 2017 08:48:22
Tuesday, January 3, 2017 08:50:17
Perth
Tuesday, January 3, 2017 06:51:38
Tuesday, January 3, 2017 11:28:26
Alert Bay
Tuesday, January 3, 2017 08:15:56
Tuesday, January 3, 2017 09:26:52
Ken Saki
Tuesday, January 3, 2017 08:06:43
Tuesday, January 3, 2017 08:18:02
Partridge Island
Tuesday, January 3, 2017 05:10:59
Tuesday, January 3, 2017 10:26:06
Moise
Tuesday, January 3, 2017 06:18:08
Tuesday, January 3, 2017 06:27:44
Tuesday, January 3, 2017 07:26:07
Robinson Point
Tuesday, January 3, 2017 05:42:50
Tuesday, January 3, 2017 06:50:24
Tuesday, January 3, 2017 06:50:39
Tuesday, January 3, 2017 06:50:52
Tuesday, January 3, 2017 10:21:59
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,801 29
2 639 678 679 302.0 200 Shiriya Saki Japan 41.437 141.469 8,963 322
2 712 012 001 306.0 200 Perth, WE Australia -31.808 115.943 17,088 290
2 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
2 643 686 687 309.0 200 Ken Saki Japan 35.142 139.685 9,624 319
2 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
3 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
5 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
11 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
108 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
127 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
300 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
339 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
435 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
452 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
690 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
717 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
718 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
777 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
825 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
839 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
1298 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
2187 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
2332 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
2698 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
4036 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
4379 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
4576 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4604 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
6957 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
7823 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
11631 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
12640 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
14098 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
14794 869 168 169 290.0 200 Louisville, KY United States 38.018 -85.31 1,030 136
17107 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
17173 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
18083 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
18352 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
18630 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
24029 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
25834 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
29173 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
29225 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
29950 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
30245 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122

AFE822x SDR with Bonito Boni-Whip antenna