Saturday 01st April 2023:
2.751MHz LC7 0750z 559 report.
2.731MHz OH6 0815z 519 report.
2.721MHz KM2 0705z 529 report.
2.705MHz LA3 0953z 559 report.
2.674MHz ON9 0832z 579 report.
2.645MHz NP5 0706z 549 report.
2.651MHz NN8 1036z 319 report.
2.640MHz OH3 0816z 519 report.
2.639MHz ZN9 0728z 519 report.
2.637MHz UO4 0735z 549 report.
2.634MHz ON7 0829z 539 report.
2.634MHz OZ3 1035z 569 report.
2.620MHz OI2 0956z 559 report.
2.611MHz NO9 0746z 559 report.
2.600MHz RZ0 0758z 539 report.
2.586MHz IT8 0828z 569 report.
2.577MHz HA8 0823z 589 report.
2.575MHz BN5 0823z 579 report.
2.566MHz JK5 0819z 539 report.
2.543MHz ON3 0745z 539 report.
2.529MHz PD8 1027z 529 report.
2.521MHz ON2 0824z 569 report.
2.519MHz IC0 0826z 559 report.
2.507MHz ES6 0821z 579 report.
2.403MHz CF3 0700z 419 report.
2.387MHz JD0 0846z 319 report.
2.383MHz FQ2 0740z 429 report.
2.336MHz OT5 0824z 319 report.
2.336MHz LP0 0826z 559 report.
2.333MHz HZ2 1044z 529 report.
2.303MHz OO9 0812z 529 report. continuous
2.301MHz ZP2 0847z 539 report.
2.285MHz EY3 0830z 419 report.
2.284MHz OE7 0800z 569 report.
2.280MHz SX3 1025z 569 report.
2.261MHz OE6 0847z 539 report.
2.235MHz XY1 0750z 539 report.
2.178MHz JT0 1026z 419 report.
2.168MHz NE5 0814z 529 report.
2.165MHz HH3 0753z 559 report.
2.103MHz LI7 1047z 419 report.
NB: In the past few months no DNB's have been logged in the 1.700 to 1.900MHz section of the band, has anyone heard any beacons there? Please advise or post loggings, thank you.