« Reply #1 on: September 16, 2023, 0911 UTC »
Saturday 16th September 2023:
2.741MHz MP1 0818z 319 report.
2.688MHz OR5 0844z 549 report.
2.686MHz SW8 0819z 319 report.
2.674MHz OZ5 0805z 569 report.
2.659MHz OR3 0843z 559 report.
2.631MHz LE9 0841z 419 report.
2.611MHz NO9 0851z 539 report.
2.610MHz LH5 0850z 419 report.
2.600MHz OQ0 0924z 529 report.
2.526MHz OQ5 0819z 419 report.
2.519MHz IC0 0816z 529 report.
2.465MHz OQ3 0835z 549 report.
2.398MHz KK1 1132z 519 report.
2.376MHz LL4 0912z 419 report.
2.320MHz LN6 0912z 529 report.
2.303MHz OI3 0914z 419 report.
2.261MHz OE6 1141z 539 report.
2.178MHz JT0 0830z 549 report. continuous
2.109MHz IL1 1130z 419 report.
« Last Edit: September 16, 2023, 1149 UTC by Looking-Glass »
Logged
Condobolin, NSW.
Grid Square: QF37ub
Yaesu FT-1000D, Yaesu FT-2000D, ICOM IC-736 HF/50MHz, ICOM IC R75 & Tecsun S-2000 to 450 feet of wire, 27MHz 1/2 wave CB antenna converted to 21MHz & a multi band vertical of dubious reliability.