« Reply #2 on: April 19, 2024, 1009 UTC »
Friday 19th of April 2024:
2.691MHz KA4 0831z 559 report.
2.671MHz JV2 0750z 579 report.
2.670MHz YP8 0810z 559 report.
2.670MHz SR2 0830z 569 report.
2.665MHz VY1 0807z 519 report.
2.637MHz UO4 0833z 569 report.
2.634MHz ON6 0811z 539 report.
2.582MHz ON5 0813z 519 report.
2.336MHz LP0 0834z 569 report.
2.323MHz OC1 0821z 319 report.
2.265MHz DA8 0948z 539 report.
2.235MHz BX2 0820z 419 report.
2.191MHz VG9 0949z 419 report.
2.168MHz NE5 0959z 529 report.
« Last Edit: April 19, 2024, 1013 UTC by Looking-Glass »
Logged
Condobolin, NSW.
Grid Square: QF37ub
Yaesu FT-1000D, Yaesu FT-2000D, ICOM IC-736 HF/50MHz, ICOM IC R75 & Tecsun S-2000 to 450 feet of wire, 27MHz 1/2 wave CB antenna converted to 21MHz & a multi band vertical of dubious reliability.