« on: October 03, 2024, 0910 UTC »
Thursday 03rd October 2024:
2.725MHz LR9 0903z 569 report.
2.696MHz FS6 0844z 569 report.
2.691MHz KA4 0808z 579 report.
2.689MHz VG6 0832z 419 report.
2.688MHz OR5 0900z 559 report.
2.674MHz OZ5 0804z 559 report.
2.670MHz YP8 0829z 519 report.
2.670MHz SR2 0829z 529 report.
2.645MHz NP5 0826z 569 report.
2.642MHz OR2 0807z 579 report.
2.624MHz OR1 0818z 539 report.
2.620MHz OI2 0814z 529 report.
2.619MHz EB9 0846z 529 report.
2.611MHz NO9 0816z 419 report.
2.610MHz UV2 0905z 519 report.
2.553MHz OM8 0825z 549 report.
2.526MHz OQ5 0818z 529 report.
2.509MHz NT5 0807z 579 report.
2.505MHz EJ7 0820z 539 report.
2.463MHz ED8 0939z 569 report.
2.441MHz OQ2 0939z 579 report.
2.398MHz KK1 0829z 569 report.
2.381MHz ZP0 0827z 529 report.
2.376MHz LL4 0940z 419 report.
2.375MHz UR3 0836z 529 report.
2.338MHz OR2 0834z 559 report.
2.332MHz SK9 0825z 419 report.
2.318MHz LM0 0821z 559 report.
2.308MHz YN9 0839z 359 report.
2.307MHz PN0 0840z 349 report.
2.285MHz CX1 0945z 529 report.
2.280MHz SX3 0933z 539 report.
2.273MHz FV7 0928z 529 report.
2.268MHz UP8 0829z 549 report.
2.261MHz OE6 0833z 529 report.
2.212MHz OB5 0825z 529 report.
2.162MHz JZ1 0822z 549 report.
2.103MHz LI7 0855z 419 report.
2.063MHz GY9 0952z 559 report.
Those observant will note that "OR2" appears twice on the list on 2.338MHz & 2.642MHz, it's not uncommon to hear a beacon with the same callsign on another frequency. Also it is not uncommon to hear anything up to three beacons using the same frequency.
Any listener in the Asia/Pacific region hearing any of the posted beacons please let me know. either by posting or sending a message.
« Last Edit: October 03, 2024, 0953 UTC by Looking-Glass »
Logged
Condobolin, NSW.
Grid Square: QF37ub
Yaesu FT-1000D, Yaesu FT-2000D, ICOM IC-736 HF/50MHz, ICOM IC R75 & Tecsun S-2000 to 450 feet of wire, 27MHz 1/2 wave CB antenna converted to 21MHz & a multi band vertical of dubious reliability.