We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: Numbers Logs  (Read 1193 times)

Offline Ary-B

  • Hero Member
  • *****
  • Posts: 530
  • Netherlands
    • View Profile
    • Numbers & Oddities
Numbers Logs
« on: July 04, 2016, 1236 UTC »
M14, 5240 kHz, 03-07, 2300 UTC / 5824 kHz, 04-07, 0000 UTC, CW                   
376 (R) 427 427 68 68
37612 80644 32250 72880 72119 55276 17439 87341 90653 40498
10100 53082 42643 61771 22098 53762 43309 87109 00538 72530
52091 63871 29445 64410 82070 51860 00340 82630 92215 42627
51161 82994 40871 21905 64420 52761 19081 74409 53801 26331
50362 77409 83210 63091 10103 62175 83630 98901 53787 62181
52760 00830 93117 71152 43871 52891 15227 26021 58901 01200
42729 87001 20940 37116 53092 26061 46671 20801
427 427 68 68 00000


HM02, 7351   04-07-2016 0437 HM02   FSK-19.8bd/129Hz/FSK-CW                     
Starts with 1 minute undecodable FSK followed by a morse message.
Garbled morse output. Stopped and restarted the morse part at 0442 UTC. Now readable.

570 59 =
22395 20154 41039 30112 57038 17952 28742 02580 92790 15763
74184 98540 87241 22844 44345 84520 02328 43276 67279 52336
12227 87443 43357 20016 32702 90231 33659 59807 68451 55874
39213 72362 77830 47700 48137 55602 69917 66585 08842 49784
89448 18137 26944 18497 87811 15649 58795 20936 93604 90986
73652 93330 51210 75542 37276 04004 58845 54919 72492 =
570 59 570 59 = repeats message = 570 59 000 


M12, 12205/13559/14728 kHz, 04-07, 1100/1120/1140 UTC, CW                   
973 973 973 1 (R) 7446 116 7446 116
57815 81729 89615 40627 31847 16384 15266 88990 61135 98371
25755 31435 16349 53572 36994 72918 03871 07094 37191 82830
29516 78389 97233 74136 70652 38884 51132 51515 21059 68267
81079 79547 07134 80522 02492 66367 77774 92672 71859 12204
37572 27110 71990 95585 39146 32934 09549 37589 94083 17431
59268 45861 95754 53553 14256 83105 76107 18174 78935 48728
66324 92037 86353 46778 22081 12527 40541 80446 20458 36325
66299 59614 68594 14858 42400 31177 55055 15600 58298 88810
88675 21694 49191 44303 44016 72914 50532 67483 02419 43270
79619 71334 29477 27877 34870 48451 10855 05516 07234 59632
20078 37429 60173 63509 91592 02034 75214 30438 80150 18073
04552 35279 59579 49202 36772 82483
000 000


E11a, 13537   04-07-2016 1225 UTC, USB                     
527/40 Attention
38084 95242 84672 18636 26702 19760 37057 99230 61246 79784
67703 56358 53952 65910 32581 97599 14573 94160 43855 60790
12410 81157 35769 27309 99097 39598 86060 28066 08391 05421
99275 46383 86906 56428 11151 79272 15264 57151 67987 38305
Attention, rpt msg, out

73, Ary

 

HFUnderground T-Shirt
HFUnderground T-Shirt
by MitchellTimeDesigns