We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: Numbers logs 11-02  (Read 1095 times)

Offline Ary-B

  • Hero Member
  • *****
  • Posts: 530
  • Netherlands
    • View Profile
    • Numbers & Oddities
Numbers logs 11-02
« on: February 11, 2017, 1324 UTC »
4761   11-02-2017 0520 HM02   FSK-19.8bd/129Hz/FSK-CW   
173 44 =
12649 08179 48307 61973 62828 21299 41755 28935 00332 30668
78326 32934 25231 44987 43062 63997 29242 14611 12987 81279
29975 44390 16623 78384 96004 70816 74533 59168 76907 09136
64489 66393 14742 53692 14278 68195 61964 16262 28545 63603
01290 14015 31639 06868
= 173 44 173 44 = repeats message = 173 44 000
 
11430   11-02-2017 0500 V13    AM   New Star Broadcasting Station
11430   11-02-2017 0600 V13    AM   New Star Broadcasting Station

7637   11-02-2017 0600 M12    CW                                     
9137   11-02-2017 0620 M12    CW                                   
10237   11-02-2017 0640 M12    CW   
612 612 612 1 800 67 800 67
69908 30370 13252 27797 29192 96405 68265 76846 60316 53113
95344 04816 08399 76996 33455 95646 85363 92586 61788 88732
55216 41862 64658 06950 60763 04233 43179 37868 69784 34167
95503 43983 52824 95739 88229 33806 35537 78484 80749 07120
46242 55265 13283 38207 69302 58601 68639 13396 57677 52701
83320 66649 95647 21662 86953 61528 75855 34951 34436 76249
09654 30748 77267 01632 62692 11882 37587
000 000

E07, 10112/11112/12112 kHz, 11-02, 0700/0720/0740 UTC
111 111 111 1 207 26 207 26
63148 54578 44820 64016 10339 86176 45019 83309 26293 71529
31188 73158 44276 57760 96307 41663 60004 41797 19711 99646
90896 56315 09522 61613 71109 31713
000 000

5430   11-02-2017 0758 M14    CW                               
5560   11-02-2017 0858 M14    CW   
171 490 91
52378 90126 42876 19097 06132 72691 48071 25375 61608 72421
83606 51026 83528 91905 82231 63881 92244 05190 63217 66747
98414 20204 53261 74194 52781 84390 71515 45020 75229 83129
62467 84309 85561 29900 06718 53771 28431 53908 61234 43910
63598 61734 83264 61905 72426 76149 62527 79010 63381 19427
63841 53991 73062 20719 63735 64490 26173 45590 80961 30352
53125 56123 87610 85171 31010 53430 80127 63530 70771 10323
73630 19372 53610 87031 52890 63781 32084 52100 00340 62721
52400 62826 61120 54622 71060 64991 24051 00647 73809 62841
32465
490 91 00000

 
 5560   11-02-2017 0831 M14    CW     05028
 5560   11-02-2017 0832 M14    CW     957
 5560   11-02-2017 0850 M14    CW     89Ö

11053   11-02-2017 0900 E07a   USB     015 015 015 000


Russian military:
17452 kHz, 09-02, 0825 UTC      
RDL RDL RDL 55901 93131 55901 93131 55901 93131 K

12152 kHz, 11-02
0928 UTC   1YNZ 151 20 11 1 224 15 1 = 004 261 =
4600 4775 9346 2487 7936 7941 6548 0013 5130 0924 5505 1541 2984 2571 5808 6273 5193 1117 K
0935 UTC   CW14 V6PB DE 1YNZ K
0936 UTC   V6PB DE 1YNZ K AS
0938 UTC   NW 1YNZ ZWR ZYT ZXJ ZNJ ZLP ZZB QSW3 K
0941 UTC   1YNZ ZWR ZYT ZXJ ZDJ ZLP ZZB QSW3 K


11074.7 kHz, 11-02, 1128 UTC
108 42 11 14 30 108 = FM 422548 FOR 925397 = PWABG TOARJ ...


73, Ary