We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: Numbers logs  (Read 2027 times)

Offline Ary-B

  • Hero Member
  • *****
  • Posts: 530
  • Netherlands
    • View Profile
    • Numbers & Oddities
Numbers logs
« on: June 28, 2017, 0826 UTC »
18041   28-06-2017 0500 M14    CW                 
952 813 813 60 60 = =
03244 34385 97703 06188 02212 46183 89429 68221 28146 48351
30999 71036 23604 65267 77295 28964 34827 76067 38617 41618
75480 02087 61655 17521 38540 35027 14078 15795 98503 16787
27424 79360 71127 06888 77978 58079 22868 98429 10327 45262
47221 68529 33271 76011 50136 74164 42800 60804 11710 29359
51789 52772 16327 24665 31138 72110 68449 74859 92013 36049
= = 813 813 60 60 00000

10345   28-06-2017 0558 HM01   AM/RDFT
76127 48762 06621 10843 51773 14054 (repeating groups of 24 June)


11430   28-06-2017 0600 V13    AM     New Star Broadcasting Station


11409   28-06-2017 0600 XPA    MFSK-20/16Bd   
13509   28-06-2017 0620 XPA    MFSK-20/16Bd           
14609   28-06-2017 0640 XPA    MFSK-20/16Bd                       
456 456 456 000
09009 00001 00000 10140


13528.2 28-06-2017 0608 MX     CW   Beacon F, Vladivostok
13528.4 28-06-2017 0608 MX     CW   Beacon M, Magadan

17512   28-06-2017 0600 F06    FSK 200/1000           
15930   28-06-2017 0610 F06    FSK 200/1000           
13503   28-06-2017 0620 F06    FSK 200/1000             
11166 40122 85712 24026 04129
99354 26935 62994 58229 54812 93415 58054 30314 16640 96988
85113 96631 28631 85410 01868 15264 04209 15901 19987 20019
18207 78052 87264 85121 92056 92362 04625 63270 86541 95026
32690 95177 93339 12121 67572 86083 77501 16909 90606 92730
48090 56537 21684 10348 35146 25614 30891 49608 68170 27386
88141 03509 04318 83444 55478 27643 23486 77914 51736 82283
32480 47044 44266 09720 45451 50146 47385 45284 32797 82827
32260 85514 55693 18433 77905 61876 28475 88660 17974 93491
76018 39263 63043 17305 78346 21793 03075 19139 19620 07314
19739 14054 83707 33031 63286 49469 63538 17757 73658 29470
76398 07175 50531 83751 02378 34814 01961 29623 88147 09694
26337 00515 83259 66559 07325 39430 01151 39657 26478 80779
22039 45977 23221 69018 79909 88912 56876 87557 00763 18262
50435 96343 84320 07518 20750 01590 46382 34379 24844 06056
64004 75420 77013 13342 90710 50864 16434 84618 33898 80385
29923 71242 11641 35883 59580 71677 31084 02176 49975 86179
55598 81530 14567 67670 52888 02984 26059 92238 41258 22388
60359 97705 76200 24077 48849 63698 44503 60322 18626 11667
58066 88084 60332 80268 64433 95575 09032 60591 17543 11872
25335 96592 71832 63995 35720 29279 98740 14264 57411 47972
35873 80665 05127 25165 15201 45591 78499 72373 36079 92869
74984 31433 75463 12514 32945 68668 52538 20160 34599 88385
89905 08614 23520 59118 38564 48654 16372 31058 58827 63612
79413 10045 78720 18167 13141 88763 55828 86802 99452 74166
42958 77620 02313 97070 24247 36562 52777 94483 68306 99537
69627 31476 31320 76644 24229 44239 66098 66177 54315 27776
54267 84357 56397 16655 03804 21722 11457 32270 79077 62112
23642 95042 55611 25199 76630 25003 16723 18477 37361 79180
34265 09669 61813 99260 00618 54600 62522 59920 04153 46880
18529 97306 65330 62183 85431 98063 75637 22802 16246 02381
06542 14449 12755 39471 80648 07848 92024 86934 22261 81029
01797 46435 29513 48765 11418 17129 35281 35856 22020 65294
49044 55204 00618 13575 96894 76598 67821 98303 01877 97175
93854 68322 71850 49466 82552 23747 87053 07978 48045 18107
04568 80262 13796 72307 21860 93360 12181 73825 60036 11696
70835 39686 04911 47029 87035 06353 85324 46927 87685 75466
60487 72176 68438 88382 53946 99376 81606 28229 64120 09561
52052 92823 22666 48782 23884 46924 49428 71613 21704 47213
71162 03498 06099 38489 96203 82878 28049 44476 62298 69054
11956 01709 99747 26696 21969 09914 77085 22959 91300 97338
21455 98130 19219 24453 30888 95754 65397 74471 20654 63154
26410 00000

 9330   28-06-2017 0628 HM01   AM/RDFT
 i.p. 76127 48762 06621 10843 51773 14054 (repeating groups of 24 June)
 
15800   28-06-2017 0640 E11    USB       948/00

12110   28-06-2017 0730 S06s   USB     
14977   28-06-2017 0740 S06s   USB   
745 932 6 08631 58082 37270 08982 92728 26090 932 6 00000

 
15632   28-06-2017 0730 F11    FSK 100/620             
15632   28-06-2017 0735 F11    FSK 100/620             
0453 0453 0453 0453 0453     
88888 88888 56157 78988 50099 39433 30813 28094 77610 38720
31171 33758 78029 31774 89731 88738 50622 94714 96442 28420
26268 71235 08503 81708 28112 16350 82128 55207 26466 74875
95871 62938 02839 88888 88888
00035 00035


15720   28-06-2017 0745 E11a   USB           
343/31 Attention
56157 78988 50099 39433 30813 28094 77610 38720 31171 33758
78029 31774 89731 88738 50622 94714 96442 28420 26268 71235
08503 81708 28112 16350 82128 55207 26466 74875 95871 62938
02839
Attention, rpt msg, out


 9065   28-06-2017 0658 HM01   AM/RDFT 
 76127 48762 06621 10843 51773 14054 (repeating groups of 24 June)
 
14368   28-06-2017 0800 F06    FSK 200/1000             
12204   28-06-2017 0810 F06    FSK 200/1000          not found   
10309   28-06-2017 0820 F06    FSK 200/1000       
11166 70048 15863 28014 00049 00000 00000 00000 00000


16330   28-06-2017 0800 F06    FSK 200/1000             
14367   28-06-2017 0810 F06    FSK 200/1000             
12141   28-06-2017 0820 F06    FSK 200/1000           
11166 00052 78341 13015 02309
59390 36123 47856 22078 60017 94818 61494 40426 82499 86290
06382 97356 56327 00253 32974 51636 92148 95879 70955 03954
24811 49378 95617 78059 86380 63652 09122 59696 28631 89590
24360 77284 79441 19599 33756 95200 38349 78147 52494 22289
69523 69939 74855 29621 85168 37289 91874 06443 27955 30634
41194 13564 37517 43595 30082 14143 64054 34156 52789 95609
47648 56084 90143 25451 46442 93078 92875 59779 33169 36415
48638 38289 91512 33411 29732 73055 87723 05371 32093 78947
37019 18942 41400 99410 14583 85640 52385 88087 12237 73699
68081 36582 67623 95240 57964 00910 26454 33468 88402 70904
30009 37912 27712 97176 96624 92166 49028 72970 77422 94073
38498 50660 85230 30889 01939 50807 99081 32293 69235 17351
51111 01372 30353 08353 01587 12859 11961 52587 55941 60994
86305 84194 07800 17891 15903 07857 45720 14420 41394 29676
17293 26406 22314 23258 11938 40672 38586 73973 80725 90708
38385 21643 30041 01578 28438 67586 31494 84173 40505 37681
84350 29230 36059 07096 22316 34826 70985 71720 71152 28019
52621 69012 51475 21334 57132 58635 86755 42884 02058 99276
84396 87771 99222 15115 91955 20107 62286 17186 89856 10559
81591 89331 63839 73655 58427 68060 39337 86755 74068 33444
99889 32489 14588 46730 59708 96394 33685 15902 12369 02250
25415 94847 43732 40589 83092 83837 68398 75191 02637 27816
80621 57411 06500 34424 02338 94867 32477 62308 15228 00000

73, Ary

Offline sat_dxer

  • DX Legend
  • ******
  • Posts: 2315
    • View Profile
Re: Numbers logs
« Reply #1 on: June 28, 2017, 1455 UTC »

13528.2 28-06-2017 0608 MX     CW   Beacon F, Vladivostok
13528.4 28-06-2017 0608 MX     CW   Beacon M, Magadan

73, Ary

Any CW   Beacon D heard?
Most times & frequencies posted are only an approximation.

Offline Ary-B

  • Hero Member
  • *****
  • Posts: 530
  • Netherlands
    • View Profile
    • Numbers & Oddities
Re: Numbers logs
« Reply #2 on: June 28, 2017, 1646 UTC »
yes on 7508.7, 8494.7, 10871.7 conditions are poor at the moment

Ary

 

HFUnderground T-Shirt
HFUnderground House Flag
by MitchellTimeDesigns