We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: Log S06 ID 480 15721 kHz  (Read 2880 times)

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Log S06 ID 480 15721 kHz
« on: February 05, 2019, 0141 UTC »
01/02/2019

S06 15721 0400z
480 195 60
14884 14345 78790 30597 31874 46301 67646 90464 60247 88720
59371 31498 98848 55826 00051 34002 73589 74117 81925 32878
02502 26407 57320 56043 31598 49865 22605 12953 21218 86499
64350 94155 87551 09514 84886 67817 29021 73989 49438 84159
92222 65314 22034 23745 57093 43809 82366 50549 46020 08973
40806 55749 86548 31807 93736 03181 82396 28634 86421 12384
195 60 00000
Via Japan KiwiSDR

04/02/2019

S06 15721 0400z start error:
480 480 480 00000 480 480 480 00000 480 480 480 00000 480 ….
480 723 55
47216 28864 21987 81093 14402 46525 43448 76730 47050 46027
42110 74909 57893 78034 81226 16582 50115 25522 86005 54419
95243 62025 78585 46453 95133 30292 15067 59978 95219 77287
04280 84144 41219 06486 12979 74672 96489 33379 87152 79149
62210 55146 44126 16310 67587 70429 15162 07776 22264 10132
43232 85663 48124 65197 65650
723 55 00000
Via Japan KiwiSDR
rec:
https://drive.google.com/file/d/1LqBEqFD-9_ZkJE9gvllYDUhb59vvwvzP/view?usp=sharing

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #1 on: February 05, 2019, 1205 UTC »
05/02/2019

S06 15721 0400z
480 619 50
97827 60800 04470 49586 47715 19584 02452 46453 99941 85689
85489 62358 73958 82815 79264 36712 96869 71746 89051 77615
92756 65737 20353 83733 85773 14729 43749 87351 09196 19359
08697 42064 37620 60692 35922 03535 84492 56610 43126 76751
32151 80798 83677 28230 86586 05272 02972 86592 74087 52367
619 50 00000
Via Japan KiwiSDR

Offline Ary-B

  • Hero Member
  • *****
  • Posts: 530
  • Netherlands
    • View Profile
    • Numbers & Oddities
Re: Log S06 ID 480 15721 kHz
« Reply #2 on: February 05, 2019, 1453 UTC »
>04/02/2019
>S06 15721 0400z start error:
>480 480 480 00000 480 480 480 00000 480 480 480 00000 480 ….

Interesting. Far Eastern M14 did the same at 0500z on the 4th. First a null message, then the normal message

Ary

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #3 on: February 08, 2019, 0724 UTC »
07/02/2019

S06 15721 0400z
480 351 60
93709 08129 22612 57269 18366 70829 32722 88416 64866 96115
17893 82105 43083 89086 57315 77721 42106 31005 11370 22557
00328 98474 61296 88896 84610 28036 75908 26352 45729 62108
85050 47895 42263 37216 64481 73011 50136 00436 61866 76428
99988 65006 18572 15842 09572 41037 66954 37084 03340 02248
07817 80175 36448 74684 97728 34690 65327 58343 00907 17869
351 60 00000
Via Japan KiwiSDR


08/02/2019

S06 15721 0400z
480 926 50
04780 11531 37872 14865 63006 28308 46375 62408 35536 13379
25527 35645 31572 55204 04905 93849 79482 30669 19111 35903
77951 29547 73818 49216 34318 14986 91971 59526 07329 05976
69863 30016 96454 92722 97760 83174 44990 20872 24760 43868
49102 05515 72582 27018 90028 60918 27970 18367 31604 56917
926 50 00000
Via Japan KiwiSDR
« Last Edit: February 08, 2019, 0955 UTC by kalvados »

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #4 on: February 12, 2019, 0716 UTC »
11/02/2019

S06 15721 0400z
480 357 60
30392 47868 18915 56660 03849 86738 33989 49593 26161 35642
10810 23252 82373 56978 22298 21805 66160 58264 76711 14942
42935 26403 82755 92151 65002 22205 15954 63352 18451 33611
78481 26804 06473 11036 69646 90247 98798 33275 09194 56197
01927 77428 80639 07339 29846 91252 86801 52959 79935 91396
34734 22343 43721 35957 92238 16093 07190 44782 83143 51281
357 60 00000

12/02/2019

S06 15721 0400z
480 916 55
51534 51028 05078 79938 10826 40786 56207 26480 93993 88901
58077 41812 98123 34690 51682 27957 93554 05996 31968 13323
65767 22374 32538 20012 70646 65186 44841 03480 51570 56766
82760 19260 91744 15856 28561 96416 00236 81502 21110 22427
55121 22600 72326 69173 52224 75257 22795 14744 32833 75193
72467 40711 88874 77332 47408
916 55 00000

Via Japan KiwiSDR
« Last Edit: February 12, 2019, 0718 UTC by kalvados »

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #5 on: February 15, 2019, 1600 UTC »
13/02/2019

S06 15721 0400z
480 273 50
20813 52039 74981 62436 81910 07693 90674 61134 42093 69703
44411 39154 33453 05744 85564 73405 65801 66208 47820 15898
92038 54838 21055 46841 42381 43585 44389 33960 88364 36394
43879 13347 22578 11610 63274 39686 65049 97677 61274 63601
32240 61830 73729 37763 29561 16457 64223 63263 53373 72832
273 50 00000

Via Japan KiwiSDR

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #6 on: February 20, 2019, 0121 UTC »
18/02/2019

S06 15721 0400z
480 579 60
42279 96381 79437 36967 58442 72857 94718 50819 79665 62541
79620 51002 25283 45665 28156 46826 13000 41599 66342 89243
76957 92895 41203 59644 30420 72491 25504 37250 21531 56234
49136 99822 55570 27929 93110 37349 82160 09091 07077 83409
70840 30600 36324 93908 23465 88428 69180 27851 96857 50639
40771 09864 34144 07851 54057 79138 28231 84332 04096 54489
579 60 00000

19/02/2019

S06 15721 0400z
480 632 50
22338 98890 15281 93714 34997 45613 37786 09582 25481 25923
39650 24662 50679 05898 34334 96667 26191 73661 88133 60367
17334 88192 32912 35021 95088 52818 02379 49498 80437 30619
77830 14755 25503 43910 54312 98365 04954 24990 63115 80793
16093 10349 11570 98079 11078 95520 26057 00656 09712 92770
632 50 00000

via Japan KiwiSDR

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #7 on: February 20, 2019, 0418 UTC »
20/02/2019

S06 15721 0400z
480 157 60
63701 92406 63070 17340 44728 43351 77208 36965 46818 70019
73587 43717 53198 06691 89298 26536 01009 76346 00655 48995
93161 93719 57173 12952 85299 43826 92991 09389 08782 40677
39173 73662 15657 95847 85311 87324 56531 51605 63909 93718
27293 58269 55934 19529 45622 00500 41006 19479 43217 02197
40658 86360 84688 64705 28092 93575 49043 18004 02878 62399
157 60 00000

Via South Korea KiwiSDR

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #8 on: February 21, 2019, 0424 UTC »
21/02/2019

S06 15721 0400z
480 392 50
93566 23539 39151 06735 21085 44174 87117 18460 78920 28121
74365 60527 59713 90909 15142 62160 74499 87301 56185 96670
62955 56281 70416 93681 73276 14188 91360 54970 60117 38180
99221 28602 74042 07222 94558 21064 40910 92775 20499 52062
54644 16389 19417 81694 31816 16359 35032 64662 01482 90677
392 50 00000

via Japan KiwiSDR

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #9 on: February 25, 2019, 0752 UTC »
25/02/2019

S06 15721 0400z
480 592 60
63126 17189 31775 67296 89052n99445 88889 95594 12016 60988
27021 22232 44555 17618 65682 22304 24721 47454 09799 67081
17142 90020 13903 88773 55597 52859 83936 33284 25529 17845
77590 05634 09935 64397 89106 37757 47078 51774 29502 33346
73450 27639 38131 69423 50421 55073 86540 59358 98027 75248
60540 06980 84318 47919 31437 06500 43711 36941 52371 67923
592 60 00000

via Japan KiwiSDR

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #10 on: February 26, 2019, 1645 UTC »
26/02/2019

S06 15721 0400z
480 173 60
91723 65617 31429 29613 28304 96281 12112 12721 56662 73932
38571 30481 44936 73524 31844 94397 57273 32876 51426 53983
76358 89060 45977 69009 58445 12392 17008 46715 13167 83950
00248 67383 25084 17579 94372 46735 59513 48286 91788 08585
19481 86001 91143 66177 46189 86616 96278 35660 80119 26241
31281 30122 24966 89630 26344 07629 81588 08702 54110 71712
173 60 00000

via Japan KiwiSDR

Offline kalvados

  • Full Member
  • ***
  • Posts: 119
    • View Profile
Re: Log S06 ID 480 15721 kHz
« Reply #11 on: February 27, 2019, 0555 UTC »
27/02/2019

S06 15721 0400z
480 152 60
72788 74326 60415 19396 64728 07221 42337 73597 45327 91289
33573 11874 85370 25745 31623 03923 19363 88155 24593 66620
88387 42519 00322 53389 05734 61109 24351 87815 43700 52276
47685 46186 65039 11393 30271 18636 47460 37134 91136 03606
74635 80270 21131 15276 92159 17178 19197 08688 51872 65235
38117 52220 93005 82302 50668 02120 33588 17476 72128 58771
152 60 00000

own receiver