Copied all three transmission of the 1500 UTC hour. The first at 1500 on 16138 USB was fair to good, but poorly decoded with numerous errors. The second at 1520 on 14438 USB was the cleanest and strongest, and the third at 1540 on 13438 USB was very good too. I do notice at least one difference in the decoded messages though. I'm trusting the 1520 one more than 1540 just because that signal had the edge. (Times listed are MDT, or UTC -6.)
9:20:50 AM XPA2 Start Tones Found (correcting by -22 Hz)
9:22:04 AM Sync tone found
9:22:04 AM Symbol timing found
00344 00102 32673 61680 46656 73111 87542 91657 64314 86122 26022 59288 31280 54248 38262
51438 48026 28084 89990 18602 26524 94142 12009 61997 88818 58868 81514 76638 05641 39295
02686 06581 53116 03234 28601 38019 65762 85658 23175 06803 04988 84681 84929 52360 66265
51894 07051 24301 70009 70314 60599 28286 06655 26497 46074 44015 83466 05798 90858 58226
72421 72261 86366 92436 86110 64571 05458 74522 91601 23272 46933 30575 92862 21590 81619
42034 59826 70179 82202 07743 17891 83393 80539 07360 03978 87282 93873 18170 01680 23335
49233 33509 28883 84242 69305 57746 63135 02205 96707 13902 40822 22081 33899 96999 25065
End Tone
9:23:29 AM XPA2 Decode Complete
9:40:04 AM XPA2 Start Tones Found (correcting by -22 Hz)
9:42:04 AM Sync tone found
9:42:04 AM Symbol timing found
00344 00102 32673 61680 46656 73111 87542 91657 64314 86122 26022 59289 31280 54248 38262
51438 48026 29184 89990 18602 26524 94142 12009 61997 88818 58868 81514 76638 05641 39295
02686 06581 53116 03434 28601 38019 65762 85658 23175 06803 04988 84681 84929 52360 66265
51894 07051 24302 70109 70314 60599 28286 06655 26497 46074 45015 83466 05798 90858 58226
72421 72261 86366 92436 86110 64571 05458 74522 91601 23272 46933 30575 92862 21590 81619
42034 59826 70179 82202 07743 17891 83393 80539 07360 03978 87282 93873 18170 01680 23335
49253 34509 28883 84242 69305 57746 63135 02205 96707 13902 40822 22081 33899 96999 25065
End Tone
9:43:28 AM XPA2 Decode Complete