Copying CE2SV on 6m FT8 in N. Texas... no takers to his CQ's
221300 -18 0.8 2568 ~ CQ CE2SV FF47
221330 -19 0.7 2569 ~ CQ CE2SV FF47
221630 -17 0.7 2569 ~ CQ CE2SV FF47
221700 -18 0.8 2569 ~ CQ CE2SV FF47
221800 -16 0.8 2569 ~ CQ CE2SV FF47
221930 -18 0.8 2569 ~ CQ CE2SV FF47
later, saw these calls:
225815 -17 0.6 1809 ~ N0FW HC2PY 73
230030 -4 0.7 512 ~ CQ PV8DX FJ92
230100 -5 0.7 512 ~ CQ PV8DX FJ92
231700 -15 0.8 590 ~ W5LUA HC1E RR73
Closed rx at 2329 UTC
Nice to see a few dx stations on 6m on my first logging since moving to this QTH.