« on: July 02, 2022, 0916 UTC »
Saturday 02nd July 2022:
2.721MHz KM2 0829z 559 report.
2.674MHz OZ5 1112z 559 report.
2.661MHz NI5 0808z 529 report.
2.637MHz UM2 1802z 539 report.
2.634MHz OZ3 1132z 569 report.
2.630MHz LC0 1103z 579 report.
2.609MHz CC6 1140z 539 report.
2.577MHz HA8 0810z 519 report.
2.567MHz SY1 1146z 319 report.
2.558MHz AQ3 0814z 519 report.
2.556MHz GW1 1134z 529 report.
2.537MHz RJ6 1146z 539 report.
2.527MHz GU9 0910z 319 report.
2.507MHz ES6 0839z 319 report.
2.387MHz OD0 0935z 419 report.
2.368MHz OO7 0843z 529 report.
2.336MHz OT5 1124z 319 report.
2.307MHz PN0 0852z 519 report.
3.301MHz ZP2 1127z 419 report.
2.255MHz ZP5 1120z 419 report.
2.240MHz BV6 0836z 319 report.
2.225MHz FI3 0836z 419 report.
2.210MHz MH3 0903z 529 report.
2.129MHz FP0 1122z 319 report.
2.032MHz KK2 0909z 419 reprt.
2.002MHz NG4 0907z 419 report.
« Last Edit: July 16, 2022, 1029 UTC by Looking-Glass »
Logged
Condobolin, NSW.
Grid Square: QF37ub
Yaesu FT-1000D, Yaesu FT-2000D, ICOM IC-736 HF/50MHz, ICOM IC R75 & Tecsun S-2000 to 450 feet of wire, 27MHz 1/2 wave CB antenna converted to 21MHz & a multi band vertical of dubious reliability.