XSG with traffic list. S5 followed by channel marker @ 00:30 Decode was NAVTEX at 16897

Sample of traffic:
NEXT
N/W:
N/W XSG NR226 CK46/39 25 1935
3181 5300 6226 (977/22) 2639 3189 (11) 2588 (26) 2480
(1400) 2514 5267 (11) 2588 (27) 2480 (1800) 2514 3945
7022 1344 3166 6544 0961 (29-58.51N/122-55.72E) 1783 1131 7751 1654
6544 6665 7463 1585 0677 5300 5307 3137 1942
NEXT
N/W:
N/W XSG NR219 CK101/94 25 1758
3337 5300 6226 (981/22) 7806 3189 2450 6080 0061 3089
(30) 5714 3597 3187 0143 4999 (32-48.47N 122-49.20E) 3597 6347
0062 7319 5663 7806 (3) 4432 5663 7806 4549 2742
2691 1748 7307 271 3634 7806 5331 0577 1316 1748
2019 1838 3089 5307 4355 0143 2871 2450 6080 0061
3089 (31) 5714 3597 3187 0143 4999 (32-47.93N 122-49.20E) 3597
6347 0062 7319 5663 7806 (3) 4432 5663 7806 4549
2742 2691 1748 7307 2871 3634 7806 5331 0577 1316
1748 2019 1838 3089 5307 4355 0143 2871 6153 0677
5300 5307 3137 1942
NEXT