Wednesday 24th December & Thursday 25th of December 2025:203KHz HML Hamilton VIC 1750z 519 report. 750kms (this beacon is only 15 watts)
218KHz CMU Cunnamulla QLD 1750z 579 report. 573kms
221KHz WG Wagga Wagga NSW 1750z 519 report. 254kms
224KHz WMD West Maitland NSW 1751z 419 report. 360kms
227KHz OOM Moomba SA 1751z 559 report. 892kms
233KHz AYE Ayres Rock NT 1751z 529 report. 1,820kms
239KHz WOL Wollongong NSW 1752z 419 report. 342kms
242KHz LT Launceston TAS 1752z 519 report. 756kms
242KHz PKS Parkes NSW 1752z 579 report. 57kms
248KHz WR Woomera SA 1752z 559 report. 1,043kms
250KHz DU Dubbo NSW 1752z 589 report. 106kms
257KHz RK Rockhampton QLD 1753z 529 report. 1,088kms
260KHz IVL Inverell NSW 1010z 549 report. 509kms
263KHz CB Canberra ACT 1010z 319 report. 317kms
266KHz MTG Mount Gambier SA 1753z 569 report. 838kms
268KHz FRT Forrest WA 1630z 519 report. 1,863kms
269KHz CV Charleville QLD 1753z 549 report. 730kms
272KHz MIA Mildura VIC 1755z 569 report. 536kms
272KHz LHI Lord Howe Island 1106z 319 report. 1,078kms
272KHz TNK Tennant Creek NT 1630z 419 report. 1,996kms
278KHz CG Gold Coast QLD 1010z 559 report. 569kms
287KHz KG Kalgoorlie WA 1756z 419 report. 2,485kms
293KHz COM Cooma NSW 1632z 519 report. 398kms
293KHz CDU Ceduna SA 1055z 559 report. 1,319kms
299KHz CWR Cowra NSW 1632z 589 report. 140kms
302KHz WYY Wynyard TAS 1632z 419 report. 933kms
305KHz GTH Griffith NSW 1632z 599 report. 229kms
332KHz BHI Broken Hill NSW 1635z 579 report. 593kms
332KHz KII King Island TAS 1011z 529 report. 539kms
338KHz MA Mount Isa QLD 1050z 519 report. 1,575kms
341KHz CBP Coober Pedy SA 1050z 519 report. 1,308kms
347KHz RIC Richmond NSW 1050z 569 report. 293kms
353KHz LRE Longreach QLD 1635z 549 report. 1,101kms
359KHz NWA Nowra NSW 1012z 559 report. 348kms
365KHz WLM Williamtown NSW 1630z 579 report. 385kms
371KHz WHA Whyalla SA 1013z 539 report. 946kms
371KHz HUG Hughenden QLD 1633z 529 report. 1,382kms
374KHz BML Bromelton QLD 1045z 559 report. 736kms
377KHz ROM Roma QLD 1013z 569 report. 709kms
380KHz COR Corowa NSW 1013z 579 report. 371kms
380KHz SU Sunshine Coast QLD 1047z 569 report. 861kms
383KHz BTH Bathurst NSW 1013z 569 report. 191kms
383KHz SGE St George QLD 1047z 519 report. 542kms
389KHz GFN Grafton NSW 1019z 579 report. 607kms
389KHz BKE Bourke NSW 1019z 569 report. 350kms
389KHz PLC Port Lincoln SA 1046z 539 report. 1,115kms
395KHz CBA Cobar NSW 1014z 559 report. 233kms
395KHz PMQ Port Macquarie NSW 1015z 559 report. 513kms
395KHz MER Merimbula NSW 1044z 529 report. 491kms
398KHz MDG Mudgee NSW 1015z 539 report. 177kms
398KHz BOU Boulia QLD 1043z 529 report. 1,345kms
401KHz ARM Armidale NSW 1025z 569 report. 455kms
407KHz SWH Swan Hill VIC 1016z 589 report. 489kms
407KHz WDH Windorah QLD 1043z 539 report. 962kms
413KHz NBR Narrabri NSW 1016z 559 report. 330kms
413KHz BDV Birdsville QLD 1043z 559 report. 1,120kms
416KHz BK Bankstown NSW 1020z 539 report. 329kms
416KHz PF Parafield SA 1020z 529 report. 866kms
445KHz

?? 1036z 549 report. ?? Unidentified carrier, key on/off. (not a harmonic)
486KHz LTV Latrobe Valley VIC 1022z 569 report. 606kms
Australian state abbreviations:ACT Australian Capital Territory
NSW New South Wales
NT Northern Territory
QLD Queensland
TAS Tasmania
SA South Australia
VIC Victoria
WA Western Australia