We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: Halloween 2026 Summary  (Read 66 times)

ChrisSmolinski

  • Administrator
  • Marconi Class DXer
  • *****
  • Posts: 34754
  • Westminster, MD USA
    • Black Cat Systems
Halloween 2026 Summary
« on: November 01, 2026, 1226 UTC »
There were 51 pirate radio stations logged on the HFUnderground.com on Halloween 2026. After much editing of duplicate threads, incorrectly titled threads, and so on, here's the list of transmissions:

Pumpkin Patch Radio 6935 USB 1304 UTC 31 OCT 2026
Ion Radio 6955 AM 1337 UTC 31 OCT 2026
Thunder Chicken Radio 6285 USB 1351 UTC 31 OCT 2026
Candy Spy station 6920 USB 1415 UTC 31 OCT 2026
UNID 6940 USB 1419 UTC 31 OCT 2026
Radio Illuminati 6930 AM 1440 UTC 31 OCT 2026
UNID 6955 USB 1505 UTC 31 OCT 2026
Art Bell Radio 6950 USB 1703 UTC 31 OCT 2026
The Cosmonaut System 6959 CW 1653 UTC 31 OCT 2026
KRST 6940 USB 1758 UTC 31 OCT 2026
Dr. Detroit 6962 AM 2223 UTC 26 OCT 2026
Toynbee Radio 6957 AM 1936 UTC 31 OCT 2026
Ion Radio 6955 AM 1954 UTC 31 OCT 2026
UNID 6945 USB 1958 UTC 31 OCT 2026
Radio Comedy Club International 6925 AM 2004 UTC 31 OCT 2026
Toynbee Radio 6938 AM 2015 UTC 31 OCT 2026
Halloween Radio 6950 USB 2102 UTC 31 OCT 2026
WQTR 6915 USB 2112 UTC 31 OCT 2026
WKND 6955 USB 2122 UTC 31 OCT 2026
Art Bell 6940 USB 2142 UTC 31 OCT 2026
Pumpkin Patch Radio 6935 USB 2143 UTC 31 OCT 2026
Captain Morgan Shortwave 6924.4 AM 2205 UTC 31 OCT 2026
WDOG 6955 USB 2219 UTC 31 OCT 2026
Thunder Chicken Radio 6285 USB 2223 UTC 31 OCT 2026
Toynbee Radio 6936.6 AM 2230 UTC 31 OCT 2026
UNID 6950 USB 2238 UTC 31 OCT 2026
Radio Illuminati 6977 was 6975 AM 2243 UTC 31 OCT 2026
Valley Girl Radio 6950 USB 2243 UTC 31 OCT 2026
Black Mountain Transmitter 6940 was 6938 USB 2300 UTC 31 OCT 2026
The Cosmonaut System 6959 CW 2305 UTC 31 OCT 2026
UNID 6931 USB 2312 UTC 31 OCT 2026
Stooges Radio 6965 USB 2338 UTC 31 OCT 2026
WWAR 6960 USB 2345 UTC 30 Oct 2026
UNID 6925 AM 2356 UTC 31 OCT 2026
X-FM 6285 USB 0000 UTC 31 OCT 2026
WQTR 6935 USB 0005 UTC 1 NOV 2026
UNID 6966 was 6970 AM 0007 UTC 1 NOV 2026
X-FM Radio 6955 AM 0012 UTC 1 NOV 2026
KEVL 6975 USB 0025 UTC 31 OCT 2026
XFM Shortwave 6963 USB 0027 UTC 01 Nov 2026
UNID 6925 USB 0017 UTC 1 NOV 2026
WTF Radio Worldwide 4060 USB 0033 UTC 1 NOV 2026
XFM 6980 USB 0038 UTC 1 NOV 2026
Voice of the Abnormal 6940 USB 0042 UTC 1 NOV 2026
Band-Aid Radio 6945 USB 0202 UTC 1 NOV 2026
Bush Cricket Radio 6915 USB 0208 UTC 1 NOV 2026
UNID Waterfall Images 6992 USB 0216 UTC 1 NOV 2026
Sycko Radio 6955 AM 0215 UTC 1 NOV 2026
Radio Free Euphonia 6965 AM 0215 UTC 1 NOV 2026
Ghost Radio 6940 USB 0414 UTC 1 NOV 2026
Liquid Radio 6955 AM 0417 UTC 1 NOV 2026
Chris Smolinski
Westminster, MD
eQSLs appreciated! [email protected]
netSDR / AFE822x / AirSpy HF+ / KiwiSDR / 900 ft Horz skyloop / 500 ft NE beverage / 250 ft V Beam / 58 ft T2FD / 120 ft T2FD / 400 ft south beverage / 43m, 20m, 10m  dipoles / Crossed Parallel Loop / Discone in a tree