I ran a rather extended recording, from before 1500z yesterday until a little after 1400z today, after I got rid of those pesky QRM sources. The DGPS logs were not amazing, but the storms down south were producing rather high noise levels. Very low numbers of logs from the west coast and Panama. Here's the results, I have removed the obvious bogus entries such as HI and Japan. Some of the entries at the top of the list could be bogus for this run, but they are stations I have received before, so I'll include them.
Looking at the graph I can see some interesting patterns, but the human brain is wired to see patterns, even when they do not exist.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 3,755 302
2 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 658 330
2 816 032 033 304.0 100 Aransas Pass, TX United States 27.842 -97.065 2,271 241
4 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 4,341 309
9 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 2,048 241
9 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 1,277 46
10 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 3,784 283
13 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 3,425 185
20 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 3,668 271
58 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 1,440 59
60 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 3,836 297
90 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 579 12
163 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 2,075 60
181 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,609 231
230 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 3,639 296
410 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 1,292 196
441 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 919 29
731 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,090 44
831 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 1,446 308
831 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 903 320
852 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 1,236 60
5536 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,264 231
5787 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 1,443 32
6340 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 428 337
7488 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 1,335 297
7729 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 1,258 316
7847 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 1,122 61
8656 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 1,084 52
13434 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 1,670 52
15206 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 1,415 203
19011 866 162 163 299.0 200 Sallisaw, OK United States 35.369 -94.817 1,644 259
20721 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,072 31
24522 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 693 24
26140 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 1,619 193
33296 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 723 198
35834 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 856 49
42348 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 1,145 287
42428 862 154 155 322.0 200 St Louis, MO United States 38.619 -89.764 1,110 268
43861 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 306 174
44693 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 503 181
44795 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 376 70
57920 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 592 301
67255 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 1,004 296
70398 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,368 247
71602 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 119 97
72771 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 559 64
73814 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 488 34
74291 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 81 159
76379 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 264 70
