The interesting ones:
Reedy Point
Saturday, January 14, 2017 10:38:28
Saturday, January 14, 2017 10:43:06Richmond
Saturday, January 14, 2017 02:49:46
Saturday, January 14, 2017 10:38:54
Saturday, January 14, 2017 10:38:55
Saturday, January 14, 2017 11:14:34
Saturday, January 14, 2017 12:14:31Bahrain. While close decodes have been indicative of valid decodes... not in this case. 1741 UTC = 1141 CST. Unless Chuck Norris was around here, these aren't valid.
Saturday, January 14, 2017 12:30:33
Saturday, January 14, 2017 14:40:11
Saturday, January 14, 2017 17:41:09
Saturday, January 14, 2017 17:41:12
Saturday, January 14, 2017 18:39:36Alert Bay. This has shown up previously, but is it today? Probably, but can't really confirm.
Saturday, January 14, 2017 04:14:32
Saturday, January 14, 2017 06:17:59
Saturday, January 14, 2017 06:28:16
Saturday, January 14, 2017 08:46:10
Saturday, January 14, 2017 11:45:45
Saturday, January 14, 2017 12:02:38BTW: I have no idea what happened between ~1800~1900 & ~2000-2100. Graph shows degradation in decodes. Is that local or some DGPS nationwide problem? While I would suspect something local, I cannot rule out the latter. The USCG had nothing on the status about this. On the other hand, being in IT, I see all the time, things that broke that aren't reported (just this very week).
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 643 686 687 309.0 200 Ken Saki Japan 35.142 139.685 9,624 319
2 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
2 634 668 669 309.0 200 Matsumae Japan 41.428 140.091 9,030 322
2 743 186 187 286.0 200 Mong Cai Vietnam 21.525 107.967 12,305 339
2 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
2 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
2 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2 661 722 723 313.0 200 Palmi Do Lt South Korea 37.364 126.502 10,018 329
2 344 488 489 290.0 200 Leca Portugal 41.2 -8.7 6,564 61
2 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
2 656 712 713 316.0 200 Miyako Shima Japan 24.731 125.442 11,317 324
2 142 484 485 292.0 200 Ras Al Khaymah United Arab Emirates 25.983 56.067 11,538 28
4 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,392 103
5 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
5 140 480 481 298.0 200 Bahrain Bahrain 26.117 50.65 11,309 33
6 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
12 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
37 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
42 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
92 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
137 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
254 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
255 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
371 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
379 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
427 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
727 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
754 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
779 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
1056 816 032 033 304.0 100 Aransas Pass, TX United States 27.842 -97.065 1,936 191
1123 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
5683 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
6944 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
9292 971 903 904 307.0 200 Gatun Panama 9.261 -79.937 4,181 158
11844 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
12395 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
18250 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
20273 869 168 169 290.0 200 Louisville, KY United States 38.018 -85.31 1,030 136
26231 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
27207 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
29327 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
30713 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
31886 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
33244 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
45869 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
45876 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
45912 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
47076 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
72299 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
73973 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
Perseus SDR with Wellbrook ALA1530S+ loop antenna oriented N-S