No Hawaii, but Level Island came in for a relatively decent showing. Miraflores is in, but Gatun is still nowhere to be seen for a while.
There's a little break in the recording from applying a patch to the system and rebooting. Routine maintenance.
Whidbey Island
Sunday, February 12, 2017 08:27:19
Sunday, February 12, 2017 08:27:30
Sunday, February 12, 2017 08:27:45
Sunday, February 12, 2017 08:27:54
Sunday, February 12, 2017 08:28:06
Sunday, February 12, 2017 08:28:16Cape Aghulas
Sunday, February 12, 2017 02:21:04
Sunday, February 12, 2017 02:30:31
Sunday, February 12, 2017 03:02:15
Sunday, February 12, 2017 03:15:20
Sunday, February 12, 2017 07:11:11
Sunday, February 12, 2017 09:10:44
Sunday, February 12, 2017 16:27:47
Sunday, February 12, 2017 18:11:10
Sunday, February 12, 2017 23:00:59Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
6 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
9 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 14,392 103
16 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
16 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
123 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
125 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
145 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
151 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
164 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
319 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
402 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
511 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
842 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
877 816 032 033 304.0 100 Aransas Pass, TX United States 27.842 -97.065 1,936 191
4980 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
5790 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
8168 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
9095 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
9452 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
10532 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
10992 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
13633 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
14074 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
22444 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
27038 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
32895 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
34394 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
34853 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
37056 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
42728 869 168 169 290.0 200 Louisville, KY United States 38.018 -85.31 1,030 136
47873 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
49109 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
49397 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
60467 862 154 155 322.0 200 St Louis, MO United States 38.619 -89.764 773 156
74693 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
80093 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
80207 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
Perseus SDR with Wellbrook ALA1530S+ loop antenna oriented N-S