As with Chris' decodes last night, Tofino showed up.
Sandspit
Monday, March 20, 2017 08:55:01
Monday, March 20, 2017 08:57:55
Monday, March 20, 2017 09:01:32
Monday, March 20, 2017 09:02:26
Monday, March 20, 2017 09:03:08And our ol' friend St Louis showed up for a bit.
Monday, March 20, 2017 12:53:58
Monday, March 20, 2017 12:54:00
Monday, March 20, 2017 12:54:01
Monday, March 20, 2017 12:54:02
Monday, March 20, 2017 12:54:03
Monday, March 20, 2017 12:54:04
Monday, March 20, 2017 12:54:05
Monday, March 20, 2017 12:54:06
Monday, March 20, 2017 12:54:07
Monday, March 20, 2017 12:54:08
Monday, March 20, 2017 12:54:09
Monday, March 20, 2017 12:54:10
Monday, March 20, 2017 12:54:11
Monday, March 20, 2017 12:54:12
Monday, March 20, 2017 12:54:13
Monday, March 20, 2017 12:54:14
Monday, March 20, 2017 12:54:15
Monday, March 20, 2017 12:54:16
Monday, March 20, 2017 12:54:17
Monday, March 20, 2017 12:54:18
Monday, March 20, 2017 12:54:19
Monday, March 20, 2017 12:54:20
Monday, March 20, 2017 12:54:21
Monday, March 20, 2017 12:54:22DX > 2500 km
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
83 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
1552 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
127 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
5 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
1572 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
4167 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
35 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
13 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
249 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296 Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
5 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
13 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 2,561 260
16 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
24 862 154 155 322.0 200 St Louis, MO United States 38.619 -89.764 773 156
35 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
39 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
75 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
83 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
90 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
127 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
132 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
180 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
184 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
191 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
208 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
210 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
237 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
249 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
392 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
898 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
1009 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
1271 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
1552 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
1572 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
2034 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
2075 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
2895 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
3077 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
3698 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
4167 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
5249 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
5558 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
5558 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
6493 869 168 169 290.0 200 Louisville, KY United States 38.018 -85.31 1,030 136
7199 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
9195 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
9385 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
10820 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
10999 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
12882 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
13015 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
13955 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
21613 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
23701 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
24935 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
25427 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
47683 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
48096 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
75250 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
78058 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
80026 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122

Was going to post the USCG's outage page here, but its having an outage.
http://navcen.uscg.com gets a 404, as well as their outage page. Meanwhile,
www.uscg.gov has no DNS.
$ host www.uscg.gov
Host www.uscg.gov not found: 3(NXDOMAIN)Maybe their computer admins should take some hints from the St Louis DGPS station on resiliency.
AFE822x SDR with 43' Wellbrook ALA100LN loop oriented E-W