Obviously Malaysia and Japan are fake.
Belgium is fake due to the time:
Monday, April 3, 2017 16:13:50
Monday, April 3, 2017 16:31:39
I suspect Norway is fake as well, corrupted messages from Sound Card, FL:
Tuesday, April 4, 2017 00:08:42
Tuesday, April 4, 2017 01:16:46
Tuesday, April 4, 2017 03:44:46
Tuesday, April 4, 2017 04:50:40
Tuesday, April 4, 2017 08:02:41
Tuesday, April 4, 2017 08:50:17
The West Coast did return, however.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 420 640 641 312.0 200 Oostende Belgium 51.243 2.943 6,046 49
2 743 126 127 296.0 200 Kuala Besar Malaysia 6.217 102.233 14,909 1
3 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 656 330
3 630 660 661 288.0 200 Kushiro Saki Japan 42.976 144.387 9,925 331
5 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,127 34
6 507 787 817 314.0 200 Utvaer Lt Norway 61.041 4.519 5,795 37
10 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 3,782 283
11 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 3,637 296
27 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 3,425 185
38 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 579 12
42 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 3,666 271
52 816 032 033 304.0 100 Aransas Pass, TX United States 27.842 -97.065 2,269 241
108 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 1,278 46
108 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 920 29
110 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 1,442 59
652 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,608 231
670 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 1,238 60
763 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 901 320
830 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 2,076 60
1350 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,091 44
2160 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 1,124 61
2616 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 1,444 308
3059 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 1,292 196
4150 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 1,443 32
4325 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,262 231
5538 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 1,085 52
8238 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 1,257 316
12638 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,073 31
13533 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 1,671 52
14419 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 1,414 203
21251 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 693 24
22383 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 427 338
23885 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 1,619 193
26026 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 723 198
29663 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 1,143 287
33821 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 307 173
37591 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 503 181
43030 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 378 70
45319 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 590 301
48810 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 858 49
55491 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 1,002 296
62753 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 561 64
65071 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,367 247
68299 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 489 35
72267 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 266 70
73084 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 121 97
74947 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 82 158
