A very respectable showing by Upolu Point and Level Island. And couple of single decodes, which I usually ignore - Portugal & Russia. Valid? They're on the split channel, so that's why I put them in here. But, the times would not align with what should be valid propagation (at least as we know it).
Basargina
Tuesday, May 2, 2017 07:45:48Sagres
Tuesday, May 2, 2017 19:05:00Semikarakorsk (of course)
Tuesday, May 2, 2017 02:50:49
Tuesday, May 2, 2017 03:06:30
Tuesday, May 2, 2017 03:40:22
Tuesday, May 2, 2017 06:42:41
Tuesday, May 2, 2017 07:00:26
Tuesday, May 2, 2017 08:00:42
Tuesday, May 2, 2017 08:07:58
Tuesday, May 2, 2017 08:46:12
Tuesday, May 2, 2017 08:50:32
Tuesday, May 2, 2017 08:59:35Cape Mendocino
Tuesday, May 2, 2017 10:17:04
Tuesday, May 2, 2017 10:26:54
Tuesday, May 2, 2017 10:26:58
Tuesday, May 2, 2017 10:27:09
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1 053 053 001 285.5 100 Basargina Russia [East] 43.05 131.95 9,242 328
10 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,801 29
1 341 482 483 305.5 200 Sagres Portugal 37.033 -9. 6,814 65
78 879 258 259 286.0 100 Upolu Point, Hi Hawaii 20.257 -155.885 6,285 266
213 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
134 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
4 885 270 271 292.0 100 Cape Mendocino, CA United States 40.447 -124.405 2,563 270
472 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
16 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
9928 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
4110 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
4481 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
89 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
3838 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
1113 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
19855 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
3982 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
14532 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
13351 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
387 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
2507 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
2245 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
3606 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
2215 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
10156 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
4833 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
27014 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
1387 870 170 171 309.0 200 Reedy Point, DE United States 39.569 -75.572 1,585 106
51 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
12934 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
1262 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,528 158
303 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
34565 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
16362 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
3495 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
32095 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
23707 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
102363 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
51839 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
104606 863 156 157 311.0 200 Rock Island IL United States 42.02 -90.231 421 141
52859 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
104432 864 158 159 317.0 200 St Paul [Alma], MN United States 44.306 -91.906 144 122
CURRENT DGPS ADVISORIES FOR 02 May 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Cape Mendocino 885 0149-17
BROADCAST SITE IS UNUSABLE AS OF 04/29/2017 17:08 Z UNTIL FURTHER NOTICE.
Card Sound 808 0135-17
BROADCAST SITE IS UNUSABLE AS OF 04/14/2017 22:52 Z UNTIL FURTHER NOTICE.
Upolu Point 879 0146-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/22/2017 20:00 Z TO 05/23/2017 00:00 Z.
Rock Island 863 0145-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/03/2017 06:30 Z TO 05/03/2017 08:30 Z.
Louisville 869 0076-17
BROADCAST SITE IS UNUSABLE AS OF 02/22/2017 16:37 Z UNTIL FURTHER NOTICE.
Acushnet 772 0144-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/03/2017 13:00 Z TO 05/03/2017 17:00 Z.
Kensington 778 0111-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/04/2017 13:00 Z TO 05/04/2017 17:00 Z.
Robinson Point 887 0116-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/08/2017 16:00 Z TO 05/08/2017 20:00 Z.
Whidbey Island 888 0114-17
BROADCAST SITE WILL BE UNUSABLE FROM 05/15/2017 17:00 Z TO 05/15/2017 21:00 Z.
Cape Canaveral 809 0119-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 03/28/2017 14:45 Z UNTIL FURTHER NOTICE.
Kokole Point 880 0151-17
BROADCAST SITE IS OPERATING AT REDUCED POWER AS OF 04/30/2017 22:30 Z UNTIL FURTHER NOTICE.
GENERAL INFORMATION
Millers Ferry 865 0157-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 30 JUNE 2017 AT 1400Z
Rock Island 863 0158-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 30 JUNE 2017 AT 1400Z
Louisville 869 0156-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 31 MAY 2017 AT 1400Z
St. Paul (Alma) 864 0159-17
DGPS BROADCAST SITE WILL PERMANENTLY CEASE BROADCASTING CORRECTIONS ON 30 JUNE 2017 AT 1400Z
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W