We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations. Always consult with the appropriate authorities if you have questions concerning what is permissible in your locale.

Author Topic: Fall NDB Logs  (Read 12969 times)

Offline jFarley

  • Moderator
  • Marconi Class DXer
  • *****
  • Posts: 5921
  • near Chicago
    • View Profile
    • Email
Re: Fall NDB Logs
« Reply #30 on: October 29, 2017, 2333 UTC »
Recent logs from Downers Grove, Illinois


2017-10-29  0451  276.0  YHR   Chevery, QC, CAN  2379 Km
2017-10-29  0402  280.0  QX    Gander, NL, CAN  2703 Km
2017-10-28  0801  360.0  GP    Gulfport, MS, USA  1261 Km
2017-10-29  0542  364.0  ZHZ  Halifax, NS, CAN  2000 Km
2017-10-29  0801  365.0  YGZ  Grise Fiord, NU, CAN  3867 Km
2017-10-29  0329  372.0  YCO  Coppermine / Kugluktuk, NU, CAN  3320 Km
2017-10-29  0431  374.0  EX    Rutland (Kelowna), BC, CAN  2572 Km
2017-10-28  1107  380.0  GR   Grand Island, NE, USA  863 Km
2017-10-29  0318  404.0  YSL   St Leonard, NB, CAN  1706 Km
2017-10-29  0721  408.0  Z7    Claresholm, AB, CAN  2171 Km
2017-10-28  1101  414.0  GL    Goodland, KS, USA  1180 Km

NDBs this report 11  New NDBs 0
Joe Farley, Near Chicago
SDR-IQ / R8 / R7
Remote Resonant Loops for HF and LF / ALA 1530
Active 60" Whip / PA0RDT
QSLS appreciated to:    jfarley44@att.net

Offline jFarley

  • Moderator
  • Marconi Class DXer
  • *****
  • Posts: 5921
  • near Chicago
    • View Profile
    • Email
Re: Fall NDB Logs
« Reply #31 on: October 30, 2017, 2133 UTC »
Recent logs from Downers Grove, Illinois  --  a 2 parter
Generally good props with quiet conditions; Old Brother North Wind commencing to blow...

Logs acquired in last weekend's Coordinated Listening Event in the range of 385.0 - 399.9 kHz

2017-10-30  0112  385.0  CPZ  La Pryor, TX, USA  1797 Km
2017-10-28  0321  385.0  DXB  De Ridder, LA, USA  1314 Km
2017-10-27  2256  385.0  EMR  Augusta, GA, USA  1067 Km
2017-10-28  0002  385.0  HO   Hot Springs, AR, USA  933 Km
2017-10-27  1802  385.0  JD   Belleville, IL, USA  393 Km
2017-10-27  2350  385.0  LN   Lincoln, NE, USA  741 Km
2017-10-29  0527  385.0  LY   Evington, VA, USA  908 Km
2017-10-30  0216  385.0  PTP  Pointe a Pitre, , GDL  3799 Km
2017-10-28  0004  385.0  QV   Yorkton, SK, CAN  1526 Km
2017-10-28  0303  385.0  TKL  Santa Elena Y Flores (Peten), , GTM  2775 Km
2017-10-27  1802  385.0  UWL  New Castle, IN, USA  312 Km
2017-10-28  0450  385.0  WL   Williams Lake, BC, CAN  2792 Km
2017-10-28  0441  385.0  YNC  Wemindji, QC, CAN  1431 Km
2017-10-28  0431  386.0  SYF  St. Francis, KS, USA  1181 Km
2017-10-27  1804  387.0  CAV  Clarion, IA, USA  486 Km
2017-10-27  2253  388.0  CDX  Somerset, KY, USA  606 Km
2017-10-27  1803  388.0  CFJ  Crawfordsville, IN, USA  222 Km
2017-10-27  1813  388.0  GLY  Clinton, MO, USA  614 Km
2017-10-27  2328  388.0  H7   Manitoulin East (Manitowaning), ON, CAN  672 Km
2017-10-28  0550  388.0  JW   Jumping Pound Creek, AB, CAN  2271 Km
2017-10-27  2333  388.0  MD   Carbondale / Murphysboro, IL, USA  447 Km
2017-10-28  0559  388.0  MM   Fort Mc Murray, AB, CAN  2349 Km
2017-10-28  0041  388.0  OK   Preston (Okmulgee), OK, USA  958 Km
2017-10-28  0027  388.0  PK   parkersburg, WV, USA  623 Km
2017-10-28  0013  388.0  RNW  Chocowinity, NC, USA  1175 Km
2017-10-29  1107  388.0  UN   State College, PA, USA  869 Km
2017-10-28  0016  389.0  CSB  Cambridge, NE, USA  1027 Km
2017-10-27  1803  389.0  EN   Kenosha, WI, USA  88 Km
2017-10-29  0221  389.0  PVC  Provincetown, MA, USA  1475 Km
2017-10-29  1052  389.0  TW   Twin Falls, ID, USA  2168 Km
2017-10-29  0256  389.0  YWB  Kelowna, BC, CAN  2588 Km
2017-10-27  1805  390.0  BR   Burlington, IA, USA  287 Km
2017-10-27  2326  390.0  JT   Stephenville, NL, CAN  2401 Km
2017-10-27  2338  390.0  OWC  Douglas, GA, USA  1241 Km
2017-10-27  2258  391.0  3B   Brockville, ON, CAN  1051 Km
2017-10-29  0531  391.0  4W   Kelsey, MB, CAN  1701 Km
2017-10-27  1825  391.0  EFW  Jefferson, IA, USA  526 Km
2017-10-27  2322  391.0  FIQ  Morganton, NC, USA  868 Km
2017-10-28  0113  391.0  GXD  Nacogdoches, TX, USA  1274 Km
2017-10-27  2306  391.0  MFI  Marshfield, WI, USA  365 Km
2017-10-27  2258  391.0  OO   Oshawa, ON, CAN  786 Km
2017-10-27  1806  391.0  PLX  Robinson, IL, USA  308 Km
2017-10-27  2316  392.0  934  UNID, , XUN
2017-10-28  0019  392.0  BAJ  Sterling, CO, USA  1278 Km
2017-10-27  2316  392.0  FMZ  Fairmont, NE, USA  806 Km
2017-10-27  2236  392.0  ML   Charlevoix, QC, CAN  1543 Km
2017-10-28  1117  392.0  PNA  Pinedale, WY, USA  1790 Km
2017-10-29  0534  392.0  XVG  Longville, MN, USA  759 Km
2017-10-28  0553  393.0  2M   Opapimiskan Lake (Musselwhite Mine), ON, CAN  1219 Km
2017-10-29  0520  393.0  BR   Brownsville, TX, USA  1962 Km
2017-10-28  0447  393.0  BZ   Clinton, OK, USA  1199 Km
2017-10-28  0445  393.0  FGP  Fort Bragg, NC, USA  1092 Km
2017-10-27  1806  394.0  AI   Anderson, IN, USA  284 Km
2017-10-27  2259  394.0  DTE  Dayton, TN, USA  750 Km
2017-10-27  2317  394.0  MK   Jackson, TN, USA  700 Km
2017-10-27  2319  394.0  SP   Spencer, IA, USA  617 Km
2017-10-28  0341  395.0  CA   Newton, KS, USA  886 Km
2017-10-29  1113  395.0  CWV  Claxton, GA, USA  1199 Km
2017-10-28  0026  395.0  HR   Harrison, AR, USA  765 Km
2017-10-28  0030  395.0  L7   Estevan, SK, CAN  1421 Km
2017-10-27  1806  395.0  OS   Oshkosh, WI, USA  235 Km
2017-10-27  2358  395.0  ULS  Ulysses, KS, USA  1231 Km
2017-10-28  1111  395.0  YL   Lynn Lake, MB, CAN  1915 Km
2017-10-28  0337  396.0  CRS  Corsicana, TX, USA  1313 Km
2017-10-27  2237  396.0  GOI  Fort Knox, KY, USA  458 Km
2017-10-28  0000  396.0  UV   Martinsville, VA, USA  903 Km
2017-10-27  2301  396.0  YPH  Inukjuak, QC, CAN  1981 Km
2017-10-28  0415  397.0  AIT  Aitkin, MN, USA  699 Km
2017-10-27  1807  397.0  BE   Benton Harbour, MI, USA  151 Km
2017-10-27  2237  397.0  CIR  Cairo, IL, USA  534 Km
2017-10-27  2309  397.0  JE   Jefferson City, MO, USA  493 Km
2017-10-27  2250  397.0  ZHA  Ancaster (Hamilton), ON, CAN  675 Km
2017-10-29  0617  397.0  ZSS  Yellowhead (Saskatoon), SK, CAN  1825 Km
2017-10-28  0542  397.0  ZST  Saint John, NB, CAN  1819 Km
2017-10-28  0722  398.0  3D   Cumberland House, SK, CAN  1716 Km
2017-10-27  2314  399.0  ZHD   Dryden, ON, CAN  963 Km

NDBs this report 76  New NDBs 0

Logs acquired (for the most part) outside of the CLE range

2017-10-30  1022  275.0  BBN  Babylon, NY, USA  1233 Km
2017-10-30  0403  281.0  CA   Cartwright, NL, CAN  2645 Km
2017-10-30  0507  292.0  ZET  Devon (Edmonton Intl Apt), AB, CAN  2300 Km
2017-10-30  0321  323.0  KR   Squaw Schefferville, QC, CAN  2126 Km
2017-10-30  1009  335.0  SW   Newburgh, NY, USA  1151 Km
2017-10-30  0346  340.0  ZJT  Stephenville, NL, CAN  2431 Km
2017-10-30  1007  350.0  SWU  Idaho Falls, ID, USA  1976 Km
2017-10-30  0303  356.0  AY   St Anthony, NL, CAN  2641 Km
2017-10-30  1008  358.0  OG   Ogdensburg, NY, USA  1076 Km
2017-10-30  1044  362.0  JWE  Oxford, CT, USA  1242 Km
2017-10-30  0253  375.0  OGM  Ontonagon, MI, USA  576 Km
2017-10-30  0522  378.0  HO   Hopedale, NL, CAN  2524 Km
2017-10-30  1040  382.0  BT   Burlington, VT, USA  1242 Km
2017-10-30  0603  386.0  HAU  Helena, MT, USA  1962 Km
2017-10-30  0321  390.0  VP   Kuujjuaq / Kujack, QC, CAN  2276 Km
2017-10-30  1043  395.0  GBR  Great Barrington, MA, USA  1214 Km    New
2017-10-30  0301  419.0  TX   Lawrenceville, GA, USA  937 Km

NDBs this report 17  New NDBs 1
Joe Farley, Near Chicago
SDR-IQ / R8 / R7
Remote Resonant Loops for HF and LF / ALA 1530
Active 60" Whip / PA0RDT
QSLS appreciated to:    jfarley44@att.net

Offline jFarley

  • Moderator
  • Marconi Class DXer
  • *****
  • Posts: 5921
  • near Chicago
    • View Profile
    • Email
Re: Fall NDB Logs
« Reply #32 on: November 01, 2017, 0012 UTC »
A few more Sans-Squid logs from Downers Grove, Illinois

2017-10-31  0641  201.0  BV   Bartlesville, OK, USA  879 Km
2017-10-31  0437  204.0  GB   Buffalo, NY, USA  771 Km
2017-10-31  0323  207.0  CL   Charlo, NB, CAN  1832 Km
2017-10-31  0956  212.0  OZ   Fort Rucker (Ozark), AL, USA  1191 Km
2017-10-31  0956  223.0  FS   Fort Smith, AR, USA  893 Km
2017-10-31  0121  230.0  AC   Pleasant Lake (Yarmouth), NS, CAN  1807 Km
2017-10-31  0217  230.0  BES  Bennettsville, SC, USA  1080 Km
2017-10-31  0221  245.0  GTP  Thomasville, GA, USA  1264 Km
2017-10-31  0651  248.0  MO   Mobile, AL, USA  1225 Km
2017-10-31  0430  260.0  PYA  Penn Yan, NY, USA  912 Km
2017-10-31  0602  261.0  OA   Jacksonville, NC, USA  1191 Km
2017-10-31  0156  274.0  AKQ  Wakefield, VA, USA  1086 Km

NDBs this report 12  New NDBs 0
Joe Farley, Near Chicago
SDR-IQ / R8 / R7
Remote Resonant Loops for HF and LF / ALA 1530
Active 60" Whip / PA0RDT
QSLS appreciated to:    jfarley44@att.net

Offline jFarley

  • Moderator
  • Marconi Class DXer
  • *****
  • Posts: 5921
  • near Chicago
    • View Profile
    • Email
Re: Fall NDB Logs
« Reply #33 on: November 02, 2017, 0115 UTC »
Recent logs from Downers Grove, Illinois

2017-11-01  1035  266.0  HBV  Hebbronville, TX, USA  1876 Km
2017-11-01  1049  278.0  URC  Nueva Gerona, , CUB  2275 Km
2017-11-01  1101  286.0  EKS  Ennis, MT, USA  1936 Km
2017-11-01  1037  287.0  ULV  Santa Clara, , CUB  2276 Km    New
2017-11-01  0055  337.0  7D   Hudson Bay, SK, CAN  1627 Km
2017-11-01  1031  353.0  LLD  Lanai, HI, HWA  6775 Km
2017-11-01  1025  362.0  CA   Columbia, SC, USA  1054 Km
2017-11-01  0502  375.0  GL   Gaylord, MI, USA  447 Km
2017-11-01  0255  379.0  RUE  Russellville, AR, USA  848 Km
2017-11-01  1001  382.0  GRN  Guerrero Negro, , MEX  2808 Km    New
2017-11-01  0307  387.0  6E   Grand Manan, NB, CAN  1749 Km
2017-11-01  0112  401.0  Y8   Drummondville, QC, CAN  1336 Km
2017-11-01  0128  402.0  M3   Kindersley, SK, CAN  1937 Km
2017-11-01  1040  403.0  AZC  Colorado City, AZ, USA  2208 Km
2017-11-01  1011  407.0  CHD  Chandler, AZ, USA  2291 Km
2017-11-01  1022  410.0  GG   Longview, TX, USA  1199 Km

NDBs this report 16  New NDBs 2
Joe Farley, Near Chicago
SDR-IQ / R8 / R7
Remote Resonant Loops for HF and LF / ALA 1530
Active 60" Whip / PA0RDT
QSLS appreciated to:    jfarley44@att.net

Offline jFarley

  • Moderator
  • Marconi Class DXer
  • *****
  • Posts: 5921
  • near Chicago
    • View Profile
    • Email
Re: Fall NDB Logs
« Reply #34 on: November 03, 2017, 1433 UTC »
Recent logs from Downers Grove, Illinois

2017-11-02  0811  204.0  YFY  Forbay - Iqaluit, NU, CAN  2750 Km
2017-11-02  0611  205.0  YRQ  Trois Rivieres, QC, CAN  1332 Km
2017-11-02  0557  211.0  K7   Ste Anne des Monts, QC, CAN  1861 Km 
2017-11-02  0301  221.0  BO   Bristol (Johnston-Kingsport), TN, USA  768 Km
2017-11-02  0309  239.0  GIW  Greenwood, SC, USA  982 Km
2017-11-02  0055  266.0  YZX  Greenwood, NS, CAN  1882 Km
2017-11-02  0904  276.0  ZTH  Thompson, MB, CAN  1715 Km
2017-11-02  0613  285.0  UHA  Quaqtaq, QC, CAN  2480 Km
2017-11-03  0002  291.0  9Q   Amos, QC, CAN  1079 Km
2017-11-02  0058  341.0  GF   Aylesford (Greenwood), NS, CAN  1909 Km
2017-11-02  0605  358.0  YKG  Kangiqsujuaq, QC, CAN  2456 Km

NDBs this report 11  New NDBs 0
Joe Farley, Near Chicago
SDR-IQ / R8 / R7
Remote Resonant Loops for HF and LF / ALA 1530
Active 60" Whip / PA0RDT
QSLS appreciated to:    jfarley44@att.net

Offline jFarley

  • Moderator
  • Marconi Class DXer
  • *****
  • Posts: 5921
  • near Chicago
    • View Profile
    • Email
Re: Fall NDB Logs
« Reply #35 on: November 08, 2017, 1622 UTC »
Recent logs from Downers Grove, Illinois


2017-11-07  0503  204.0  ZQR  Regina, SK, CAN  1592 Km
2017-11-07  0602  214.0  LU   Abbotsford, BC, CAN  2752 Km
2017-11-07  0145  215.0  AT   Watertown, SD, USA  810 Km
2017-11-07  0546  221.0  QU   Grande Prairie, AB, CAN  2682 Km
2017-11-07  0200  230.0  BI   Bismarck, ND, USA  1142 Km
2017-11-07  0552  230.0  YMU  Umiujaq, QC, CAN  1838 Km
2017-11-05  0157  236.0  ZHT  Winnipeg, MB, CAN  1141 Km
2017-11-07  0451  254.0  ZYC  Calgary, AB, CAN  2236 Km
2017-11-06  1051  263.0  LQL  Willoughby, OH, USA  554 Km
2017-11-07  0446  272.0  XS   Prince George, BC, CAN  2875 Km
2017-11-07  0112  275.0  SF   Williston, ND, USA  1407 Km
2017-11-07  0544  277.0  YLC  Kimmirut, NU, CAN  2632 Km
2017-11-07  0059  280.0  4B   Little Grand Rapids, MB, CAN  1275 Km
2017-11-07  0426  287.0  PE   Peace River, AB, CAN  2654 Km
2017-11-07  0517  290.0  YYH  Taloyoak, NU, CAN  3106 Km
2017-11-06  0737  308.0  ZZD  Calmar (Edmonton Intl Apt), AB, CAN  2291 Km
2017-11-05  0120  329.0  OU   Ste-Foy, QC, CAN  1443 Km
2017-11-07  0441  339.0  YFT  Makkovik, NL, CAN  2565 Km
2017-11-07  0441  341.0  YCS  Chesterfield Inlet, NU, CAN  2409 Km
2017-11-07  0555  344.0  XX   Abbotsford, BC, CAN  2783 Km
2017-11-04  1055  359.0  HHH  Devine, TX, USA  1716 Km
2017-11-08  1125  365.0  TO   Troy, AL, USA  1122 Km
2017-11-04  1109  375.0  BD   Baildon (Moose Jaw), SK, CAN  1642 Km
2017-11-06  0757  382.0  TRI  Port of Spain, , TRD  4331 Km
2017-11-06  0840  394.0  DQ   Dawson Creek, BC, CAN  2779 Km
2017-11-08  0402  402.0  LW   Lawrence, MA, USA  1390 Km
2017-11-06  0821  405.0  2K   Camrose, AB, CAN  2229 Km

NDBs this report  27   New NDBs  0
« Last Edit: November 08, 2017, 1806 UTC by jFarley »
Joe Farley, Near Chicago
SDR-IQ / R8 / R7
Remote Resonant Loops for HF and LF / ALA 1530
Active 60" Whip / PA0RDT
QSLS appreciated to:    jfarley44@att.net

 

HFUnderground T-Shirt
HFUnderground House Flag
by MitchellTimeDesigns