Miraflores - Yes!
Horta - They're UTC-01:00, which makes it 09:30:31 UTC ... unlikely even when its still dark here. But it is interesting, as no one else on the frequency and I rarely get that station as a fake decode. I'll put that firmly in the category of unknown.
Klamila - UTC+02:00 with sunrise at 11:25 UTC, therefore a possibility. Again, firmly into the category of unknown.
Miraflores
Sunday, December 24, 2017 06:05:10
Sunday, December 24, 2017 06:08:46Horta
Sunday, December 24, 2017 10:30:31Klamila
Sunday, December 24, 2017 08:50:32Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
1 714 014 001 294.0 200 Darwin, NN Australia -12.445 130.959 14,480 297
1 654 708 709 320.5 200 Nakano Shima Japan 29.819 129.919 10,610 323
2 630 660 661 288.0 200 Kushiro Saki Japan 42.976 144.387 8,682 321
1 362 524 525 293.0 100 Mahon, Menorca Balearics 39.867 4.3 7,523 55
1 406 606 001 287.0 100 Klamila Finland 60.5 27.433 7,127 28
1 342 484 485 308.0 200 Horta Azores 38.533 -28.617 5,280 74
2 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 4,220 157
393 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
35 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 3,014 309
354 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
4778 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
465 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
2771 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 2,468 147
110 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 2,462 244
19 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
22963 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 2,395 263
8409 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 2,363 284
15568 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
75 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 2,249 290
84 887 274 275 323.0 200 Robinson Point, WA United States 47.392 -122.38 2,230 287
80 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
3442 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 2,168 282
916 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 2,162 144
45 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 2,138 80
41845 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 2,138 149
47 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 2,115 64
21072 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 1,942 83
26985 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 1,852 93
1 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,846 72
27426 771 196 197 294.0 100 New Bern, NC United States 35.181 -77.059 1,765 123
4361 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 1,759 132
3997 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 1,756 187
5644 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 1,743 98
26764 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
3348 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,709 169
24706 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 1,670 116
10491 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 1,659 101
54940 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 1,595 90
241 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
26008 847 058 059 301.0 200 Annapolis, MD United States 39.018 -76.61 1,538 110
5165 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
57098 792 136 137 297.0 200 Bobo, MS United States 34.125 -90.696 1,233 168
29595 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 1,170 95
13222 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
59780 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 883 106
30159 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 704 81
104770 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 474 113
53559 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 446 55
51968 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 219 30
CURRENT DGPS ADVISORIES FOR 24 Dec 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Pigeon Point 883 0490-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/08/2018 17:00 Z TO 01/08/2018 19:00 Z.
Lincoln 764 0491-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/16/2018 17:00 Z TO 01/16/2018 19:00 Z.
Detroit 838 0492-17
BROADCAST SITE WILL BE UNUSABLE FROM 01/09/2018 14:00 Z TO 01/09/2018 17:00 Z.
Point Loma 881 0410-17
BROADCAST SITE STATUS IS UNCONFIRMED DUE TO NETWORK OUTAGE AS OF 10/19/2017 09:17 Z UNTIL FURTHER NOTICE.
CANADIAN DGPS OUTAGES
CURRENT CANADIAN DGPS ADVISORIES FOR 24 Dec 2017
Site Name Site Id BNM # OUTAGE MESSAGE
SCHEDULED / UNSCHEDULED OUTAGES
Pt. Escuminac 2091-17
BROADCAST SITE IS OFF AIR AS OF 10/12/2017 19:02 Z UNTIL FURTHER NOTICE.AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W