« on: October 24, 2018, 1914 UTC »

Kodiak, AK:
Wednesday, October 24, 2018 05:51:44
Wednesday, October 24, 2018 05:51:50
Wednesday, October 24, 2018 05:51:53
Wednesday, October 24, 2018 05:51:55
Wednesday, October 24, 2018 05:51:59
Wednesday, October 24, 2018 05:52:01
Biorka, AK:
Wednesday, October 24, 2018 05:26:47
Wednesday, October 24, 2018 05:30:36
Wednesday, October 24, 2018 05:31:06
Wednesday, October 24, 2018 05:31:14
Wednesday, October 24, 2018 05:31:28
Wednesday, October 24, 2018 10:27:10
Horta Azores:
Wednesday, October 24, 2018 00:05:22
Wednesday, October 24, 2018 00:05:30
Wednesday, October 24, 2018 00:07:45
Tofino [Amphitrite Point], BC :
Wednesday, October 24, 2018 07:54:00
Wednesday, October 24, 2018 07:54:07
Wednesday, October 24, 2018 07:54:08
Wednesday, October 24, 2018 07:54:12
Wednesday, October 24, 2018 07:54:14
Wednesday, October 24, 2018 07:54:17
Wednesday, October 24, 2018 07:54:32
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 708 008 001 306.0 200 Ingham, QD Australia -18.343 146.31 15,246 287
6 203 223 243 301.0 100 Cape Aghulas South Africa -34.838 20.021 12,924 115
2 662 724 725 287.0 200 Geomun Do Lt South Korea 34.013 127.324 11,446 340
4 001 001 001 286.0 200 Semikarakorsk? Russia 47.543 40.876 8,538 38
2 503 783 813 304.0 200 Lista Lt Norway 58.116 6.572 6,002 40
2 507 787 817 314.0 200 Utvaer Lt Norway 61.041 4.519 5,795 37
6 897 294 295 313.0 100 Kodiak, AK Alaska 57.621 -152.201 5,545 317
6 890 280 281 305.0 100 Biorka, AK Alaska 56.858 -135.546 4,564 315
418 891 282 283 295.0 100 Level Island, AK Alaska 56.467 -133.098 4,415 314
3 342 484 485 308.0 200 Horta Azores 38.533 -28.617 4,122 76
75 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 4,016 304
7 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 3,926 302
2 883 266 267 287.0 100 Pigeon Point, CA United States 37.189 -122.394 3,923 281
3836 886 272 273 287.0 100 Fort Stevens, OR United States 46.208 -123.96 3,834 297
1418 764 210 211 314.0 200 Lincoln, CA United States 38.855 -121.361 3,782 283
17004 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 3,753 302
109 888 276 277 302.0 100 Whidbey Island, WA United States 48.322 -122.706 3,721 300
121 881 262 263 302.0 100 Point Loma, CA United States 32.677 -117.25 3,666 271
784 871 172 173 300.0 100 Appleton, WA United States 45.792 -121.332 3,637 296
1379 972 901 902 302.0 200 Miraflores Panama 8.993 -79.585 3,425 185
888 946 344 345 299.0 200 Rigolet, NL Canada 54.25 -58.5 2,127 34
20561 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,091 44
4550 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 2,076 60
18737 828 246 247 301.0 100 Angleton, TX United States 29.301 -95.484 2,046 241
31723 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 1,671 52
36218 808 016 017 314.0 200 Card Sound, FL United States 25.442 -80.452 1,619 193
105 814 028 029 293.0 200 English Turn, LA United States 29.886 -89.947 1,608 231
5653 830 100 101 296.0 100 Wisconsin, Point WI United States 46.708 -92.025 1,444 308
28943 925 320 321 313.0 200 Moise, QC Canada 50.202 -66.119 1,443 32
12913 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 1,442 59
25506 827 244 245 312.0 200 Tampa, FL United States 27.85 -82.543 1,414 203
316 809 018 019 289.0 100 Cape Canaveral, FL United States 28.467 -80.554 1,292 196
140 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 1,278 46
2 865 160 161 320.0 200 Millers Ferry, AL United States 32.095 -87.397 1,262 231
25191 831 102 103 298.0 100 Upper Keweenaw, MI United States 47.233 -88.628 1,257 316
391 937 330 331 298.0 200 Hartlen Point, NS Canada 44.583 -63.45 1,238 60
6833 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 1,124 61
24634 939 326 327 295.0 200 Partridge Island, NB Canada 45.239 -66.056 1,085 52
29655 926 318 319 300.0 200 Riviere du Loop, QC Canada 47.762 -69.606 1,073 31
57514 777 218 219 304.0 200 Mequon, WI United States 43.202 -88.066 1,002 296
38229 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 920 29
11545 836 112 113 292.0 200 Cheboygan, MI United States 45.656 -84.475 901 320
39699 799 044 045 290.0 200 Penobscot, ME United States 44.453 -68.776 858 49
13591 778 192 193 292.0 100 Kensington, SC United States 33.491 -79.349 723 198
27256 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 693 24
6165 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 656 330
61122 838 116 117 319.0 200 Detroit, MI United States 42.306 -83.103 590 301
9298 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 579 12
34732 772 198 199 306.0 200 Acushnet, MA United States 41.749 -70.889 561 64
60034 844 094 095 324.0 200 Hudson Falls, NY United States 43.272 -73.542 489 35
40981 839 118 119 322.0 100 Youngstown, NY United States 43.239 -78.972 427 338
40868 803 006 007 293.0 100 Moriches, NY United States 40.794 -72.756 378 70
40669 806 012 013 289.0 100 Driver, VA United States 36.963 -76.562 307 173
54568 804 008 009 286.0 200 Sandy Hook, NJ United States 40.475 -74.02 266 70
« Last Edit: October 25, 2018, 1236 UTC by ChrisSmolinski »

Logged
Chris Smolinski
Westminster, MD
eQSLs appreciated! csmolinski@blackcatsystems.com
netSDR / AFE822x / AirSpy HF+ / KiwiSDR / 900 ft Horz skyloop / 500 ft NE beverage / 250 ft V Beam / 58 ft T2FD / 120 ft T2FD / 400 ft south beverage / 43m, 20m, 10m dipoles / Crossed Parallel Loop / Discone in a tree