Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
203 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
4 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
1243 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
14 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
899 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1616 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
8804 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
1268 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
2176 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W