Hearing a bunch of firedrakes all using AM.
2329Z 14980 kHz 35433 S7
2330Z 14800 kHz 35432 S6
2332Z 13970 kHz 35432 S5
2333Z 13920 kHz 45423 S7
2333Z 13530 kHz 25422 S5
2335Z 12980 kHz 25422 S5
2335Z 12370 kHz 15322 S5
2336Z 12230 kHz 15322 S5
2337Z 11975 kHz 12322 S5 On top of another station
2340Z 16100 kHz 15322 S5
2341Z 16920 kHz 25322 S6
Found none below 11975 nor any above 16920.
All went off at 2359Z.
Perseus SDR + 102' G5RV @25'