EDF and GDF
From HFUnderground
(Difference between revisions)
| Line 15: | Line 15: | ||
*Channel 06 - 72.5875 MHz / 68.5375 MHz | *Channel 06 - 72.5875 MHz / 68.5375 MHz | ||
*Channel 07 - [[Business_Radio#VHF_Mid_Band_72-76_MHz|72.6000]] MHz / 68.5500 MHz | *Channel 07 - [[Business_Radio#VHF_Mid_Band_72-76_MHz|72.6000]] MHz / 68.5500 MHz | ||
| - | *Channel 08 - 72. | + | *Channel 08 - 72.6125 MHz / 68.5625 MHz |
| - | *Channel 09 - 72. | + | *Channel 09 - 72.6250 MHz / 68.5750 MHz |
| - | *Channel 10 - 72. | + | *Channel 10 - 72.6375 MHz / 68.5875 MHz |
| - | *Channel 11 - 72. | + | *Channel 11 - 72.6500 MHz / 68.6000 MHz |
| - | *Channel 12 - 72. | + | *Channel 12 - 72.6625 MHz / 68.6125 MHz |
| - | *Channel 13 - 72. | + | *Channel 13 - 72.6750 MHz / 68.6250 MHz |
| - | *Channel 14 - 72. | + | *Channel 14 - 72.6875 MHz / 68.6375 MHz |
| - | *Channel 15 - 72. | + | *Channel 15 - 72.7000 MHz / 68.6500 MHz |
| - | *Channel 16 - 72. | + | *Channel 16 - 72.7125 MHz / 68.6625 MHz |
| - | *Channel 17 - 72. | + | *Channel 17 - 72.7250 MHz / 68.6750 MHz |
| - | *Channel 18 - 72. | + | *Channel 18 - 72.7375 MHz / 68.6875 MHz |
| - | *Channel 19 - 72. | + | *Channel 19 - 72.7500 MHz / 68.7000 MHz |
| - | *Channel 20 - 72. | + | *Channel 20 - 72.7625 MHz / 68.7125 MHz |
| - | *Channel 21 - 72. | + | *Channel 21 - 72.7750 MHz / 68.7250 MHz |
| - | *Channel 22 - 72. | + | *Channel 22 - 72.7875 MHz / 68.7375 MHz |
| - | *Channel 23 - 72. | + | *Channel 23 - 72.8000 MHz / 68.7500 MHz |
| - | *Channel 24 - 72. | + | *Channel 24 - 72.8125 MHz / 68.7625 MHz |
| - | *Channel 25 - 72. | + | *Channel 25 - 72.8250 MHz / 68.7750 MHz |
| - | *Channel 26 - 72. | + | *Channel 26 - 72.8375 MHz / 68.7875 MHz |
| - | *Channel 27 - 72. | + | *Channel 27 - 72.8500 MHz / 68.8000 MHz |
| - | *Channel 28 - 72. | + | *Channel 28 - 72.8625 MHz / 68.8125 MHz |
| - | *Channel 29 - 72. | + | *Channel 29 - 72.8750 MHz / 68.8250 MHz |
| - | *Channel 30 - 72. | + | *Channel 30 - 72.8875 MHz / 68.8375 MHz |
| - | *Channel 31 - 72. | + | *Channel 31 - 72.9000 MHz / 68.8500 MHz |
| - | *Channel 32 - 72. | + | *Channel 32 - 72.9125 MHz / 68.8625 MHz |
| - | *Channel 33 - 72. | + | *Channel 33 - 72.9250 MHz / 68.8750 MHz |
| - | *Channel 34 - 72. | + | *Channel 34 - 72.9375 MHz / 68.8875 MHz |
| - | *Channel 35 - 72. | + | *Channel 35 - 72.9500 MHz / 68.9000 MHz |
| - | *Channel 36 - 72. | + | *Channel 36 - 72.9625 MHz / 68.9125 MHz |
| - | *Channel 37 - 72. | + | *Channel 37 - 72.9750 MHz / 68.9250 MHz |
| - | *Channel 38 - 72. | + | *Channel 38 - 72.9875 MHz / 68.9375 MHz |
| - | *Channel 39 - 73.0000 MHz | + | *Channel 39 - 73.0000 MHz / 68.9500 MHz |
| - | *Channel 40 - 73.0125 MHz | + | *Channel 40 - 73.0125 MHz / 68.9625 MHz |
*Channel 41 - 73.0250 MHz / 68.9750 MHz | *Channel 41 - 73.0250 MHz / 68.9750 MHz | ||
*Channel 42 - 73.0375 MHz / 68.9875 MHz | *Channel 42 - 73.0375 MHz / 68.9875 MHz | ||
Revision as of 15:02, 13 June 2023
French electric and gas utility radio network. PMR VHF mid band 66-88 MHz band.
See also: DDE VHF low band 35 MHz / 36 MHz and 39 MHz / 40 MHz.
Repeater outputs 72 MHz / 73 MHz Repeater inputs: 68 MHz / 69 MHz
Repeater offset -4.05 MHz. Mobiles transmit low side. 12.5 kHz channel spacing.
- Channel 01 - 72.5250 MHz / 68.4750 MHz
- Channel 02 - 72.5375 MHz / 68.4875 MHz
- Channel 03 - 72.5500 MHz / 68.5000 MHz
- Channel 04 - 72.5625 MHz / 68.5125 MHz
- Channel 05 - 72.5750 MHz / 68.5250 MHz
- Channel 06 - 72.5875 MHz / 68.5375 MHz
- Channel 07 - 72.6000 MHz / 68.5500 MHz
- Channel 08 - 72.6125 MHz / 68.5625 MHz
- Channel 09 - 72.6250 MHz / 68.5750 MHz
- Channel 10 - 72.6375 MHz / 68.5875 MHz
- Channel 11 - 72.6500 MHz / 68.6000 MHz
- Channel 12 - 72.6625 MHz / 68.6125 MHz
- Channel 13 - 72.6750 MHz / 68.6250 MHz
- Channel 14 - 72.6875 MHz / 68.6375 MHz
- Channel 15 - 72.7000 MHz / 68.6500 MHz
- Channel 16 - 72.7125 MHz / 68.6625 MHz
- Channel 17 - 72.7250 MHz / 68.6750 MHz
- Channel 18 - 72.7375 MHz / 68.6875 MHz
- Channel 19 - 72.7500 MHz / 68.7000 MHz
- Channel 20 - 72.7625 MHz / 68.7125 MHz
- Channel 21 - 72.7750 MHz / 68.7250 MHz
- Channel 22 - 72.7875 MHz / 68.7375 MHz
- Channel 23 - 72.8000 MHz / 68.7500 MHz
- Channel 24 - 72.8125 MHz / 68.7625 MHz
- Channel 25 - 72.8250 MHz / 68.7750 MHz
- Channel 26 - 72.8375 MHz / 68.7875 MHz
- Channel 27 - 72.8500 MHz / 68.8000 MHz
- Channel 28 - 72.8625 MHz / 68.8125 MHz
- Channel 29 - 72.8750 MHz / 68.8250 MHz
- Channel 30 - 72.8875 MHz / 68.8375 MHz
- Channel 31 - 72.9000 MHz / 68.8500 MHz
- Channel 32 - 72.9125 MHz / 68.8625 MHz
- Channel 33 - 72.9250 MHz / 68.8750 MHz
- Channel 34 - 72.9375 MHz / 68.8875 MHz
- Channel 35 - 72.9500 MHz / 68.9000 MHz
- Channel 36 - 72.9625 MHz / 68.9125 MHz
- Channel 37 - 72.9750 MHz / 68.9250 MHz
- Channel 38 - 72.9875 MHz / 68.9375 MHz
- Channel 39 - 73.0000 MHz / 68.9500 MHz
- Channel 40 - 73.0125 MHz / 68.9625 MHz
- Channel 41 - 73.0250 MHz / 68.9750 MHz
- Channel 42 - 73.0375 MHz / 68.9875 MHz
- Channel 43 - 73.0500 MHz / 69.0000 MHz
- Channel 44 - 73.0625 MHz / 69.0125 MHz
- Channel 45 - 73.0750 MHz / 69.0250 MHz
- Channel 46 - 73.0875 MHz / 69.0375 MHz
- Channel 47 - 73.1000 MHz / 69.0500 MHz
- Channel 48 - 73.1125 MHz / 69.0625 MHz