User contributions
From HFUnderground
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 21:55, 4 November 2007 (diff | hist) N File:Wbcq-qsl.jpg (WBCQ QSL card. Received in July 2003 for a report of a test transmission on 9330 KHz at 1845 UTC on June 23, 2003.) (top)
- 21:54, 4 November 2007 (diff | hist) N Doctor Benway (New page: Dr. Benway'''Doctor Benway''' is the operator of shortwave pirate station Undercover Radio. It is claimed that "[t]hose who know him would not...) (top)
- 21:51, 4 November 2007 (diff | hist) N File:Dr.benway.jpg (Dr. Benway. Reverse side of Undercover Radio QSL #496, January 2007.) (top)
- 21:50, 4 November 2007 (diff | hist) m MAC (added QSL)
- 21:49, 4 November 2007 (diff | hist) N File:Mac-qsl.jpg (MAC QSL, obverse. Received in June, 2006, for a transmission on 6950 AM from 0100 to 0205 UTC, 6/16/2006. Output power 100 watts.)
- 21:35, 4 November 2007 (diff | hist) m Undercover Radio
- 21:31, 4 November 2007 (diff | hist) m Maildrop
- 21:25, 4 November 2007 (diff | hist) m Wellsville
- 21:19, 4 November 2007 (diff | hist) N Hilo (New page: '''Hilo''' was a popular pirate radio maildrop active in the 1980s. The address used was P.O. Box 5074, Hilo, Hawaii 96720. == Stations that used this maildrop == *Radio USA [[C...) (top)
- 21:12, 4 November 2007 (diff | hist) N Radio 43 (New page: '''Radio 43''' was a shortwave pirate station active in the 1990s. Radio 43 asked listeners to call the FRN BBS at (417) 624-1809 for reception reports. [[Category: Pirate radio stati...) (top)
- 21:06, 4 November 2007 (diff | hist) N Voice Of The Unknown Monkey Spanker (New page: '''Voice Of The Unknown Monkey Spanker''' was a shortwave pirate radio station active in the late 1990s. The station was hosted by "Uncle Spanky" and featured original music, e.g. "Spankin...) (top)
- 21:03, 4 November 2007 (diff | hist) m Providence (top)
- 19:20, 4 November 2007 (diff | hist) m Miscellaneous
- 19:17, 4 November 2007 (diff | hist) m List of known pirate radio airchecks (→Radio Free Euphoria WBCQ)
- 19:16, 4 November 2007 (diff | hist) m List of known pirate radio airchecks (→The Captain's Bags)
- 19:09, 4 November 2007 (diff | hist) N List of online pirate radio archives (New page: This page lists internet web sites that are known to actively host airchecks and off-air recordings of pirate radio broadcasts. *[http://www.shortwavepirate.info/Audio%20Download.html...)
- 19:00, 4 November 2007 (diff | hist) N List of known pirate radio airchecks (New page: This page documents collections of pirate radio airchecks known to be in general distribution. == K2000 Collection == Sold at the SWL Winterfest. * K2000-Abortion-1997 ...)
- 18:50, 4 November 2007 (diff | hist) N Faribault (New page: '''Faribault''' is an inactive pirate radio maildrop. The address used was P.O. Box 2024, Faribault, MN 55021. == Stations that used this maildrop == *KTVI [[Category: Maildrops...) (top)
- 12:34, 3 November 2007 (diff | hist) Pirate radio stations (→P)
- 20:39, 1 November 2007 (diff | hist) Lula (top)
- 20:38, 1 November 2007 (diff | hist) N Moline (New page: '''Moline''' is an inactive maildrop. The address used was Box 88, Moline, MI 49335. == Stations that used this maildrop == *Omega Radio Category: Maildrops) (top)
- 20:38, 1 November 2007 (diff | hist) N Vista (New page: '''Vista''' is an inactive maildrop. The address used was 770 Sycamore Ave #J193, Vista, CA 92083. == Stations using this maildrop == *Anarchy One *Voice of the Dead [[Cate...) (top)
- 20:36, 1 November 2007 (diff | hist) N Wilton (New page: '''Wilton''' is an inactive maildrop. The address used was Box 29, Wilton, ME 04294. == Stations using this maildrop == *Jimmy the Weasel *WRX Category: Maildrops) (top)
- 20:35, 1 November 2007 (diff | hist) Wellsville
- 20:33, 1 November 2007 (diff | hist) Providence
- 20:32, 1 November 2007 (diff | hist) N Pittsburgh (New page: '''Pittsburgh''' is an inactive maildrop. The address was Box 25302, Pittsburgh, PA 15242. == Stations that used this maildrop == *Kranker Radio *Radio WOLF International *[[...) (top)
- 20:30, 1 November 2007 (diff | hist) Merlin
- 20:29, 1 November 2007 (diff | hist) N Lone Pine (New page: '''Lone Pine''' is an inactive maildrop. The address was Box 928, Lone Pine, CA 93545. == Stations that used this maildrop == *Black Rock Radio *KMUD Category: Maildrops) (top)
- 20:28, 1 November 2007 (diff | hist) N Huntsville (sourced from blackcatsystems.com data) (top)
- 20:26, 1 November 2007 (diff | hist) m Elkhorn (top)
- 20:25, 1 November 2007 (diff | hist) Blue Ridge Summit (incorporating data from blackcatsystems list)
- 20:21, 1 November 2007 (diff | hist) m Belfast (incorporating list from blackcatsystems.com)
- 17:01, 1 November 2007 (diff | hist) N Talk:Ann Hoffer (New page: Ann used AM mode on 10/31/07. This would be contrary to the article text that says she "seems to only use sideband modulation." Suggest clarifying or replacing this text. --~~~~) (top)
- 17:21, 29 October 2007 (diff | hist) N Category:Scanners (New page: Scanners are categorized here.)
- 17:21, 29 October 2007 (diff | hist) m Yupiteru MVT-9000 (top)
- 17:20, 29 October 2007 (diff | hist) m Icom R75
- 15:12, 29 October 2007 (diff | hist) m OTHR
- 01:57, 29 October 2007 (diff | hist) m La Voz del Campesino (top)
- 01:52, 29 October 2007 (diff | hist) m CB Savage
- 01:33, 29 October 2007 (diff | hist) N OTHR (New page: '''Over-The-Horizon Radar''' is presumably a military radar system deployed by the United States in various places outside the continental USA. In recent years, interference from these sys...)
- 01:20, 29 October 2007 (diff | hist) Nm Category:Radio station lists (New page: This category shows various station lists compiled by contributors to the wiki.)
- 01:20, 29 October 2007 (diff | hist) m Spy Numbers Stations
- 01:20, 29 October 2007 (diff | hist) m Shortwave Utility Stations
- 01:19, 29 October 2007 (diff | hist) m Shortwave Broadcast Stations By Country
- 01:19, 29 October 2007 (diff | hist) m Pirate radio stations
- 01:18, 29 October 2007 (diff | hist) m Medium Wave Broadcast Stations by Country
- 01:18, 29 October 2007 (diff | hist) m Longwave Broadcast Stations
- 01:14, 29 October 2007 (diff | hist) m Spy Numbers Stations
- 01:12, 29 October 2007 (diff | hist) m WOZW (top)
- 01:11, 29 October 2007 (diff | hist) m AM
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
This site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.