« Reply #601 on: September 10, 2024, 0835 UTC »
Tuesday 10th of September 2024:
20.048.3MHz "K" 0710z Petropavlovsk 519 report.
20.047.9MHz "S" 0955z Severomorsk 519 report.
20.047.7MHz "D" 0815z Sevastapol 519 report.
16.332.3MHz "K" 0815z Petropavlovsk 529 report.
16.331.9MHz "S" 0955z Severomorsk 529 report.
16.331.7MHz "D" 0815z Sevastapol 519 report.
13.528.4MHz "M" 0815z Magadan 539 report.
13.528.3MHz "K" 0815z Petropavlovsk 549 report.
13.528.1MHz "A" 1905z Astrakhan 419 report.
13.528.0MHz "C" 1905z Moscow 519 report.
13.527.9MHz "S" 0816z Severomorsk 319 report. in/out
10.872.4MHz "M" 0816z Magadan 519 report.
10.872.3MHz "K" 0816z Petropavlovsk 529 report.
10.871.9MHz "S" 1903z Severomorsk 539 report.
10.871.8MHz "P" 1903z Kaliningrad 519 report.
8.497.8MHz "L" 1904z St Petersburg 519 report.
8.495.4MHz "M" 0820z Magadan 519 report.
8.495.3MHz "K" 0820z Petropavlovsk 529 report.
8.495.4MHz "M" 0821z Magadan 419 report.
8.495.3MHz "K" 0821z Petropavlovsk 539 report.
8.494.8MHz "P" 1904z Kaliningrad 419 report.
7.508.7MHz "D" 1910z Sevastapol 519 report.
7.039.3MHz "K" 0820z Petropavlovsk 519 report.
« Last Edit: September 10, 2024, 2146 UTC by Looking-Glass »
Logged
Condobolin, NSW.
Grid Square: QF37ub
Yaesu FT-1000D, Yaesu FT-2000D, ICOM IC-736 HF/50MHz, ICOM IC R75 & Tecsun S-2000 to 450 feet of wire, 27MHz 1/2 wave CB antenna converted to 21MHz & a multi band vertical of dubious reliability.