We seek to understand and document all radio transmissions, legal and otherwise, as part of the radio listening hobby. We do not encourage any radio operations contrary to regulations.
Always consult with the appropriate authorities if you have questions concerning what is permissable in your locale.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Messages - skeezix
Pages: [1] 2 3 4 5 6 7 8 9 ... 331
1
That's the last I saw too. A month or two ago, I went to search for more current information and only found older news.
2
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
5 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
337 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
293 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
2 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
7732 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
264 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
4587 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
13559 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
5358 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
6795 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
3
« on: August 08, 2022, 1353 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
21 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
115 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
387 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
65 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
5181 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
431 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1118 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
8622 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
2819 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
5106 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
4
« on: August 08, 2022, 0208 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
20 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
2 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
177 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
5 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
1802 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
171 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
740 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
7 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
166 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
5
« on: August 06, 2022, 1625 UTC »
Thunderstorms in the area.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
559 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
14 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
116 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
617 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
33 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
53 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
6
« on: August 05, 2022, 1328 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
17 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
2 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
198 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
454 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
520 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
565 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
7646 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
798 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
2186 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
11226 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
996 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
2253 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
7
« on: August 04, 2022, 1455 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
3 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
7 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
29 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
83 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
14 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
3768 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
35 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
1532 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
8086 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
456 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
2551 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
8
« on: August 03, 2022, 1344 UTC »
Thunderstorm rolled through in the night.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
80 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
47 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
499 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
4 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
11 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
9
« on: August 02, 2022, 1344 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
2 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
29 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
6 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
6 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
619 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
74 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
100 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
2698 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
102 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
362 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
10
« on: August 01, 2022, 1350 UTC »
Thunderstorms in the region.
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
18 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
267 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
2 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
364 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
19 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
3 934 336 337 307.0 200 Fox Island, NS Canada 45.361 -61.097 2,518 78
528 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
19 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
240 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
575 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
4986 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
490 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
1210 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
11
« on: July 31, 2022, 2044 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
84 906 306 307 300.0 200 Sandspit, BC Canada 53.242 -131.814 2,898 302
11 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
97 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
344 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
16 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
2974 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
337 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
616 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
2978 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
147 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
501 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
12
« on: July 30, 2022, 1424 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
377 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
21 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
1959 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
87 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
66 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
3251 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
135 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
1760 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
4811 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
12070 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
3981 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
6292 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
13
« on: July 30, 2022, 1424 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
27 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
116 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
274 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
42 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
6105 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
886 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
2433 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
10804 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
653 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
2327 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
14
« on: July 29, 2022, 1820 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
27 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
116 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
274 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
42 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
6105 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
2 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
886 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
2433 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
10804 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
653 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
2327 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87
AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
15
« on: July 27, 2022, 1347 UTC »
Count ID ref1 ref2 kHz Baud City Country Lat Lon km Deg
7 940 338 339 315.0 200 Cape Race, NL Canada 46.661 -53.075 3,098 72
18 944 342 343 310.0 200 Cape Norman, NL Canada 51.509 -55.831 2,842 62
472 942 340 341 288.0 200 Cape Ray, NL Canada 47.636 -59.241 2,621 71
733 909 300 301 309.0 200 Alert Bay, BC Canada 50.589 -126.93 2,554 296
26 908 302 303 315.0 200 Tofino [Amphitrite Point], BC Canada 48.931 -125.545 2,456 292
7002 907 304 305 320.0 200 Richmond, BC Canada 49.114 -123.183 2,283 292
3 935 334 335 312.0 200 Western Head, NS Canada 43.993 -64.67 2,273 83
994 936 332 333 319.0 200 Point Escuminac, NB Canada 47.075 -64.8 2,210 74
2974 927 316 317 309.0 200 Lauzon, QC Canada 46.821 -71.165 1,729 75
8074 929 312 313 296.0 200 St Jean Richelieu, QC Canada 45.324 -73.317 1,574 82
688 919 308 309 306.0 200 Cardinal, ON Canada 44.783 -75.417 1,417 85
2817 918 310 311 286.0 200 Wiarton, ON Canada 44.75 -81.117 971 87 

AFE822x v2.0 SDR with 43' Wellbrook ALA100LN loop oriented E-W
Pages: [1] 2 3 4 5 6 7 8 9 ... 331